Day 2452 | New Month, New Goals!

Last month was one with high ambitions but at the end I was just unable to resist many of the temptations especially the food which got me nowhere aside from doing plenty of steps. I added another 11446 Steps.
Month | Hot Yoga | Tennis | Swimming | Dog Walk |
---|---|---|---|---|
January 2025 | 9x | 4x | 1x | 3x |
February 2025 | 2x | 4x | 0x | 1x |
March 2025 | 6X | 5» | 0x | 5x |
New Month Goals!
Unlike last month, I don't put up some crazy high goals as I will go on a ski trip in the 2nd week of April. The only real goal I have in the coming days before my department is to do my steps in order to reach that 400k goal and also to if possible get my weight down to 70kg which should be achievable.
Month | Food Expenses | Other Expenses | Total |
---|---|---|---|
January | 175.28€ | 149.96€ | 325.24€ |
February | 248.95€ | 175.99€ | 424.94€ |
March | 267.99€ | 128.45€ | 396.44€ |
Daily Food Diary March
I ate a pizza margaritha on Monday, a small chocolate bar and a small can of tuna in the evening.
Day | Food. |
---|---|
Sunday | Rice Noodles & Veggies |
Monday | Health Drink / Smoothie / Chick Peas Tomato / Oatmeal Pancakes / Tiger Nuts |
Tuesday | Smoothie / Chocolate / Bruscetta / Pokebowl / Tiramisu / Candy |
Wednesday | Poke Bowl / Noodles / Crackers & hummus / chocolate |
Thursday | Crackers & Hummus / Sandwishes & Salami / Rice Pudding / Candy |
Friday | Bread / Mcdonalds / Mackarel / Tv Sausages / Mozarella / Candy |
Saturday | Rice Crackers Meat & Cottage cheese / Chicken Tenders / Candy |
Sunday | Chiabatta with Ham / Meatballs / Cookies / Chips |
Monday | Pea Pasta & Tuna / Banana & 2 Pears / Oatmeal Pancake |
Tuesday | Smoothie / Soup / Cauliflower / Potatoes / Grapes / Candy |
Wednesday | Oatmeal Pancake / Spaghetti / Salami / Chocolate |
Thursday | Bread / Instant Noodles |
Friday | Fresh Pizza / Frankfurter Sausages / Brownies |
Saturday | Pizza Margaritha / Sausage / Chocolate / Popcorn |
Sunday | Pea Pasta & Tuna / Crackers |
Monday | Bread / Bunner sweet Potato Fries / Sardines / Candy |
Tuesday | Pastry / Pea Soup / Mashed Potatoes & Carrots |
Wednesday | Bread & Processed Meat / 4x White Bueno |
Thursday | Oatmeal Pancake & Banana / Chocolate / Homemade Pizza |
Friday | Smoothie/Mais Crackers & Cottage Cheese / Cookies / Sausages |
Saturday | Smoothie / 2 Apples / Pea Pasta with Tuna |
Sunday | Water Fasting Day! |
Monday | Wakame/Chocolate/Pea Pasta & Tuna/ Pizza |
Tuesday | Breakfast pastery/ Minestrone Soup |
Wednesday | Soup x2 / Toast with Nutella / Apple |
Thursday | Banana / Soup x2 / Bread / Chocolate / Mcdonalds |
Friday | Bread . Soup x2 / Sausages / Banana |
Saturday | Bread, Brownies, Fries |
Sunday | Bread, Brownies, Ice Cream |
Monday | Pizza Margaritha / Chocolate / Tuna |
6-Weeks Daily Reps & Workouts
Still the focus was still on doing my steps to reach my goal there.
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
11 | 30 | 0 | 0 | 0 | 15963 |
12 | 30 | 0 | 0 | 0 | 4941 |
13 | 0 | 0 | 0 | 0 | 7557 |
14 | 0 | 0 | 0 | 0 | 7158 |
15 | 0 | 0 | 0 | 0 | 2883 |
16 | 60 | 0 | 0 | 0 | 13261 |
17 | 0 | 0 | 0 | 0 | 5056 |
18 | 0 | 0 | 0 | 0 | 13401 |
19 | 0 | 60 | 50 | 0 | 5454 |
20 | 0 | 0 | 25 | 0 | 3665 |
21 | 0 | 0 | 50 | 0 | 5280 |
22 | 70 | 70 | 70 | 0 | 5541 |
23 | 30 | 30 | 10 | 0 | 4541 |
24 | 0 | 0 | 0 | 0 | 12986 |
25 | 0 | 0 | 0 | 0 | 8193 |
26 | 0 | 0 | 0 | 0 | 2074 |
27 | 50 | 50 | 50 | 0 | 11135 |
28 | 0 | 0 | 0 | 0 | 10935 |
29 | 100 | 100 | 100 | 0 | 10214 |
30 | 0 | 0 | 0 | 0 | 18546 |
31 | 0 | 0 | 0 | 0 | 21118 |
32 | 0 | 0 | 0 | 0 | 16546 |
33 | 0 | 0 | 00 | 0 | 7137 |
34 | 0 | 0 | 0 | 20 | 15333 |
35 | 0 | 0 | 0 | 0 | 7319 |
36 | 0 | 0 | 0 | 0 | 2405 |
37 | 0 | 0 | 0 | 0 | 13176 |
38 | 0 | 0 | 0 | 0 | 11466 |
39 | - | - | - | - | - |
40 | - | - | - | - | - |
41 | - | - | - | - | - |
42 | - | - | - | - | - |
- | - | - | - | - | - |
Total | 750 | 750 | 700 | 20 | 344476 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: I'm up very late on Monday and likely will skip a hot yoga class but go on a walk instead.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 March | 71.7 kg | - | - | - | - | - |
02 March | 71.4 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
03 March | 70.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
04 March | 70.8 kg | 00:40 | 09:50 | 0.00€ | 0.00€ | 8 |
05 March | 71.3kg | 02:40 | 10:00 | 16.54€ | 0.00€ | 7 |
06 March | 71.7 kg | 02:30 | 09:40 | 10.66€ | 0.00€ | 6 |
07 March | 71.7 kg | 01:20 | 09:15 | 20.29€ | 0.00€ | 5 |
08 March | 71.6 kg | 01:30 | 09:40 | 11.07€ | 0.00€ | 6 |
09 March | 72.0 kg | 04:00 | 11:30 | 13.90€ | 0.00€ | 7 |
10 March | 71.8 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 7 |
11 March | 71.4 kg | 01:30 | 10:00 | 0.00€ | 0.00€ | 8 |
12 March | 72.2 kg | 01:00 | 09:50 | 11.96€ | 0.00€ | 7 |
13 March | 72.0 kg | 01:20 | 09:45 | 7.97€ | 0.00€ | 6 |
14 March | 72.0 kg | 01:00 | 10:20 | 10.21€ | 0.00€ | 6 |
15 March | 72.5 kg | 01:30 | 09:40 | 13.72€ | 0.00€ | 5 |
16 March | 72.4 kg | 01:00 | 09:50 | 3.39 | 15.3€ | 7 |
17 March | 72.6 kg | 01:00 | 10:20 | 30.42€ | 0.00€ | 7 |
18 March | 72.3 kg | 00:00 | 09:40 | 0.00€ | 80.81€ | 7 |
19 March | 72.5 kg | 01:20 | 08:40 | 15.85€ | 0.00€ | 6 |
20 March | 72.5 kg | 00:00 | 08:10 | 9.92€ | 0.00€ | 7 |
21 March | 72.8 kg | 23:30 | 08:00 | 10.66€ | 0.00€ | 7 |
22 March | 72.6 kg | 23:30 | 08:00 | 0.00€ | 0.00€ | 7 |
23 March | 71.5 kg | 23:30 | 08:15 | 0.00€ | 0.00€ | 8 |
24 March | 71.9 kg | 01:00 | 08:40 | 13.69€ | 0.00€ | 7 |
25 March | 71.3 kg | 00:30 | 09:10 | 0.00€ | 1.56€ | 8 |
26 March | 71.6 kg | 00:00 | 08:40 | 6.72€ | 0.00€ | 7 |
27 March | 72.5 kg | 01:00 | 10:00 | 14.21€ | 0.00€ | 6 |
28 March | 72.4 kg | 01:00 | 09:10 | 11.38€ | 30.78€ | 6 |
29 March | 73.0 kg | 00:30 | 09:00 | 17.03€ | 0.00€ | 5 |
30 March | 72.1 kg | 01:00 | 11:00 | 11.15€ | 0.00€ | 6 |
31 March | 71.9 kg | 01:00 | 10:00 | 7.25€ | 0.00€ | 6 |