Transfer Stats 11-01-2020
Report interval:
from | 11. January 2020 00:00:00 UTC - Block 39819788 |
---|---|
to | 11. January 2020 23:59:57 UTC - Block 39848530 |
most STEEM sent
# | account | STEEM |
---|---|---|
1. | liuximeizi | 2217516.840 |
2. | crystalliu | 2217509.140 |
3. | deepcrypto8 | 1098126.148 |
4. | huobi-withdrawal | 617270.009 |
5. | binance-hot | 448372.046 |
6. | bithumbsend1 | 444620.111 |
7. | bittrex | 117844.716 |
8. | bithumbrecv1 | 107069.813 |
9. | huobi-pro | 102318.023 |
10. | jaewoocho | 30000.000 |
most STEEM received
# | account | STEEM |
---|---|---|
1. | crystalliu | 2217552.018 |
2. | liuximeizi | 2217509.141 |
3. | deepcrypto8 | 1100695.379 |
4. | binance-hot | 1098126.149 |
5. | binance8 | 319275.330 |
6. | bittrex | 130404.991 |
7. | rap7tq6vu58ujg | 107069.814 |
8. | bithumbrecv1 | 107069.813 |
9. | huobi-withdrawal | 102318.024 |
10. | huobi-pro | 102318.024 |
most SBD sent
# | account | SBD |
---|---|---|
1. | bittrex | 3889.400 |
2. | paco-steem | 483.438 |
3. | blocktrades | 447.304 |
4. | johnquake | 210.000 |
5. | simplifylife | 140.000 |
6. | minnowbooster | 120.214 |
7. | shaunruss | 78.873 |
8. | jeanwandimi | 74.164 |
9. | goldfork | 72.001 |
10. | thenightflier | 60.210 |
most SBD received
# | account | SBD |
---|---|---|
1. | paco-steem | 3835.400 |
2. | bittrex | 543.648 |
3. | blocktrades | 517.634 |
4. | market.maker | 325.892 |
5. | steemmonsters | 106.729 |
6. | andrewharland | 76.782 |
7. | steemexchanger | 72.001 |
8. | woojin.kim | 54.000 |
9. | bdvoter | 53.457 |
10. | zaku | 53.450 |
wallet changes STEEM
# | account | STEEM |
---|---|---|
1. | binance-hot | +649754.103 |
2. | binance8 | +319275.330 |
3. | rap7tq6vu58ujg | +107069.814 |
4. | blocktrades | +31335.629 |
5. | gentibus | +19621.194 |
6. | fredrikaa | +13234.595 |
7. | bittrex | +12560.275 |
8. | davidburke | +7000.000 |
... | ... | ... |
7658. | warren.buffett | -10843.118 |
7659. | paco-steem | -16361.203 |
7660. | steempress | -17783.975 |
7661. | steem-peg | -18091.273 |
7662. | topquants | -19621.194 |
7663. | jaewoocho | -30000.000 |
7664. | bithumbsend1 | -444620.110 |
7665. | huobi-withdrawal | -514951.985 |
wallet changes SBD
# | account | SBD |
---|---|---|
1. | paco-steem | +3351.962 |
2. | market.maker | +325.892 |
3. | steemmonsters | +93.859 |
4. | andrewharland | +76.782 |
5. | steemexchanger | +72.001 |
6. | blocktrades | +70.330 |
7. | woojin.kim | +54.000 |
8. | zaku | +53.450 |
... | ... | |
584. | jeanwandimi | -54.113 |
585. | thenightflier | -60.210 |
586. | goldfork | -72.001 |
587. | shaunruss | -78.873 |
588. | minnowbooster | -119.593 |
589. | simplifylife | -139.983 |
590. | johnquake | -210.000 |
591. | bittrex | -3345.752 |