Social Activity 12-01-2020
Report interval:
from | 12. January 2020 00:00:00 UTC - Block 39848531 |
---|---|
to | 12. January 2020 23:59:57 UTC - Block 39877275 |
authors with most new followers
# | author | new follower |
---|---|---|
1. | hoxly | 30 |
2. | raise-me-up | 24 |
3. | city-of-truth | 20 |
4. | jmehta | 19 |
5. | alinalazareva | 18 |
6. | cryptofinally | 18 |
7. | nature.beauty | 16 |
8. | appics-poland | 16 |
9. | voteme | 15 |
10. | tipu | 15 |
accounts following most new authors
# | account | new follows |
---|---|---|
1. | raise-me-up | 9352 |
2. | pgshow | 1962 |
3. | sp-group | 1496 |
4. | jennyferandtony | 704 |
5. | voteme | 519 |
6. | gabrielmarian | 362 |
7. | pasie15 | 233 |
8. | appics-poland | 181 |
9. | arispranata5 | 172 |
10. | lightmaker | 109 |
most reblogged authors
# | author | times author was reblogged |
---|---|---|
1. | crystalliu | 483 |
2. | steem-plus | 133 |
3. | shanyi | 52 |
4. | liaohepeng | 52 |
5. | tongpingxia | 52 |
6. | qiuruling | 52 |
7. | miyijuan | 52 |
8. | spaminator | 27 |
9. | s77assistant | 23 |
10. | overall-servant | 22 |
most reblogging accounts
# | account | reblogged posts |
---|---|---|
1. | liuyifei | 87 |
2. | liuximeizi | 83 |
3. | lyf | 66 |
4. | c-squared | 63 |
5. | pixresteemer | 51 |
6. | original.content | 50 |
7. | victoryeung | 50 |
8. | mauser | 42 |
9. | marcocasario | 40 |
10. | crystalliuyifei | 40 |
most voting accounts:
# | account | Number of Votes given |
---|---|---|
1. | raise-me-up | 4332 |
2. | laissez-faire | 3765 |
3. | city-of-truth | 3303 |
4. | techken | 1773 |
5. | mack-bot | 1598 |
6. | anomaly | 1362 |
7. | ralph-rennoldson | 1140 |
8. | stmdev | 1104 |
9. | tipsybosphorus | 832 |
10. | neoxvoter | 749 |
most voted authors:
# | author | votes received |
---|---|---|
1. | superheroes | 15458 |
2. | steemengineteam | 2211 |
3. | qurator | 1978 |
4. | burnpost | 1727 |
5. | surpassinggoogle | 1725 |
6. | city-of-truth | 1596 |
7. | playdice | 1497 |
8. | papa-pepper | 1454 |
9. | acidyo | 1389 |
10. | kingscrown | 1291 |
Good
Great