Social Activity 10-01-2020
Report interval:
from | 10. January 2020 00:00:00 UTC - Block 39791040 |
---|---|
to | 10. January 2020 23:59:57 UTC - Block 39819787 |
authors with most new followers
# | author | new follower |
---|---|---|
1. | mintymile | 1658 |
2. | safetony | 1652 |
3. | raise-me-up | 60 |
4. | voteme | 55 |
5. | dtube | 55 |
6. | tipu | 55 |
7. | merlin7 | 52 |
8. | steemyoda | 52 |
9. | juanmolina | 52 |
10. | steembeem | 52 |
accounts following most new authors
# | account | new follows |
---|---|---|
1. | raise-me-up | 6450 |
2. | celestin25 | 2197 |
3. | sp-group | 1835 |
4. | pgshow | 1593 |
5. | marcusmalone | 824 |
6. | musses | 567 |
7. | gabrielmarian | 513 |
8. | voteme | 490 |
9. | cryptokosta | 463 |
10. | ecryptogic | 338 |
most reblogged authors
# | author | times author was reblogged |
---|---|---|
1. | steem-plus | 154 |
2. | crystalliu | 35 |
3. | coininstant | 23 |
4. | eii | 20 |
5. | splinterlands | 20 |
6. | theycallmedan | 18 |
7. | s77assistant | 17 |
8. | lightcaptured | 16 |
9. | melinda010100 | 14 |
10. | axeman | 12 |
most reblogging accounts
# | account | reblogged posts |
---|---|---|
1. | votingpower | 105 |
2. | c-squared | 73 |
3. | pixresteemer | 60 |
4. | original.content | 50 |
5. | dumitriu | 42 |
6. | schoolofminnows | 42 |
7. | helpiecake | 38 |
8. | theluvbug | 34 |
9. | marcocasario | 29 |
10. | pixel-curation | 26 |
most voting accounts:
# | account | Number of Votes given |
---|---|---|
1. | raise-me-up | 4315 |
2. | laissez-faire | 3852 |
3. | samotrader | 3801 |
4. | spaminator | 2456 |
5. | techken | 1910 |
6. | camillesteemer | 1655 |
7. | ralph-rennoldson | 1603 |
8. | be-good-always | 1406 |
9. | anomaly | 1364 |
10. | stmdev | 1020 |
most voted authors:
# | author | votes received |
---|---|---|
1. | superheroes | 20669 |
2. | steemengineteam | 2120 |
3. | qurator | 1896 |
4. | blewitt | 1642 |
5. | vapenation | 1467 |
6. | btuniverse | 1451 |
7. | kingscrown | 1372 |
8. | playdice | 1357 |
9. | burnpost | 1308 |
10. | zord189 | 1281 |
Great work