Accounts Reputation 11-07-2019
Total Number of Steem Accounts | 1291771 |
---|---|
Average Reputation of all Accounts | 27.38 |
Reputation Overview:
Number of Accounts | Percentage | |
---|---|---|
Reputation exactly 25 | 1021417 | 79.07% |
Reputation higher than 25 | 244635 | 18.94% |
Reputation lower than 25 | 25719 | 1.99% |
Reputation Overview:
Number of Accounts | Percentage | |
---|---|---|
Reputation over 80 | 6 | 0.00% |
Reputation over 70 | 670 | 0.05% |
Reputation over 60 | 7537 | 0.58% |
Reputation over 50 | 28100 | 2.18% |
Reputation over 40 | 60909 | 4.72% |
Reputation over 30 | 95969 | 7.43% |
Reputation over 20 | 1077176 | 83.39% |
Reputation over 10 | 14659 | 1.13% |
Reputation over 0 | 4528 | 0.35% |
Reputation over -10 | 2204 | 0.17% |
Reputation under -10 | 13 | 0.00% |
Top Account for highest Reputation:
Account | Reputation | |
---|---|---|
1. | haejin | 85.07 |
2. | chbartist | 83.20 |
3. | steemcleaners | 81.15 |
4. | traf | 80.95 |
5. | adsactly | 80.44 |
6. | nothus | 80.11 |
7. | steemsports | 79.65 |
8. | kingscrown | 79.63 |
9. | zaku | 79.56 |
10. | finprep | 79.49 |
11. | slowwalker | 79.34 |
12. | gooddream | 79.25 |
13. | zer0hedge | 79.10 |
14. | acidyo | 79.02 |
15. | firepower | 78.92 |
16. | angelinafx | 78.90 |
17. | jrcornel | 78.89 |
18. | me-tarzan | 78.85 |
19. | creativecrypto | 78.80 |
20. | exyle | 78.72 |
21. | cryptopassion | 78.66 |
22. | knozaki2015 | 78.59 |
23. | pinkspectre | 78.55 |
24. | papa-pepper | 78.52 |
25. | krnel | 78.46 |
... | ... | ... |
1291747. | narutorock | -8.44 |
1291748. | iamgod | -8.45 |
1291749. | jeeves | -8.65 |
1291750. | transparencybot | -8.76 |
1291751. | naturalista | -8.90 |
1291752. | iloveupvotes | -8.91 |
1291753. | robertchernish | -8.97 |
1291754. | leewilliamson | -9.18 |
1291755. | idelivershit | -9.26 |
1291756. | hugo4u | -9.51 |
1291757. | rodbrumleysr | -9.67 |
1291758. | jillstein2016 | -9.83 |
1291759. | alahrules | -10.15 |
1291760. | luminousvisions | -10.39 |
1291761. | nastrom | -10.52 |
1291762. | davidding | -10.61 |
1291763. | proboards | -10.75 |
1291764. | noganoo | -11.04 |
1291765. | sergei | -11.41 |
1291766. | colony2 | -11.80 |
1291767. | allnatural | -12.01 |
1291768. | r4fken | -12.33 |
1291769. | chainflix | -14.94 |
1291770. | matrixdweller | -15.25 |
1291771. | wang | -16.19 |
You got a 100.00% upvote worth $0.050 from @upvotewhale courtesy of @jkv!
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.
You got a 58.42% upvote from @spydo courtesy of @jkv! We offer 100% Payout and Curation. Thank you.