Daily Smart Tags Report - Wednesday, 14th February 2018
Happy Valentine's Day! Sorry for the delay. Was out at sea today. :)
As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag Profitability Comments Posts Payouts
witness-category 911.421623 1,732 191 174,081.53
bitshares 826.46247 2,248 617 509,927.34
curation 353.997824 1,918 982 347,625.86
norway 294.790363 2,398 444 130,886.92
eos 289.481615 1,460 665 192,505.27
crypto-news 277.867345 1,305 1,535 426,526
coinkorea 265.158227 4,413 1,386 367,509
anarchy 237.282678 1,211 1,681 398,872
meetup 231.489127 1,280 606 140,282.41
utopian-io 226.01229 13,439 4,035 911,960
minnowsunite 223.688956 320 1,331 297,730
psychology 198.928165 2,198 2,387 474,842
sndbox 197.793347 549 1,659 328,139
openmic 190.218908 5,103 830 157,881.69
fiction 189.18078 2,447 3,059 578,704
gardening 172.953153 1,485 1,050 181,601
ita 172.319816 3,126 1,155 199,029
cn 165.909828 10,332 8,039 1,333,749
philosophy 164.472949 2,550 3,862 635,195
freedom 157.006712 1,406 2,865 449,824
steemsilvergold 155.473802 4,794 541 84,111
teamaustralia 146.592009 1,071 1,170 171,513
steem 141.012585 21,151 28,774 4,057,496.11
steemstem 139.120666 2,668 2,505 348,497
homesteading 134.057912 3,874 1,357 181,917
howto 132.26998 1,048 1,722 227,769
vlog 131.789038 1,130 1,352 178,179
investing 127.263673 741 1,616 205,658
community 126.385294 4,304 4,706 594,769
creativity 124.337869 714 3,827 475,841
tutorial 123.499684 701 2,038 251,692
adsactly 123.267568 1,369 1,481 182,559
trading 120.935843 1,321 3,394 410,456
kr 120.088205 118,046 17,088 2,052,067
business 118.746375 1,405 2,897 344,008
blockchain 112.743524 3,189 12,414 1,399,598
sbdtothemoon 111.574175 7,642 40 4,463
japanese 110.879988 6,136 1,245 138,046
giveaway 110.351924 2,589 818 90,267.87
science 110.187777 4,356 8,228 906,625
kr-writing 106.884304 1,396 1,516 162,037
kr-travel 106.826886 1,576 570 60,891.33
review 105.103258 559 2,127 223,555
ethereum 104.166148 1,743 4,723 491,977
politics 102.941453 2,863 5,524 568,649
design 102.346196 644 2,619 268,045
price 101.2092 1,386 566 57,284.41
minnowsupport 100.616046 905 1,519 152,836
kr-art 100.045463 3,266 760 76,034.55
writing 98.5578576 9,419 23,473 2,313,449
travel 98.1679086 28,691 28,074 2,755,966
money 98.1438943 7,127 16,365 1,606,125
thealliance 95.9470375 1,742 1,413 135,573
painting 92.6017905 512 2,873 266,045
technology 92.3850107 2,811 7,201 665,264
india 92.1161834 739 2,764 254,609
steemiteducation 91.4321342 3,002 2,497 228,306
help 91.0140771 756 1,711 155,725
japan 89.8246489 574 1,199 107,700
cannabis 89.7128945 1,757 976 87,559.79
deutsch 89.6292474 9,337 4,641 415,969
recipe 89.1658824 986 2,602 232,010
fr 87.8131626 2,759 1,193 104,761
muksteem 87.0210678 3,531 1,032 89,806
sports 86.6763465 3,325 4,035 349,739
contest 86.5044054 16,767 8,207 709,942
cryptocurrency 85.8012609 19,126 29,987 2,572,922
drawing 85.7082821 2,403 6,352 544,419
food 85.0631679 23,156 19,987 1,700,158
gaming 83.5988735 5,303 6,230 520,821
steemit 83.1914445 54,030 79,893 6,646,414
education 82.8789444 1,876 5,270 436,772
family 82.6542238 1,269 3,847 317,971
finance 79.6307039 220 1,422 113,235
health 79.585959 7,414 11,425 909,270
introduceyourself 79.004606 51,648 21,702 1,714,558
ru 78.9780625 936 1,840 145,319.64
cooking 78.7404062 422 1,610 126,772
vegan 77.8431979 1,316 859 66,867.31
space 76.8985833 520 1,284 98,738
adventure 76.6339764 1,034 3,515 269,368
africa 76.3540538 405 2,454 187,373
bitcoin 74.6980847 31,122 34,741 2,595,086
blog 71.0450886 11,791 52,825 3,752,957
challenge 70.5574691 364 1,891 133,424
film 70.4812662 447 1,792 126,302
kr-event 70.1832528 3,939 720 50,531.94
movies 69.6293492 745 1,320 91,911
success 69.1681683 604 1,604 110,946
creative 69.0865406 422 2,843 196,413
pt 69.0139353 2,330 866 59,766.07
life 67.9573045 56,958 131,444 8,932,580
music 66.0801251 8,219 14,751 974,748
art 65.1581133 35,372 43,685 2,846,432
tr 64.9468502 4,080 3,686 239,394
steemitphotochallenge 64.934869 1,702 1,771 115,000
games 64.0105414 565 2,586 165,531
spirituality 63.8646304 950 1,610 102,822
sevendaybnwchallenge 63.6273557 3,339 1,948 123,946
introduction 63.2920396 1,783 2,399 151,838
steemgigs 63.1262497 832 937 59,149
kr-newbie 61.9946408 6,544 7,300 452,561
story 61.9321758 7,851 33,273 2,060,669
animals 61.6191146 2,144 4,991 307,541
support 60.6896806 3,682 360 21,848
culture 60.6731565 738 3,215 195,064
work 60.2474746 378 1,555 93,685
humor 60.0342636 557 2,686 161,252
coffee 59.6406131 582 1,220 72,762
whalepower 59.4262049 849 4,431 263,318
history 58.535461 2,600 6,801 398,100
litecoin 58.2067794 590 1,156 67,287
fashion 58.2034772 630 1,402 81,601
cars 57.3201177 1,494 1,342 76,924
fitness 56.4362077 1,260 1,632 92,104
kr-life 56.2366426 574 1,539 86,548
poetry 55.2993785 9,005 9,415 520,644
mining 54.6563605 446 1,681 91,877
investment 54.5521141 315 1,473 80,355
news 54.4638579 8,659 27,933 1,521,339
video 54.414165 2,153 14,707 800,269
photography 53.6107394 66,764 94,113 5,045,468
inspiration 53.2494618 812 3,497 186,213
teammalaysia 52.113344 2,555 1,968 102,559
nigeria 50.1839864 910 8,361 419,588
steem-cartoon 49.7599853 1,023 546 27,169
ocd-resteem 49.5587912 713 2,591 128,407
promo-steem 47.6829295 5,099 3,661 174,567
youtube 47.543791 681 3,608 171,538
movie 47.4734398 987 2,474 117,449
flowers 47.0652458 966 3,027 142,466
motivation 46.916292 3,455 5,976 280,372
christian-trail 46.5094065 1,316 1,722 80,089
cats 45.6552222 1,100 1,179 53,828
game 45.5569859 759 3,263 148,652
market 45.423602 402 2,980 135,362
altcoin 45.0303599 242 1,834 82,586
crypto 44.9200069 5,034 17,748 797,240
dtube 44.6820491 11,427 17,755 793,330
trump 44.6062622 313 1,472 65,660
polish 44.2367498 3,316 1,419 62,772
beauty 43.10683 704 4,524 195,015
philippines 43.0099097 2,738 9,022 388,035
religion 42.5591805 2,780 3,020 128,529
colorchallenge 42.3804794 9,424 6,999 296,621
myanmar 42.2023969 10,041 1,431 60,392
dsound 41.7824928 8,012 3,267 136,503
nature 41.4768552 9,652 34,840 1,445,054
fun 41.359554 1,572 10,043 415,374
lifestyle 40.242298 459 3,329 133,967
photos 39.9609021 226 1,869 74,687
comedy 39.9361654 234 1,626 64,936
entertainment 39.4615322 590 4,602 181,602
spanish 39.3534864 38,660 19,495 767,196
football 39.2678574 776 2,329 91,455
introduce 38.7259333 973 1,575 60,993
cryptocurrencies 38.0337863 541 1,703 64,772
thai 37.5132751 3,092 1,076 40,364
introducemyself 37.3471235 5,166 4,331 161,750
poem 36.9182567 1,252 3,378 124,710
steemph 36.8831238 953 3,935 145,135.09
christianity 36.8228709 1,413 2,564 94,414
funny 36.4807466 10,273 33,755 1,231,408
kr-join 34.4878874 1,654 1,092 37,661
nsfw 33.9252655 1,977 3,036 102,997
ripple 33.7415844 406 1,215 40,996
beach 32.8999325 211 1,511 49,712
people 32.6888239 254 2,277 74,432
resteem 32.512 1,790 514 16,711.17
anime 32.2610651 537 1,459 47,069
vehiclephotography 32.0428011 1,213 548 17,559.46
busy 32.0108194 14,528 41,227 1,319,710
sex 31.6462831 233 1,611 50,982
monomad 30.6556042 1,237 475 14,561.41
cointurk 30.5243494 1,357 850 25,945.70
english 30.3938852 402 1,769 53,767
stach 30.3483123 589 4,124 125,156
streetphotography 30.1872276 1,673 1,173 35,410
sport 30.1668955 878 3,724 112,342
cervantes 30.0867633 5,315 11,848 356,468
architecturalphotography 29.3069537 1,511 799 23,416.26
ico 29.152039 901 4,360 127,103
btc 28.515692 791 2,922 83,323
love 27.9921487 4,674 19,454 544,559
untalented 27.8865898 1,536 3,584 99,945.54
dsound-original 27.680874 128 2,223 61,535
cityscapephotography 26.364038 1,566 685 18,059.37
upvote 26.3616659 537 1,751 46,159
sunset 26.0129623 517 1,724 44,846.35
freewrite 25.3174613 3,593 581 14,709.45
portraitphotography 24.7262687 1,008 897 22,179.46
landscapephotography 24.4609371 3,579 2,289 55,991
goldenhourphotography 23.280431 2,471 1,116 25,981
dlivebroadcast-game 23.2384798 57 2,084 48,429
dlive 23.1653865 21,001 6,385 147,911
macrophotography 22.7798758 2,138 1,538 35,035
quote 22.0335392 550 1,836 40,454
happy 22.0093749 419 1,982 43,623
foodphotography 21.5951799 2,844 2,146 46,343
celestialchallenge 21.5793608 654 1,178 25,420
colourfulphotography 21.4861979 1,860 1,319 28,340
free 21.1692661 702 2,063 43,672
jjangjjangman 21.1391052 2,160 5,302 112,080
animalphotography 20.6133266 3,368 2,088 43,041
photo 19.7823024 3,793 22,600 447,080
steepshot 19.6483433 2,896 10,115 198,743
quotes 18.5719447 274 1,484 27,561
cat 18.2967102 1,796 2,350 42,997
meme 18.291183 2,703 19,216 351,483
dog 18.1692582 1,715 1,747 31,742
world 17.8432086 438 3,917 69,892
live 17.7679283 267 2,247 39,925
vincentb 17.5138102 521 1,444 25,290
bescouted 17.4241854 2,569 1,899 33,089
coin 17.2551329 292 1,415 24,416
memes 16.5325853 219 1,500 24,799
cebu 16.508463 164 1,674 27,635
dlivebroadcast-dlive 16.1688606 38 1,743 28,182
photofeed 15.7934889 5,293 4,420 69,807
picture 14.9951925 204 2,483 37,233
walkwithme 14.6367546 3,158 1,251 18,311
indonesia 14.2235162 15,486 27,510 391,289
smartphonephotography 14.063667 3,093 4,514 63,483
animal 14.0577189 1,571 6,246 87,805
venezuela 13.6255742 1,584 6,111 83,266
flower 13.2397391 1,475 5,087 67,351
post 12.9151218 213 1,511 19,515
amazing 12.5002869 447 2,349 29,363
new 11.8758012 1,333 10,815 128,437
dlive-broadcast 11.2832247 308 9,073 102,373
castellano 10.7488625 1,962 4,028 43,296
jerrybanfield 10.3093085 2,146 820 8,453.63
beautiful 10.1096552 390 3,071 31,047
ksi 10.0667372 796 5,453 54,894
nsc 10.0028596 396 2,351 23,517
trending 9.87673002 312 3,178 31,388
sexy 9.79951199 229 1,752 17,169
steemchurch 9.65717727 2,357 2,138 20,647.05
my2018 9.00409091 1,420 242 2,178.99
dmania 8.94102633 25,435 16,977 151,792
natural 8.71050144 620 4,168 36,305
hot 7.90301865 192 2,466 19,489
esteem 7.72088282 4,611 16,598 128,151
test 5.98853047 1,552 1,838 11,007
aceh 5.59827028 6,827 29,025 162,490
decentmemes 4.65927654 803 1,479 6,891
airdrop 4.43658577 399 1,195 5,302
good-karma 3.68848016 223 1,789 6,599
zappl 3.27273379 21,565 11,641 38,098
**Those in bold & italics are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD7, and you, too, can earn Steem Dollars every time you:
Create content (articles, blog posts, podcasts, videos, photos)
Upvote (like) other people contents
Comment on other people's posts
Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome