NFL Power Rankings: Week 9 | One Team Left Undefeated, But They're Not Number 1
The Kansas City Chiefs are still undefeated, but Detroit is still on top as other teams start to emerge near the top of the heap as the NFL shifts to Week 9. I apologize for not posting this yesterday, but I was at a company get-together for Halloween.
Below is the updated list of NFL teams ranked from 1 to 32 after Week 8, including their records, last week's rankings, and who they have beaten thus far this season. This week's schedule is also listed at the bottom of the page.
Are you a sports fan in another country and interested in learning the rules of the NFL? Check out this article HERE.
You may have to go to YouTube to view the video above.
Rank | Team | Record | Last Week's Ranking | Who Have They Beaten? |
---|---|---|---|---|
1 | Detroit Lions | 6-1 | 1 | Rams, Cardinals, Seahawks, Cowboys, Vikings, Titans |
2 | Kansas City Chiefs | 7-0 | 4 | Ravens, Bengals, Falcons, Chargers, Saints, 49ers, Raiders |
3 | Green Bay Packers | 6-2 | 5 | Colts, Titans, Rams, Cardinals, Texans, Jaguars |
4 | Buffalo Bills | 6-2 | 7 | Cardinals, Dolphins, Jaguars, Jets, Titans, Seahawks |
5 | Houston Texans | 6-2 | 6 | Colts, Bears, Jaguars, Bills, Patriots, Colts |
6 | Baltimore Ravens | 5-3 | 2 | Cowboys, Bills, Bengals, Commanders, Buccaneers |
7 | Washington Commanders | 6-2 | 8 | Giants, Bengals, Cardinals, Browns, Panthers, Bears |
8 | Minnesota Vikings | 5-2 | 3 | Giants, 49ers, Texans, Packers, Jets |
9 | Philadelphia Eagles | 5-2 | 12 | Packers, Saints, Browns, Giants, Bengals |
10 | Pittsburgh Steelers | 6-2 | 9 | Falcons, Broncos, Chargers, Raiders, Jets, Giants |
11 | San Francisco 49ers | 4-4 | 15 | Jets, Patriots, Seahawks, Cowboys |
12 | Seattle Seahawks | 4-4 | 10 | Broncos, Patriots, Dolphins, Falcons |
13 | Atlanta Falcons | 5-3 | 11 | Eagles, Saints, Buccaneers, Panthers, Buccaneers |
14 | Tampa Bay Buccaneers | 4-4 | 14 | Commanders, Lions, Eagles, Saints |
15 | Denver Broncos | 5-3 | 17 | Buccaneers, Jets, Raiders, Saints, Panthers |
16 | Los Angeles Chargers | 4-3 | 18 | Raiders, Panthers, Broncos, Saints |
17 | Chicago Bears | 4-3 | 13 | Titans, Rams, Panthers, Jaguars |
18 | Los Angeles Rams | 3-4 | 24 | 49ers, Raiders, Vikings |
19 | Arizona Cardinals | 4-4 | 21 | Rams, 49ers, Chargers, Dolphins |
20 | Cincinnati Bengals | 3-5 | 20 | Panthers, Giants, Browns |
21 | Indianapolis Colts | 4-4 | 21 | Bears, Steelers, Titans, Dolphins |
22 | Dallas Cowboys | 3-4 | 16 | Browns, Giants, Steelers |
23 | Cleveland Browns | 2-6 | 31 | Jaguars, Ravens |
24 | New Orleans Saints | 2-6 | 22 | Panthers, Cowboys |
25 | New York Giants | 2-6 | 23 | Browns, Seahawks |
26 | Las Vegas Raiders | 2-6 | 26 | Ravens, Browns |
27 | New England Patriots | 2-6 | 29 | Bengals, Jets |
28 | New York Jets | 2-6 | 25 | Titans, Patriots |
29 | Miami Dolphins | 2-5 | 27 | Jaguars, Patriots |
30 | Jacksonville Jaguars | 2-6 | 28 | Colts, Patriots |
31 | Tennessee Titans | 1-6 | 30 | Dolphins |
32 | Carolina Panthers | 1-7 | 32 | Raiders |
Note: Rankings are based on team performances up through Week 8.
NFL Week 8 Schedule
Date | Time (ET) | Away Team | Home Team | Venue |
---|---|---|---|---|
November 2 | 8:15 p.m. | Houston Texans | New York Jets | MetLife Stadium |
November 5 | 1:00 p.m. | Miami Dolphins | Buffalo Bills | Highmark Stadium |
November 5 | 1:00 p.m. | Denver Broncos | Baltimore Ravens | M&T Bank Stadium |
November 5 | 1:00 p.m. | Washington Commanders | New York Giants | MetLife Stadium |
November 5 | 1:00 p.m. | Los Angeles Chargers | Cleveland Browns | Cleveland Browns Stadium |
November 5 | 1:00 p.m. | Las Vegas Raiders | Cincinnati Bengals | Paycor Stadium |
November 5 | 1:00 p.m. | New Orleans Saints | Carolina Panthers | Bank of America Stadium |
November 5 | 1:00 p.m. | New England Patriots | Tennessee Titans | Nissan Stadium |
November 5 | 1:00 p.m. | Dallas Cowboys | Atlanta Falcons | Mercedes-Benz Stadium |
November 5 | 4:05 p.m. | Chicago Bears | Arizona Cardinals | State Farm Stadium |
November 5 | 4:05 p.m. | Jacksonville Jaguars | Philadelphia Eagles | Lincoln Financial Field |
November 5 | 4:25 p.m. | Detroit Lions | Green Bay Packers | Lambeau Field |
November 5 | 4:25 p.m. | Los Angeles Rams | Seattle Seahawks | Lumen Field |
November 5 | 8:20 p.m. | Indianapolis Colts | Minnesota Vikings | U.S. Bank Stadium |
November 6 | 8:15 p.m. | Tampa Bay Buccaneers | Kansas City Chiefs | Arrowhead Stadium |
Bye Week | Pittsburgh Steelers | |||
San Francisco 49ers |
Growing this community is going to take time; delegating to the movement will speed up the process if you can spare the SP. All delegators will be mentioned frequently. Take Care!
100SP | 200SP | 350SP | 500SP |
---|---|---|---|
1000SP | 1500SP | 3000SP | 5000SP |
Upvoted! Thank you for supporting witness @jswit.
@tipu curate 3
;) Holisss...
--
This is a manual curation from the @tipU Curation Project.
Upvoted 👌 (Mana: 1/7) Get profit votes with @tipU :)
I’ve heard a lot about NFL
Is it very interesting?
Absolutely!