Top 20 Trending Crypto Coins Right Now, ranked by Market Cap
๐ฃ Today's Top 20 Crypto Coins
๐ Hey, How are you?
Today I'm sharing the top 20 crypto coins ranked by market cap for
Saturday, 4th October 2025 at 21:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $121,939.49 | -0.43% |
2 | Ethereum | ETH | $4,478.26 | -1.26% |
3 | XRP | XRP | $2.95 | -2.95% |
4 | Tether USDt | USDT | $1.00 | -0.02% |
5 | BNB | BNB | $1,147.12 | -2.75% |
6 | Solana | SOL | $227.48 | -2.39% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | Dogecoin | DOGE | $0.25 | -4.03% |
9 | TRON | TRX | $0.34 | -0.75% |
10 | Cardano | ADA | $0.84 | -3.79% |
11 | Hyperliquid | HYPE | $48.60 | -2.92% |
12 | Chainlink | LINK | $22.01 | -2.62% |
13 | Ethena USDe | USDe | $1.00 | 0.02% |
14 | Sui | SUI | $3.56 | -0.77% |
15 | Avalanche | AVAX | $30.08 | -3.65% |
16 | Stellar | XLM | $0.39 | -3.87% |
17 | Bitcoin Cash | BCH | $589.87 | -2.50% |
18 | Hedera | HBAR | $0.22 | -4.11% |
19 | Litecoin | LTC | $119.12 | -2.70% |
20 | UNUS SED LEO | LEO | $9.62 | -0.14% |

๐ค Thanks for all your support. I hope you have a great day.
Sort: ย Trending
[-]
successgr.with (75)ย 2 days agoย