Top 20 Trending Crypto Coins Right Now, ranked by Market Cap
๐ฃ Today's Top 20 Crypto Coins
๐ Hey, How are you?
Today I'm sharing the top 20 crypto coins ranked by market cap for
Friday, 3rd October 2025 at 21:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $122,471.13 | 1.52% |
2 | Ethereum | ETH | $4,535.15 | 1.00% |
3 | XRP | XRP | $3.04 | -0.65% |
4 | Tether USDt | USDT | $1.00 | -0.01% |
5 | BNB | BNB | $1,179.52 | 8.99% |
6 | Solana | SOL | $233.04 | 0.19% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | Dogecoin | DOGE | $0.26 | -0.23% |
9 | TRON | TRX | $0.34 | 0.00% |
10 | Cardano | ADA | $0.87 | 0.11% |
11 | Hyperliquid | HYPE | $50.06 | -1.29% |
12 | Chainlink | LINK | $22.61 | -0.99% |
13 | Ethena USDe | USDe | $1.00 | -0.06% |
14 | Avalanche | AVAX | $31.22 | 0.96% |
15 | Stellar | XLM | $0.41 | -0.92% |
16 | Sui | SUI | $3.59 | -0.28% |
17 | Bitcoin Cash | BCH | $605.03 | 2.27% |
18 | Hedera | HBAR | $0.23 | -1.50% |
19 | Litecoin | LTC | $122.42 | 2.14% |
20 | UNUS SED LEO | LEO | $9.63 | -0.11% |

๐ค Thanks for all your support. I hope you have a great day.
Sort: ย Trending
[-]
successgr.with (75)ย 2 days agoย