TOP 10 DAILY CRYPTO GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Friday, 17th January 2025 at 15:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
SPX6900 | SPX | $1.36 | 36.61% |
OKB | OKB | $58.72 | 20.02% |
THORChain | RUNE | $4.05 | 18.47% |
Fartcoin | FARTCOIN | $1.46 | 14.60% |
EOS | EOS | $0.99 | 13.26% |
VeChain | VET | $0.06 | 12.07% |
Flare | FLR | $0.03 | 11.94% |
Movement | MOVE | $0.87 | 11.87% |
Litecoin | LTC | $134.34 | 10.48% |
The Graph | GRT | $0.23 | 10.36% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.18 | -14.44% |
Virtuals Protocol | VIRTUAL | $3.45 | -3.37% |
Stellar | XLM | $0.48 | -2.36% |
XRP | XRP | $3.23 | -1.74% |
XDC Network | XDC | $0.14 | -1.43% |
MANTRA | OM | $3.84 | -0.30% |
Hyperliquid | HYPE | $23.41 | -0.14% |
Ethena USDe | USDe | $1.00 | 0.00% |
IOTA | IOTA | $0.40 | 0.01% |
USDC | USDC | $1.00 | 0.01% |
Sort: Trending
[-]
successgr.with (74) 12 days ago