Today\'s Top 20 Trending Crypto Coins, ranked by Market Cap
Today's Top 20 Trending Crypto Coins
Here is today's top 20 trending crypto coins ranked by market cap for Monday, 27th January 2025 at 01:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $101,837.26 | -2.58% |
2 | Ethereum | ETH | $3,212.07 | -3.28% |
3 | XRP | XRP | $2.99 | -4.07% |
4 | Tether USDt | USDT | $1.00 | -0.02% |
5 | Solana | SOL | $237.61 | -7.26% |
6 | BNB | BNB | $663.69 | -3.54% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | Dogecoin | DOGE | $0.33 | -6.28% |
9 | Cardano | ADA | $0.94 | -3.95% |
10 | TRON | TRX | $0.24 | -3.19% |
11 | Chainlink | LINK | $24.47 | -2.42% |
12 | Avalanche | AVAX | $35.35 | -4.28% |
13 | Hedera | HBAR | $0.32 | -4.01% |
14 | Toncoin | TON | $4.91 | -3.64% |
15 | Stellar | XLM | $0.40 | -4.66% |
16 | Sui | SUI | $3.82 | -8.58% |
17 | Shiba Inu | SHIB | $0.00 | -5.69% |
18 | Polkadot | DOT | $6.10 | -3.02% |
19 | UNUS SED LEO | LEO | $9.73 | -0.11% |
20 | Litecoin | LTC | $115.99 | -6.03% |
![20 Trending Crypto Coins Right Now](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmSNDHXc8YjskfKP8ALKrbEQmDFLowN8KR8xCspKfoyh3R/TRENDING.png)
Sort: Trending
[-]
successgr.with (74) 11 days ago