Today\'s Top 20 Trending Crypto Coins, ranked by Market Cap
Today's Top 20 Trending Crypto Coins
Here is today's top 20 trending crypto coins ranked by market cap for Thursday, 30th January 2025 at 01:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $104,009.47 | 2.23% |
2 | Ethereum | ETH | $3,126.25 | 0.45% |
3 | XRP | XRP | $3.08 | 0.07% |
4 | Tether USDt | USDT | $1.00 | 0.10% |
5 | Solana | SOL | $231.31 | 1.11% |
6 | BNB | BNB | $671.86 | 0.82% |
7 | USDC | USDC | $1.00 | 0.04% |
8 | Dogecoin | DOGE | $0.33 | 1.13% |
9 | Cardano | ADA | $0.95 | 2.70% |
10 | TRON | TRX | $0.24 | -0.60% |
11 | Chainlink | LINK | $23.83 | 4.27% |
12 | Avalanche | AVAX | $32.90 | 2.45% |
13 | Toncoin | TON | $4.86 | -0.07% |
14 | Stellar | XLM | $0.39 | -0.05% |
15 | Hedera | HBAR | $0.31 | 3.39% |
16 | Sui | SUI | $3.75 | 2.40% |
17 | Shiba Inu | SHIB | $0.00 | 1.56% |
18 | UNUS SED LEO | LEO | $9.78 | 0.64% |
19 | Polkadot | DOT | $5.80 | 2.05% |
20 | Litecoin | LTC | $116.51 | 4.68% |
Sort: Trending
[-]
successgr.with (74) yesterday