TOP 10 DAILY CRYPTO GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Friday, 17th January 2025 at 12:30
<' alt='Steem-Wind Logo' style='margin: 20px 0;'>Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
SPX6900 | SPX | $1.27 | 22.08% |
OKB | OKB | $58.46 | 17.57% |
Litecoin | LTC | $137.51 | 14.87% |
Fartcoin | FARTCOIN | $1.38 | 13.79% |
EOS | EOS | $0.99 | 12.21% |
Movement | MOVE | $0.88 | 10.99% |
VeChain | VET | $0.05 | 10.58% |
THORChain | RUNE | $3.87 | 10.51% |
Injective | INJ | $25.23 | 9.52% |
Dogecoin | DOGE | $0.41 | 8.08% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.27 | -12.87% |
Virtuals Protocol | VIRTUAL | $3.49 | -4.42% |
Stellar | XLM | $0.48 | -3.58% |
Pudgy Penguins | PENGU | $0.03 | -2.42% |
Lido DAO | LDO | $2.02 | -1.70% |
MANTRA | OM | $3.84 | -1.67% |
Raydium | RAY | $5.73 | -1.50% |
Sonic (prev. FTM) | S | $0.80 | -0.89% |
Hyperliquid | HYPE | $24.00 | -0.62% |
KuCoin Token | KCS | $11.15 | -0.25% |
Sort: Trending
[-]
successgr.with (74) 11 days ago