20 Trending Crypto Coins Right Now, ranked by Market Cap
Today's Top 20 Trending Crypto Coins
Here is today's top 20 trending crypto coins ranked by market cap for Friday, 31st January 2025 at 16:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $105,549.85 | -0.14% |
2 | Ethereum | ETH | $3,430.82 | 5.29% |
3 | XRP | XRP | $3.10 | -0.89% |
4 | Tether USDt | USDT | $1.00 | 0.01% |
5 | Solana | SOL | $239.98 | -0.55% |
6 | BNB | BNB | $689.19 | 1.28% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | Dogecoin | DOGE | $0.34 | 1.13% |
9 | Cardano | ADA | $0.98 | 0.27% |
10 | TRON | TRX | $0.26 | 2.85% |
11 | Chainlink | LINK | $25.96 | 4.27% |
12 | Avalanche | AVAX | $36.10 | 4.89% |
13 | Stellar | XLM | $0.42 | -3.85% |
14 | Sui | SUI | $4.20 | 1.57% |
15 | Toncoin | TON | $4.94 | 2.35% |
16 | Hedera | HBAR | $0.32 | -0.56% |
17 | Shiba Inu | SHIB | $0.00 | 4.20% |
18 | Polkadot | DOT | $6.48 | 3.93% |
19 | Litecoin | LTC | $130.49 | -0.63% |
20 | Hyperliquid | HYPE | $28.16 | 4.90% |
![20 Trending Crypto Coins Right Now](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmf14J5e28GzBBoaTBzL32xM2yiwSz7Tq9MhzknWhZFzZg/Earnxtreme.bank.png)
Sort: Trending
[-]
successgr.with (74) 9 days ago