INTRO
Being a moderator of the Tron Fan Club community, I am dealing with Tron, Cryptocurrency, Blockchain, DeFi and Trading related posts. I feature three posts every week on the above topics.

FEATURED POSTS
1ST FEATURED POST

Title | How beginners can avoid losses in the cryptocurrency world |
Author | @kawsar8035 |
Post Link | Link |
Topic of the Post | Most interestingly Many beginners lose money in crypto because they have little experience. To avoid losses, they can follow three tips suggested in this post. First, the crypto market has many traps. New users should not invest large amounts. This can save them initially and with the same time they can get out of greed as well. They should only use money they can afford to lose. This helps them learn without major loss. Small steps help build skills. Second, beginners should not trade often. Constant trading leads to losses. It is better to hold assets and plan long-term. Patience brings better results. Third, trading is not the only way to earn. Many options are available like airdrops, DeFi, testing new projects, mining, and more. People should choose what suits them. Rushing into trends is not wise. It is better to grow slowly and safely. Good results come from learning, timing, and understanding. Beginners should focus on steady growth. These suggestions were great for new traders. I truly appreciate this user’s effort in sharing this helpful guide, so I’ve featured this post this week. |
2ND FEATURED POST

Title | Bitcoin is going up |
Author | @okalok |
Post Link | Link |
Topic of the Post | Bitcoin is showing strong growth right now. Its price is moving around $110,000. This growth is good. It is the best-performing asset in the crypto market at the moment. Other coins are not doing well. Bitcoin is close to its all-time high. Many people believe it could break that record soon. The market sentiment is positive. Some say it might reach $150,000. If that happens, it will be a big moment. Right now, $109,000 is still a good price. The update is timely and valuable. For sharing this price update I am featuring this post. |
3RD FEATURED POST

Title | How to recover loss |
Author | @bokhtiar1444 |
Post Link | Link |
Topic of the Post | Many people invest in crypto hoping for high profits. But they do not research properly. This is the problem. Expectations are high but research is marginal. They often lose money. The writer explains that people make mistakes by expecting big returns without skills or knowledge. Losses are common if you don’t know how the market works. The writer suggests a way to recover losses using $200 and trading in parts with 5X leverage. Research and knowledge is is always important and That’s why I have selected this helpful post to feature this week. |
PREVIOUS FEATURED POSTS
Week No | Date | Three Authors | Post Links |
Year 2022 | 43 Weeks | 48 Authors | Link |
Year 2023 | 49 Weeks | 30 Authors | Link |
Year 2024 | 52 Weeks | 17 Authors | Link |
Week 01 | 29-12-2024 to 04-01-2025 | kawsar8035 okalok arsalaan | Link1 Link2 Link3 |
Week 02 | 05-01-2025 to 11-01-2025 | okalok kawsar8035 adese | Link1 Link2 Link3 |
Week 03 | 12-01-2025 to 18-01-2025 | rakib078 okalok kawsar8035 | Link1 Link2 Link3 |
Week 04 | 19-01-2025 to 25-01-2025 | okalok bijoy1 rakib078 | Link1 Link2 Link3 |
Week 05 | 26-01-2025 to 01-02-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 06 | 02-02-2025 to 08-02-2025 | okalok kawsar8035 bokhtiar1444 | Link1 Link2 Link3 |
Week 07 | 09-02-2025 to 15-02-2025 | bijoy1 okalok kawsar8035 | Link1 Link2 Link3 |
Week 08 | 16-02-2025 to 22-02-2025 | okalok rakib078 kawsar8035 | Link1 Link2 Link3 |
Week 09 | 23-02-2025 to 01-03-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 10 | 02-03-2025 to 08-03-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 11 | 09-03-2025 to 15-03-2025 | okalok kawsar8035 rakib078 | Link1 Link2 Link3 |
Week 12 | 16-03-2025 to 22-03-2025 | okalok kawsar8035 nevlu123 | Link1 Link2 Link3 |
Week 13 | 23-03-2025 to 29-03-2025 | okalok kawsar8035 rakib078 | Link1 Link2 Link3 |
Week 14 | 30-03-2025 to 05-04-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 15 | 06-04-2025 to 12-04-2025 | kawsar8035 okalok fasoniya | Link1 Link2 Link3 |
Week 16 | 13-04-2025 to 19-04-2025 | kawsar8035 okalok rakib078 | Link1 Link2 Link3 |
Week 17 | 20-04-2025 to 26-04-2025 | kawsar8035 nevlu123 ahp93 | Link1 Link2 Link3 |
Week 18 | 27-04-2025 to 03-05-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 19 | 04-05-2025 to 10-05-2025 | bijoy1 kawsar8035 okalok | Link1 Link2 Link3 |
Week 21 | 18-05-2025 to 24-05-2025 | okalok kawsar8035 bokhtiar1444 | Link1 Link2 Link3 |
Week 22 | 25-05-2025 to 31-05-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 23 | 01-06-2025 to 07-06-2025 | okalok bijoy1 kawsar8035 | Link1 Link2 Link3 |
Week 24 | 08-06-2025 to 14-06-2025 | okalok kawsar8035 arsalaan | Link1 Link2 Link3 |
Week 25 | 15-06-2025 to 21-06-2025 | okalok kawsar8035 arsalaan | Link1 Link2 Link3 |
Week 26 | 22-06-2025 to 28-06-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Upvoted! Thank you for supporting witness @jswit.