Helloooooooo, $PUSS lovers. How are you? I hope you are fine and doing well. Today, I am going to share with you some exciting data about our beloved $PUSS coin. This is about the trading volume for one week. I set the week will start from every Wednesday to Tuesday. For accuracy, I selected a fixed time, which is 12:45 a.m. (GMT+6). At that time, I collect the information from CMC. Now, I am going to share this with you.

Photo Edited by Canva.
Date: 19-02-2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $261759 | USDT/PUSS | High |
BitMart | $166018 | USDT/PUSS | High |
Ascendex | $172281 | USDT/PUSS | High |
XT.Com | $180676 | USDT/PUSS | High |
Poloniex | $644674 | USDT/PUSS | Moderate |
SunPump | $32448 | TRX/PUSS | High |
Total Volume | $1.40M | - | - |
Date: 20-02-2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | 238591 | USDT/PUSS | High |
BitMart | 143523 | USDT/PUSS | High |
Ascendex | 174416 | USDT/PUSS | High |
XT.Com | 192894 | USDT/PUSS | High |
Poloniex | 631398 | USDT/PUSS | Moderate |
SunPump | 16423 | TRX/PUSS | High |
Total Volume | $1.46M | - | - |
Date:21-02-2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $254357 | USDT/PUSS | High |
BitMart | $169883 | USDT/PUSS | High |
Ascendex | $172627 | USDT/PUSS | High |
XT.Com | $198808 | USDT/PUSS | High |
Poloniex | $630808 | USDT/PUSS | Moderate |
SunPump | $35906 | TRX/PUSS | High |
Total Volume | $1.41M | - | - |
Date:22-02-2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $247064 | USDT/PUSS | High |
BitMart | $179030 | USDT/PUSS | High |
Ascendex | $162739 | USDT/PUSS | High |
XT.Com | $182608 | USDT/PUSS | High |
Poloniex | $625866 | USDT/PUSS | Moderate |
SunPump | $12858 | TRX/PUSS | High |
Total Volume | $1.49M | - | - |
Date:23-02-2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $274820 | USDT/PUSS | High |
BitMart | $158964 | USDT/PUSS | High |
Ascendex | $173807 | USDT/PUSS | High |
XT.Com | $192559 | USDT/PUSS | High |
Poloniex | $673764 | USDT/PUSS | Moderate |
SunPump | $14602 | TRX/PUSS | High |
Total Volume | $1.40M | - | - |
Date: 24-02-2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $214958 | USDT/PUSS | High |
BitMart | $164089 | USDT/PUSS | High |
Ascendex | $150591 | USDT/PUSS | High |
XT.Com | $203780 | USDT/PUSS | High |
Poloniex | $665984 | USDT/PUSS | Moderate |
SunPump | $9775 | TRX/PUSS | High |
Total Volume | $1.38M | - | - |
Date: 25-02-2025
Exchange Name | Trade Volume | Pair | Comment |
MEXC | $155484 | USDT/PUSS | High |
BitMart | $163268 | USDT/PUSS | High |
Ascendex | $167967 | USDT/PUSS | High |
XT.Com | $203475 | USDT/PUSS | High |
Poloniex | $668903 | USDT/PUSS | Moderate |
SunPump | 13038 | TRX/PUSS | High |
Total Volume | $1.37M | - | - |
This is how our beloved $PUSS performed in the exchange. I hope this data will help you to do some research in the future. I will try to give you an update every week from now on. See you in the next week.
Remember to place the promotion link in X.
Note:- ✅
Regards,
@adeljose