Users Activity Rank 💎 SteemFamily 20221110 Daily Rating. With Reward!
Today's lider of Rank: @javedkhan123 and received 2 STEEM
Thank you for your activity! The leader of the rating receives a reward in the form of upvotes of the entire rating support team. The description of the command is below. I invite you to join the team. Every cent and every upvote counts!
Please see more information about our project here
Rating for the day
N | account | points for comments | points for posts | total score for the day |
---|---|---|---|---|
1 | javedkhan123 | 3.1 | 0.2 | 3.3 |
2 | alexmove | 0 | 1.1 | 1.1 |
3 | cmdd | 0 | 1 | 1 |
4 | may2015 | 0 | 0.9 | 0.9 |
5 | galas | 0 | 0.8 | 0.8 |
6 | knopka145 | 0 | 0.7 | 0.7 |
7 | greatketty | 0 | 0.6 | 0.6 |
8 | steemit-bank | 0 | 0.4 | 0.4 |
9 | diivlev | 0 | 0.3 | 0.3 |
10 | notannov | 0 | 0.1 | 0.1 |
11 | a-h-p | 0 | 0 | 0 |
12 | afshaan | 0 | 0 | 0 |
13 | alee-sha | 0 | 0 | 0 |
14 | alena-vladi | 0 | 0 | 0 |
15 | alexmove.witness | 0 | 0 | 0 |
16 | amapianoo | 0 | 0 | 0 |
17 | ame1 | 0 | 0 | 0 |
18 | art40ka | 0 | 0 | 0 |
19 | asarekusi | 0 | 0 | 0 |
20 | asif1234 | 0 | 0 | 0 |
21 | babalog | 0 | 0 | 0 |
22 | benton3 | 0 | 0 | 0 |
23 | blessed-girl | 0 | 0 | 0 |
24 | blessedlife | 0 | 0 | 0 |
25 | bongk | 0 | 0 | 0 |
26 | bukvoed | 0 | 0 | 0 |
27 | charis20 | 0 | 0 | 0 |
28 | cintinel | 0 | 0 | 0 |
29 | clarence25 | 0 | 0 | 0 |
30 | daybook | 0 | 0 | 0 |
31 | denismyt | 0 | 0 | 0 |
32 | devi2021 | 0 | 0 | 0 |
33 | dexterous32 | 0 | 0 | 0 |
34 | dorismos | 0 | 0 | 0 |
35 | dukakas | 0 | 0 | 0 |
36 | dzmitryborisov | 0 | 0 | 0 |
37 | ekatirina | 0 | 0 | 0 |
38 | elie456 | 0 | 0 | 0 |
39 | elvendork | 0 | 0 | 0 |
40 | emaidoreyin | 0 | 0 | 0 |
41 | emjoe | 0 | 0 | 0 |
42 | eshaaa | 0 | 0 | 0 |
43 | eto-ka | 0 | 0 | 0 |
44 | facehappy | 0 | 0 | 0 |
45 | faridi1 | 0 | 0 | 0 |
46 | filili71 | 0 | 0 | 0 |
47 | filinpaul | 0 | 0 | 0 |
48 | fitriani04 | 0 | 0 | 0 |
49 | galca | 0 | 0 | 0 |
50 | gmenka | 0 | 0 | 0 |
51 | goodybest | 0 | 0 | 0 |
52 | greencmetaha | 0 | 0 | 0 |
53 | hafsasaadat90 | 0 | 0 | 0 |
54 | hardphotographer | 0 | 0 | 0 |
55 | hortky | 0 | 0 | 0 |
56 | humaidi | 0 | 0 | 0 |
57 | husnainahmad235 | 0 | 0 | 0 |
58 | iamlazypunk | 0 | 0 | 0 |
59 | ifeoma-o | 0 | 0 | 0 |
60 | igarrik | 0 | 0 | 0 |
61 | ijelady | 0 | 0 | 0 |
62 | imuniru38 | 0 | 0 | 0 |
63 | ir3k | 0 | 0 | 0 |
64 | ishayachris | 0 | 0 | 0 |
65 | jeclyn | 0 | 0 | 0 |
66 | jhellenmjgr | 0 | 0 | 0 |
67 | kishwarsumbal | 0 | 0 | 0 |
68 | klukva | 0 | 0 | 0 |
69 | leeart | 0 | 0 | 0 |
70 | lil4a | 0 | 0 | 0 |
71 | lsanaa | 0 | 0 | 0 |
72 | luckymalik786 | 0 | 0 | 0 |
73 | madilyn02 | 0 | 0 | 0 |
74 | majharkhan | 0 | 0 | 0 |
75 | mamamasha | 0 | 0 | 0 |
76 | manticao | 0 | 0 | 0 |
77 | maqbool12 | 0 | 0 | 0 |
78 | mcharmattan | 0 | 0 | 0 |
79 | meryema | 0 | 0 | 0 |
80 | miftahulrizky | 0 | 0 | 0 |
81 | mohamedgomaa | 0 | 0 | 0 |
82 | mohammedsalifu | 0 | 0 | 0 |
83 | mosman | 0 | 0 | 0 |
84 | motivelead | 0 | 0 | 0 |
85 | msharif | 0 | 0 | 0 |
86 | mustafaniazi | 0 | 0 | 0 |
87 | nafeela | 0 | 0 | 0 |
88 | nainaztengra | 0 | 0 | 0 |
89 | nellita66 | 0 | 0 | 0 |
90 | noraandy | 0 | 0 | 0 |
91 | opera.shoujo | 0 | 0 | 0 |
92 | osiola | 0 | 0 | 0 |
93 | phatsheddy78 | 0 | 0 | 0 |
94 | pretty-mj | 0 | 0 | 0 |
95 | princesibbo | 0 | 0 | 0 |
96 | progressivechef | 0 | 0 | 0 |
97 | rabibulhasan71 | 0 | 0 | 0 |
98 | realib1 | 0 | 0 | 0 |
99 | rezaseo | 0 | 0 | 0 |
100 | rhosain21 | 0 | 0 | 0 |
101 | ricci01 | 0 | 0 | 0 |
102 | rmm31 | 0 | 0 | 0 |
103 | sadiaafrose | 0 | 0 | 0 |
104 | safemoontech52 | 0 | 0 | 0 |
105 | samueluche09 | 0 | 0 | 0 |
106 | sanuri | 0 | 0 | 0 |
107 | sharminsumi | 0 | 0 | 0 |
108 | sikan-eyen | 0 | 0 | 0 |
109 | sirenity310 | 0 | 0 | 0 |
110 | smsultanraj | 0 | 0 | 0 |
111 | soroka74 | 0 | 0 | 0 |
112 | steemit-family | 0 | 0 | 0 |
113 | steemit-market | 0 | 0 | 0 |
114 | strawberrry | 0 | 0 | 0 |
115 | successjoh | 0 | 0 | 0 |
116 | ustazkarim | 0 | 0 | 0 |
117 | uzma4882 | 0 | 0 | 0 |
118 | valerianis | 0 | 0 | 0 |
119 | veryna | 0 | 0 | 0 |
120 | vicbp | 0 | 0 | 0 |
121 | vlad26 | 0 | 0 | 0 |
122 | vpodessa | 0 | 0 | 0 |
123 | whyshy | 0 | 0 | 0 |
124 | yakspeace | 0 | 0 | 0 |
125 | yokondap | 0 | 0 | 0 |
126 | yulirosario27 | 0 | 0 | 0 |
Analysis of comments and posts, on the basis of which the overall rating is built:
List of participants by number of written comments:
N | acc | com. | point |
---|---|---|---|
1 | javedkhan123 | 1 | 3.1 |
List of posts sorted by length:
N | acc | title | comm. | length |
---|---|---|---|---|
2 | cmdd | Teladani Spirit Pahlawan Komunitas Jurnalis Gelar Donor Darah | 0 | 3135 |
3 | may2015 | 10 11 2022 | 2 | 2424 |
4 | galas | THE DIARY GAME 10 11 2022 Милые собачки от ИИ Вторая часть | 1 | 1903 |
5 | knopka145 | Выгодно Надо брать | 0 | 1543 |
6 | greatketty | The Diary Game 3 Data 10 11 2022 просто борщ | 0 | 1487 |
7 | steemit-bank | Diary Steemit Bank 11 11 2022 Почему только не USDT | 0 | 1129 |
8 | steemit-bank | Diary Steemit Bank 10 11 2022 Заметка или то что мы пропустили Но это важно | 1 | 1001 |
9 | diivlev | Борское свечение | 0 | 450 |
10 | javedkhan123 | Foods pictures | 0 | 355 |
11 | notannov | Помидорного хвастовства пост | 0 | 17 |
What is the rating of The Word Game. How it works. And why is it good: https://steemit.com/hive-171319/@alexmove/what-is-the-rating-of-the-word-game-how-it-works-and-why-is-it-good
Welcome to the ranking leader reward team:
Full NodeJs Scripts:
https://github.com/Alexmovelove/User-Activity-Rank.git
https://steemit.com/hive-171319/@alexmove/the-word-game-all-nodejs-scripts-actual
Thanks for attention!
Thank you, friend!
I'm @steem.history, who is steem witness.
Thank you for witnessvoting for me.
please click it!
(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)
The weight is reduced because of the lack of Voting Power. If you vote for me as a witness, you can get my little vote.
Upvoted! Thank you for supporting witness @jswit.