Weekly Delegation Reward Distribution - Week 131
Our Generous Delegators
We have passed our Effective power to 240K+ SP with our generous delegators. Thank you to everyone who has given their delegation to our Community Curator account. Day by day we are trying to be strong. You can earn 80% of the curation reward from us. Here is the delegators list and we hope you will give your continuous support for us.No | Delegator Username | Delegation Amount ( SP) |
---|---|---|
1 | filinpaul | 17019 |
2 | randulakoralage | 16688 |
3 | steem.history | 15864 |
4 | jsquare | 10632 |
5 | imanthadd | 10542 |
6 | dorian-lee | 10074 |
7 | knopka145 | 10047 |
8 | damithudaya | 8306 |
9 | tanuja | 7408 |
10 | rme | 7012 |
11 | sandupi | 6592 |
12 | alexmove.witness | 6051 |
13 | hafizullah | 5573 |
14 | blacks | 5288 |
15 | sergeyk | 5113 |
16 | ekatirina | 5033 |
17 | May-15 | 4321 |
18 | prasadi | 4108 |
19 | sandun98 | 4102 |
20 | sandu | 3882 |
21 | beewrites | 3725 |
22 | dasuni | 3049 |
23 | slon21veka | 3043 |
24 | rex-sumon | 3028 |
25 | greencmetaha | 3003 |
26 | hardphotographer | 2804 |
27 | roshipeiris | 2715 |
28 | anusha96 | 2690 |
29 | madhumunasinghe | 2485 |
30 | chathux | 2484 |
31 | praveenw96 | 2194 |
32 | galca | 2067 |
33 | jasminemary | 2062 |
34 | saman88 | 1998 |
35 | sl-charity | 1997 |
36 | senehasa | 1864 |
37 | thisarani96 | 1706 |
38 | thimira | 1580 |
39 | inshi | 1567 |
40 | ruwankumara | 1518 |
41 | dilshan96 | 1468 |
42 | damindu | 1455 |
43 | ashen99 | 1449 |
44 | rasinkani | 1301 |
45 | janakee | 1210 |
46 | meniya | 1141 |
47 | champikawije65 | 1111 |
48 | bitshares101 | 1073 |
49 | theonlyway | 1067 |
50 | chanchala | 1046 |
51 | alejos7ven | 1038 |
52 | minecrafter | 1027 |
53 | strecoza | 1023 |
54 | oshadie | 1011 |
55 | mamamasha | 1010 |
56 | makcl | 1009 |
57 | maulidar | 928 |
58 | rollercoin | 900 |
59 | sasanka96 | 899 |
60 | supunchandra | 879 |
61 | janindu | 826 |
62 | anupama | 621 |
63 | zhanavic69 | 603 |
64 | sudaraka | 512 |
65 | pushpa99 | 472 |
66 | imalka | 421 |
67 | puncakbukit | 312 |
68 | mayu95 | 209 |
69 | marinave | 206 |
70 | katalymochka | 201 |
71 | hashanih07 | 151 |
72 | dasuni.ayashmi | 140 |
73 | rem-steem | 107 |
74 | slwzl | 107 |
75 | erandika | 106 |
76 | hae-ra | 106 |
77 | nipunaeka89 | 103 |
78 | sachisewwandi | 76 |
79 | nadini | 73 |
80 | smt-wherein | 10 |
We welcome you all to support the community curator account with your generous delegations.
Delegation Reward Distribution
As we promised, we are going to distribute delegation rewards to our generous delegator. For this week, We got 477.48 steem as our curation reward. We have to distribute 80% of the curation reward this week.Here is the expected curation reward for next week.
You can see the calculation for the delegation reward below. Recent delegators will get their rewards next week.
No | Delegator Username | Delegation Amount ( SP) | Delegation Percentage | Weekly Reward (STEEM) |
---|---|---|---|---|
1 | filinpaul | 17019 | 7.132 | 27.242 |
2 | randulakoralage | 16688 | 6.993 | 26.712 |
3 | steem.history | 15864 | 6.648 | 25.393 |
4 | jsquare | 10632 | 4.455 | 17.018 |
5 | imanthadd | 10542 | 4.418 | 16.874 |
6 | dorian-lee | 10074 | 4.221 | 16.125 |
7 | knopka145 | 10047 | 4.210 | 16.082 |
8 | damithudaya | 8306 | 3.481 | 13.295 |
9 | tanuja | 7408 | 3.104 | 11.858 |
10 | rme | 7012 | 2.938 | 11.224 |
11 | sandupi | 6592 | 2.762 | 10.552 |
12 | alexmove.witness | 6051 | 2.536 | 9.686 |
13 | hafizullah | 5573 | 2.335 | 8.920 |
14 | blacks | 5288 | 2.216 | 8.464 |
15 | sergeyk | 5113 | 2.143 | 8.184 |
16 | ekatirina | 5033 | 2.109 | 8.056 |
17 | may2015 | 4321 | 1.811 | 6.916 |
18 | prasadi | 4108 | 1.721 | 6.576 |
19 | sandun98 | 4102 | 1.719 | 6.566 |
20 | sandu | 3882 | 1.627 | 6.214 |
21 | beewrites | 3725 | 1.561 | 5.962 |
22 | dasuni | 3049 | 1.278 | 4.880 |
23 | slon21veka | 3043 | 1.275 | 4.871 |
24 | rex-sumon | 3028 | 1.269 | 4.847 |
25 | greencmetaha | 3003 | 1.258 | 4.807 |
26 | hardphotographer | 2804 | 1.175 | 4.488 |
27 | roshipeiris | 2715 | 1.138 | 4.346 |
28 | anusha96 | 2690 | 1.127 | 4.306 |
29 | madhumunasinghe | 2485 | 1.041 | 3.978 |
30 | chathux | 2484 | 1.041 | 3.976 |
31 | praveenw96 | 2194 | 0.919 | 3.512 |
32 | galca | 2067 | 0.866 | 3.309 |
33 | jasminemary | 2062 | 0.864 | 3.301 |
34 | saman88 | 1998 | 0.837 | 3.198 |
35 | sl-charity | 1997 | 0.837 | 3.197 |
36 | senehasa | 1864 | 0.781 | 2.984 |
37 | thisarani96 | 1706 | 0.715 | 2.731 |
38 | thimira | 1580 | 0.662 | 2.529 |
39 | inshi | 1567 | 0.657 | 2.508 |
40 | ruwankumara | 1518 | 0.636 | 2.430 |
41 | dilshan96 | 1468 | 0.615 | 2.350 |
42 | damindu | 1455 | 0.610 | 2.329 |
43 | ashen99 | 1449 | 0.607 | 2.319 |
44 | rasinkani | 1301 | 0.545 | 2.082 |
45 | janakee | 1210 | 0.507 | 1.937 |
46 | meniya | 1141 | 0.478 | 1.826 |
47 | champikawije65 | 1111 | 0.466 | 1.778 |
48 | bitshares101 | 1073 | 0.450 | 1.718 |
49 | theonlyway | 1067 | 0.447 | 1.708 |
50 | chanchala | 1046 | 0.438 | 1.674 |
51 | alejos7ven | 1038 | 0.435 | 1.661 |
52 | minecrafter | 1027 | 0.430 | 1.644 |
53 | strecoza | 1023 | 0.429 | 1.637 |
54 | oshadie | 1011 | 0.424 | 1.618 |
55 | mamamasha | 1010 | 0.423 | 1.617 |
56 | makcl | 1009 | 0.423 | 1.615 |
57 | maulidar | 928 | 0.389 | 1.485 |
58 | rollercoin | 900 | 0.377 | 1.441 |
59 | sasanka96 | 899 | 0.377 | 1.439 |
60 | supunchandra | 879 | 0.368 | 1.407 |
61 | janindu | 826 | 0.346 | 1.322 |
62 | anupama | 621 | 0.260 | 0.994 |
63 | zhanavic69 | 603 | 0.253 | 0.965 |
64 | sudaraka | 512 | 0.215 | 0.820 |
65 | pushpa99 | 472 | 0.198 | 0.756 |
66 | imalka | 421 | 0.176 | 0.674 |
67 | puncakbukit | 312 | 0.131 | 0.499 |
68 | mayu95 | 209 | 0.088 | 0.335 |
69 | marinave | 206 | 0.086 | 0.330 |
70 | katalymochka | 201 | 0.084 | 0.322 |
71 | hashanih07 | 151 | 0.063 | 0.242 |
72 | dasuni.ayashmi | 140 | 0.059 | 0.224 |
73 | rem-steem | 107 | 0.045 | 0.171 |
74 | slwzl | 107 | 0.045 | 0.171 |
75 | erandika | 106 | 0.044 | 0.170 |
76 | hae-ra | 106 | 0.044 | 0.170 |
77 | nipunaeka89 | 103 | 0.043 | 0.165 |
78 | sachisewwandi | 76 | 0.032 | 0.122 |
79 | nadini | 73 | 0.031 | 0.117 |
80 | smt-wherein | 10 | 0.004 | 0.016 |
For More Details: Steem Sri Lanka Delegation Profit Return Process