STEEM witnesses list(23.3.4)
No | Account | Missed | Version | Vote(SP) |
---|---|---|---|---|
1 | steemchiller | 244 | 0.23.1 | 111,011,456 |
2 | justyy | 1164 | 0.23.1 | 110,314,294 |
3 | symbionts | 331 | 0.23.1 | 101,218,116 |
4 | dev.supporters | 3568 | 0.23.1 | 97,090,288 |
5 | steem.history | 6515 | 0.23.1 | 94,864,309 |
6 | rnt1 | 94 | 0.23.1 | 93,044,969 |
7 | dlike | 162 | 0.23.1 | 90,681,068 |
8 | future.witness | 7720 | 0.23.1 | 82,468,105 |
9 | maiyude | 3731 | 0.23.1 | 78,308,593 |
10 | protoss20 | 2682 | 0.23.1 | 74,265,835 |
11 | bangla.witness | 171 | 0.23.1 | 66,420,852 |
12 | upvu.witness | 4097 | 0.23.0 | 64,391,600 |
13 | italygame | 371 | 0.23.1 | 61,303,010 |
14 | steem-agora | 3935 | 0.23.1 | 60,348,158 |
15 | roadofrich | 1388 | 0.23.1 | 59,120,961 |
16 | boylikegirl.wit | 122 | 0.23.1 | 58,029,482 |
17 | pennsif.witness | 3 | 0.23.1 | 57,828,664 |
18 | xpilar.witness | 3803 | 0.23.1 | 56,988,241 |
19 | steemit-market | 69 | 0.23.1 | 56,470,823 |
20 | etainclub | 23 | 0.23.1 | 55,617,858 |
21 | marcosdk | 9 | 0.23.1 | 53,749,871 |
22 | alexmove.witness | 472 | 0.23.1 | 52,565,369 |
23 | cotina | 42 | 0.23.1 | 50,483,477 |
24 | jswit | 99 | 0.23.1 | 49,979,726 |
25 | inwi | 2079 | 0.23.1 | 49,069,571 |
26 | smt-wherein | 4661 | 0.23.1 | 45,620,066 |
27 | successgr.with | 247 | 0.23.1 | 44,443,388 |
28 | hinomaru-jp | 292 | 0.23.1 | 42,339,067 |
29 | rlawlstn123 | 142 | 0.23.1 | 42,184,913 |
30 | hoasen | 319 | 0.23.1 | 42,004,636 |
31 | matreshka | 222 | 0.23.1 | 41,857,229 |
32 | juddsmith079 | 36 | 0.23.1 | 41,667,003 |
33 | leverfile | 5226 | 0.23.1 | 41,651,843 |
34 | enjoylondon | 6117 | 0.23.1 | 41,580,099 |
35 | scissor.sisters | 11733 | 0.23.1 | 41,579,392 |
36 | upeross | 1154 | 0.23.1 | 41,492,860 |
37 | seven.wit | 0 | 0.23.1 | 41,403,949 |
38 | steem-dragon | 284 | 0.23.1 | 40,377,019 |
39 | roundblocknew | 61 | 0.23.1 | 40,309,572 |
40 | beargame | 27 | 0.23.1 | 39,988,904 |
41 | cryptoking777 | 116 | 0.23.1 | 39,927,549 |
42 | ety001 | 239 | 0.23.1 | 39,693,774 |
43 | parse | 71 | 0.23.1 | 39,505,783 |
44 | menacamel | 72 | 0.23.1 | 39,483,391 |
45 | newsteem.witness | 348 | 0.23.1 | 36,831,597 |
46 | starlord28 | 602 | 0.23.1 | 32,910,838 |
47 | steemit.kor | 4 | 0.23.1 | 31,822,280 |
48 | tomoyan.witness | 170 | 0.23.1 | 27,031,553 |
49 | exnihilo.witness | 2100 | 0.23.1 | 25,870,576 |
50 | stmpak.wit | 80 | 0.23.1 | 24,839,962 |
51 | jrcornel.wit | 11 | 0.23.1 | 22,407,829 |
52 | visionaer3003 | 1 | 0.23.1 | 15,384,340 |
53 | earn.steem | 4 | 0.23.1 | 13,294,951 |
54 | shenchensucc | 45 | 0.23.1 | 12,788,800 |
55 | fuli | 295 | 0.23.1 | 11,898,178 |
56 | ayogom | 392 | 0.23.1 | 11,314,395 |
57 | radiokorea | 2 | 0.23.1 | 8,711,229 |
58 | steem-supporter | 3115 | 0.23.1 | 7,791,864 |
59 | aggroed | 19035 | 0.23.0 | 6,248,483 |
60 | roelandp | 2099 | 0.23.0 | 5,866,282 |
61 | blocktrades | 3669 | 0.23.0 | 5,632,992 |
62 | gtg | 15383 | 0.22.1 | 5,464,231 |
63 | abit | 13225 | 0.22.1 | 5,261,667 |
64 | nutbox | 35 | 0.23.1 | 5,092,009 |
65 | jianan | 135 | 0.23.1 | 4,999,229 |
66 | lukestokes.mhth | 896 | 0.22.1 | 4,995,685 |
67 | thecryptodrive | 15409 | 0.22.1 | 4,595,490 |
68 | followbtcnews | 1437 | 0.22.1 | 4,503,612 |
69 | steemwow | 0 | 0.23.1 | 4,147,232 |
70 | themarkymark | 979 | 0.22.1 | 4,120,366 |
71 | steempress | 359 | 0.22.1 | 4,093,653 |
72 | therealwolf | 1027 | 0.23.0 | 4,062,779 |
73 | yabapmatt | 1661 | 0.22.1 | 4,040,548 |
74 | unbiasedwriter | 205 | 0.23.1 | 4,026,369 |
75 | good-karma | 3896 | 0.23.0 | 3,922,087 |
76 | drakos | 12028 | 0.22.1 | 3,725,719 |
77 | anyx | 13850 | 0.22.1 | 3,712,938 |
78 | cervantes | 1705 | 0.22.1 | 3,577,655 |
79 | pharesim | 12619 | 0.23.0 | 3,561,057 |
80 | smooth.witness | 2600 | 0.22.0 | 3,459,058 |
81 | steempeak | 21 | 0.23.0 | 3,421,736 |
82 | curie | 2268 | 0.22.1 | 3,394,163 |
83 | timcliff | 2282 | 0.22.0 | 3,322,310 |
84 | someguy123 | 10828 | 0.22.1 | 3,199,668 |
85 | jesta | 11868 | 0.22.2 | 3,195,019 |
86 | ausbitbank | 3637 | 0.23.0 | 3,168,068 |
87 | delegate.lafona | 5747 | 0.22.0 | 3,038,487 |
88 | kevinwong | 944 | 0.22.5 | 2,843,039 |
89 | riverhead | 3979 | 0.22.1 | 2,672,763 |
90 | bhuz | 335 | 0.23.0 | 2,666,468 |
91 | xeldal | 3708 | 0.22.1 | 2,474,638 |
92 | pfunk | 8710 | 0.22.1 | 2,410,181 |
93 | quochuy | 3833 | 0.23.0 | 2,408,730 |
94 | aceh.witness | 485 | 0.23.1 | 2,275,699 |
95 | clayop | 3206 | 0.22.0 | 2,274,653 |
96 | liondani | 1467 | 0.22.4444 | 2,136,701 |
97 | ihashfury | 995 | 0.22.1 | 2,132,817 |
98 | wise-team | 3657 | 0.23.0 | 2,089,317 |
99 | wox-exchange | 425 | 0.23.1 | 2,074,697 |
100 | ocd-witness | 2190 | 0.23.0 | 2,069,379 |
(The bots avatar has been created using https://robohash.org/)
@steem.history
My witness activity
- My aspiration for STEEM witness
- Provides information on Steem.
Reference - Supporting the Steem project.
SPUD4STEEM project - Supporting the community.
Newcomers Community , Steem Sri Lanka , WORLD OF XPILAR
My featured posts
(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)