STEEM witnesses list(23.2.28)
No | Account | Missed | Version | Vote(SP) |
---|---|---|---|---|
1 | steemchiller | 243 | 0.23.1 | 108,296,600 |
2 | justyy | 1161 | 0.23.1 | 107,591,332 |
3 | symbionts | 331 | 0.23.1 | 98,947,396 |
4 | dev.supporters | 3568 | 0.23.1 | 94,747,760 |
5 | steem.history | 6515 | 0.23.1 | 92,517,494 |
6 | dlike | 162 | 0.23.1 | 88,320,782 |
7 | rnt1 | 94 | 0.23.1 | 86,623,369 |
8 | future.witness | 7720 | 0.23.1 | 80,253,421 |
9 | maiyude | 3731 | 0.23.1 | 78,360,155 |
10 | protoss20 | 2682 | 0.23.1 | 72,037,244 |
11 | upvu.witness | 4064 | 0.23.0 | 63,593,856 |
12 | steem-agora | 3935 | 0.23.1 | 61,245,368 |
13 | bangla.witness | 171 | 0.23.1 | 60,012,191 |
14 | italygame | 371 | 0.23.1 | 58,951,646 |
15 | roadofrich | 1388 | 0.23.1 | 56,781,337 |
16 | boylikegirl.wit | 122 | 0.23.1 | 55,657,192 |
17 | pennsif.witness | 3 | 0.23.1 | 55,457,049 |
18 | etainclub | 23 | 0.23.1 | 55,443,081 |
19 | xpilar.witness | 3803 | 0.23.1 | 54,626,252 |
20 | steemit-market | 69 | 0.23.1 | 54,073,217 |
21 | marcosdk | 9 | 0.23.1 | 51,470,879 |
22 | alexmove.witness | 472 | 0.23.1 | 50,235,111 |
23 | inwi | 2079 | 0.23.1 | 49,035,986 |
24 | cotina | 42 | 0.23.1 | 48,106,230 |
25 | smt-wherein | 4661 | 0.23.1 | 45,546,507 |
26 | hinomaru-jp | 292 | 0.23.1 | 42,350,998 |
27 | rlawlstn123 | 142 | 0.23.1 | 42,198,786 |
28 | hoasen | 319 | 0.23.1 | 41,978,112 |
29 | matreshka | 222 | 0.23.1 | 41,871,034 |
30 | successgr.with | 247 | 0.23.1 | 41,839,441 |
31 | juddsmith079 | 36 | 0.23.1 | 41,639,579 |
32 | leverfile | 5226 | 0.23.1 | 41,624,600 |
33 | scissor.sisters | 11565 | 0.23.1 | 41,595,166 |
34 | enjoylondon | 6117 | 0.23.1 | 41,554,842 |
35 | upeross | 1154 | 0.23.1 | 41,469,274 |
36 | steem-dragon | 284 | 0.23.1 | 40,334,245 |
37 | roundblocknew | 61 | 0.23.1 | 40,324,893 |
38 | seven.wit | 0 | 0.23.1 | 40,314,963 |
39 | ety001 | 239 | 0.23.1 | 40,037,292 |
40 | beargame | 27 | 0.23.1 | 39,966,887 |
41 | cryptoking777 | 116 | 0.23.1 | 39,906,632 |
42 | parse | 71 | 0.23.1 | 39,485,635 |
43 | menacamel | 72 | 0.23.1 | 39,464,269 |
44 | jswit | 99 | 0.23.1 | 38,756,209 |
45 | newsteem.witness | 348 | 0.23.1 | 37,166,282 |
46 | starlord28 | 602 | 0.23.1 | 33,085,927 |
47 | steemit.kor | 4 | 0.23.1 | 32,155,485 |
48 | tomoyan.witness | 170 | 0.23.1 | 27,216,106 |
49 | exnihilo.witness | 2100 | 0.23.1 | 25,839,820 |
50 | stmpak.wit | 80 | 0.23.1 | 24,764,901 |
51 | jrcornel.wit | 11 | 0.23.1 | 22,823,568 |
52 | visionaer3003 | 1 | 0.23.1 | 15,168,254 |
53 | earn.steem | 4 | 0.23.1 | 13,496,359 |
54 | shenchensucc | 45 | 0.23.1 | 12,778,955 |
55 | fuli | 295 | 0.23.1 | 11,904,933 |
56 | ayogom | 392 | 0.23.1 | 11,413,457 |
57 | radiokorea | 2 | 0.23.1 | 8,746,383 |
58 | steem-supporter | 3115 | 0.23.1 | 7,770,073 |
59 | aggroed | 19010 | 0.23.0 | 6,229,641 |
60 | roelandp | 2099 | 0.23.0 | 5,846,700 |
61 | blocktrades | 3669 | 0.23.0 | 5,613,930 |
62 | gtg | 15361 | 0.22.1 | 5,460,179 |
63 | abit | 13203 | 0.22.1 | 5,243,278 |
64 | nutbox | 35 | 0.23.1 | 5,120,996 |
65 | jianan | 135 | 0.23.1 | 4,981,252 |
66 | lukestokes.mhth | 896 | 0.22.1 | 4,976,502 |
67 | thecryptodrive | 15390 | 0.22.1 | 4,577,236 |
68 | followbtcnews | 1437 | 0.22.1 | 4,499,031 |
69 | steemwow | 0 | 0.23.1 | 4,152,582 |
70 | themarkymark | 979 | 0.22.1 | 4,116,019 |
71 | steempress | 359 | 0.22.1 | 4,088,987 |
72 | therealwolf | 1027 | 0.23.0 | 4,058,567 |
73 | yabapmatt | 1661 | 0.22.1 | 4,041,569 |
74 | unbiasedwriter | 189 | 0.23.1 | 4,012,500 |
75 | good-karma | 3896 | 0.23.0 | 3,905,641 |
76 | drakos | 12011 | 0.22.1 | 3,721,873 |
77 | anyx | 13835 | 0.22.1 | 3,696,904 |
78 | cervantes | 1705 | 0.22.1 | 3,573,017 |
79 | pharesim | 12605 | 0.23.0 | 3,545,107 |
80 | smooth.witness | 2600 | 0.22.0 | 3,443,639 |
81 | steempeak | 21 | 0.23.0 | 3,417,423 |
82 | curie | 2268 | 0.22.1 | 3,392,056 |
83 | timcliff | 2282 | 0.22.0 | 3,306,400 |
84 | jesta | 11854 | 0.22.2 | 3,193,584 |
85 | someguy123 | 10816 | 0.22.1 | 3,183,630 |
86 | ausbitbank | 3637 | 0.23.0 | 3,166,483 |
87 | delegate.lafona | 5736 | 0.22.0 | 3,035,480 |
88 | kevinwong | 944 | 0.22.5 | 2,837,859 |
89 | riverhead | 3979 | 0.22.1 | 2,656,500 |
90 | bhuz | 335 | 0.23.0 | 2,649,342 |
91 | xeldal | 3708 | 0.22.1 | 2,458,808 |
92 | quochuy | 3823 | 0.23.0 | 2,404,951 |
93 | pfunk | 8700 | 0.22.1 | 2,394,434 |
94 | aceh.witness | 476 | 0.23.1 | 2,275,092 |
95 | clayop | 3206 | 0.22.0 | 2,273,693 |
96 | liondani | 1467 | 0.22.4444 | 2,135,632 |
97 | ihashfury | 995 | 0.22.1 | 2,130,026 |
98 | wise-team | 3648 | 0.23.0 | 2,086,614 |
99 | wox-exchange | 416 | 0.23.1 | 2,073,270 |
100 | ocd-witness | 2190 | 0.23.0 | 2,067,504 |
(The bots avatar has been created using https://robohash.org/)
@steem.history
My witness activity
- My aspiration for STEEM witness
- Provides information on Steem.
Reference - Supporting the Steem project.
SPUD4STEEM project - Supporting the community.
Newcomers Community , Steem Sri Lanka , WORLD OF XPILAR
My featured posts
(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)