head_block_number : | 97071120 |
head_block_id : | 05c93010fef246a4e257ff619ad017e2de1ee14d |
time : | 2025-07-06T02:25:33 |
current_witness : | faisalamin |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 575150058.750 STEEM |
current_supply : | 517637337.968 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9455126.335 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 186875041.192 STEEM |
total_vesting_shares : | 311334642060.722908 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 734645694.028452 VESTS |
pending_rewarded_vesting_steem : | 391353.264 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 97644511 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 97071099 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 19997363 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-07-06T02:48:06 |
last_budget_time : | 2025-07-06T01:48:06 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 38.948 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.