head_block_number : | 94082428 |
head_block_id : | 059b957c0622df26144d6ad59548d753b510f46b |
time : | 2025-03-24T01:11:18 |
current_witness : | faisalamin |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 562049578.371 STEEM |
current_supply : | 505844620.539 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9833018.652 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 182834826.918 STEEM |
total_vesting_shares : | 306987849125.613039 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 748455985.463902 VESTS |
pending_rewarded_vesting_steem : | 398827.029 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 94647826 |
recent_slots_filled : | 340282366920938444573908675953053138943 |
participation_count : | 126 |
last_irreversible_block_num : | 94082412 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 17852468 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-03-24T01:47:03 |
last_budget_time : | 2025-03-24T00:47:03 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 27.048 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)