| head_block_number : | 93967491 |
| head_block_id : | 0599d48390c13965b4210dc8ebdb6f06d9f3b3ce |
| time : | 2025-03-20T01:11:18 |
| current_witness : | stmpak.wit |
| total_pow : | 514415 |
| num_pow_witnesses : | 172 |
| virtual_supply : | 561427127.950 STEEM |
| current_supply : | 505284415.819 STEEM |
| confidential_supply : | 0.000 STEEM |
| init_sbd_supply : | 0.000 SBD |
| current_sbd_supply : | 9866980.488 SBD |
| confidential_sbd_supply : | 0.000 SBD |
| total_vesting_fund_steem : | 182798462.565 STEEM |
| total_vesting_shares : | 307019771752.760574 VESTS |
| total_reward_fund_steem : | 0.000 STEEM |
| total_reward_shares2 : | 0 |
| pending_rewarded_vesting_shares : | 702043934.926328 VESTS |
| pending_rewarded_vesting_steem : | 371184.137 STEEM |
| sbd_interest_rate : | 0 |
| sbd_print_rate : | 0 |
| maximum_block_size : | 65536 |
| required_actions_partition_percent : | 0 |
| current_aslot : | 94532626 |
| recent_slots_filled : | 340282366920938463463374607431768211455 |
| participation_count : | 128 |
| last_irreversible_block_num : | 93967473 |
| vote_power_reserve_rate : | 10 |
| delegation_return_period : | 432000 |
| reverse_auction_seconds : | 300 |
| available_account_subsidies : | 17539403 |
| sbd_stop_percent : | 1000 |
| sbd_start_percent : | 900 |
| next_maintenance_time : | 2025-03-20T01:47:00 |
| last_budget_time : | 2025-03-20T00:47:00 |
| content_reward_percent : | 6500 |
| vesting_reward_percent : | 1500 |
| sps_fund_percent : | 1000 |
| sps_interval_ledger : | 27.104 SBD |
| downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)