head_block_number : | 92186553 |
head_block_id : | 057ea7b9e1fc3342250de5acb26ce98ed6776e2f |
time : | 2025-01-17T01:11:18 |
current_witness : | steemchiller |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 534487538.429 STEEM |
current_supply : | 481038784.630 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 14001045.260 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 182363574.535 STEEM |
total_vesting_shares : | 307703518455.814672 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 705457314.998674 VESTS |
pending_rewarded_vesting_steem : | 372827.014 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 92747026 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 92186538 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 19006250 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-01-17T01:45:57 |
last_budget_time : | 2025-01-17T00:45:57 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 41.067 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)