head_block_number : | 92100345 |
head_block_id : | 057d56f9feb34dd67c0fe7203f9fd04cf22d17af |
time : | 2025-01-14T01:11:18 |
current_witness : | pennsif.witness |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 532060880.011 STEEM |
current_supply : | 480804608.990 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 13992961.989 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 182142853.603 STEEM |
total_vesting_shares : | 307398512597.450282 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 709029583.466077 VESTS |
pending_rewarded_vesting_steem : | 374930.875 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 3700 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 92660626 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 92100330 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 19107923 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-01-14T01:45:57 |
last_budget_time : | 2025-01-14T00:45:57 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 42.504 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.