head_block_number : | 86159714 |
head_block_id : | 0522b162cc2a4b0507f17f807fa43e6ffe15eee4 |
time : | 2024-06-21T01:11:15 |
current_witness : | roadofrich |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 516240217.115 STEEM |
current_supply : | 464616193.824 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 13449578.570 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 179530752.684 STEEM |
total_vesting_shares : | 307596928130.614066 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 968608860.503489 VESTS |
pending_rewarded_vesting_steem : | 518382.531 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 86699025 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 86159691 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 19901175 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2024-06-21T01:40:33 |
last_budget_time : | 2024-06-21T00:40:33 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 49.410 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)