head_block_number : | 82320750 |
head_block_id : | 04e81d6ea0acd24fbf92638180b589c83f4cd845 |
time : | 2024-02-08T01:11:15 |
current_witness : | pennsif.witness |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 505707442.500 STEEM |
current_supply : | 455136699.211 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 12803619.154 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 177196774.024 STEEM |
total_vesting_shares : | 306654918729.247240 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 938106864.459895 VESTS |
pending_rewarded_vesting_steem : | 499742.218 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 82839825 |
recent_slots_filled : | 340282366920937859000464800117180858367 |
participation_count : | 127 |
last_irreversible_block_num : | 82320731 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 21102474 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2024-02-08T01:36:51 |
last_budget_time : | 2024-02-08T00:36:51 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 53.352 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.