You are viewing a single comment's thread from:
RE: Your top 10 most upvoted Comments - Get your list here!
Ok let's see!
Date | Parent Author | Link | Votes |
---|---|---|---|
5/23/2017 | @lapilipinas | re-lapilipinas-the-way-steemit-change-my-life | 135 |
5/24/2017 | @unmean-stweets | re-unmean-stweets-re-madlenfox-re-lapilipinas | 123 |
5/31/2017 | @kurtbeil | re-kurtbeil-steem-on-genesis-mining-20170531t | 13 |
5/29/2017 | @the50 | re-the50-the50-lottery-winner-nenad-ristic-ha | 12 |
5/27/2017 | @acidyo | re-acidyo-went-out-to-test-my-new-phone-camer | 10 |
11/19/2017 | @rabeel | re-rabeel-salmon-fish-eating-with-friends-201 | 10 |
2/16/2017 | @dragosroua | re-dragosroua-and-today-s-winner-is-madlenfox | 9 |
5/25/2017 | @marketreport | re-marketreport-next-stop-for-bitcoin-usd5-00 | 7 |
7/18/2017 | @mammasitta | re-mammasitta-strassermusikant-a-typical-vien | 7 |
1/31/2017 | @steemit-health | re-steemit-health-what-s-your-resolution-for- | 6 |
WOW! Look at all them votes!
Yes, now the situation is completely different. I can't say I'm writing fewer comments, but I can see that there are far fewer responses. Many of them remain unanswered. I don't understand why. Thank You Asher.
Wow. @madlenfox! Look at those comment numbers. I wish I'd been around in mid 2017. 😁
Yeah, I just remembered that time. But everything changes and not always for the better. But still I think a lot depends on us :)
It's quite a contrast though @madlenfox! 😊