DISSIDIA FINAL FANTASY NT Trophy List Revealed!
Welp, it's your resident game journalist here with some new info about Dissidia Final Fantasy NT!
This time around, it's the trophy list of the game and by the looks of it, it's kinda long and arduous to finish. Check this out though.
Name | Description | Trophy |
---|---|---|
Champion of Champions | Obtained all trophies. | Platinum |
Storyteller | Unlocked five memories related to the story. | Bronze |
Scrivener of Tales | Unlocked ten memories related to the story | Bronze |
Seeker of Otherworldly Truths | Unlocked fifteen memories related to the story | Bronze |
Keeper of Timeless Lore | Unlocked twenty memories related to the story | Bronze |
Curator of Myths Immemorial | Unlocked twenty-five memories related to the story | Bronze |
Archivist of Legendary Feats | Unlocked all memories related to the story | Silver |
Guardian of Divine Will | Defeated all the summons and Shinryu on Hard difficulty | Silver |
Decked out | Obtained all the EX skills and summons | Bronze |
Treasure Hunter | Claimed treasure one hundred times | Silver |
They’re Free! What an Offer! | Claimed treasure three hundred times | Gold |
Up to the Challenge | Completed the Basic Trial in gauntlet mode | Bronze |
Dimensional Drifters | Completed Story Trial I in gauntlet mode | Bronze |
Short and Short-Tempered | Completed Story Trial II in gauntlet mode | Bronze |
Mission: Exposition | Completed Story Trial III in gauntlet mode | Bronze |
Servant of the Goddess | Completed Story Trial IV in gauntlet mode | Bronze |
Summon Search and Rescue | Completed Story Trial V in gauntlet mode | Bronze |
Suzerain | Completed Summon Trial in gauntlet mode | Bronze |
Ten to the Designation | Obtained ten titles within the game | Bronze |
An Alias for All Occasions | Obtained fifty tittles within the game | Silver |
Sparking the Flame | Won ten ranked matches | Bronze |
The Gloves Are Off | Won one hundred ranked matches | Silver |
Hardened Veteran | Won three hundred ranked marches | Gold |
The “Me” in Team | Defeated three opponents by yourself in a single ranked match fifteen times | Bronze |
Not a Scratch | Won thirty ranked matches without taking HP damage | Bronze |
In The Nick of Time | Interrupted five enemy attacks in a single ranked match thirty times | Bronze |
Rock ‘n’ Roll | Destroyed fifty summoning cores by yourself in ranked matches | Bronze |
One-Hit Wonder | Defeated an enemy at max HP with a single attack fifty times in ranked matches | Bronze |
Fulgent Aegis | Received a grade of A++ in three ranked matches as Warrior of Light | Bronze |
I Will Knock You Al Down | Received a grade of A++ in three ranked matches as Garland | Bronze |
Every Rose Has Its Thorn | Received a grade of A++ in three ranked matches as Firion | Bronze |
They Are Mere Insects | Received a grade of A++ in three ranked matches as the Emperor | Bronze |
Piece of Cake | Received a grade of A++ in three ranked matches as Onion Knight | Bronze |
Breath of the Void | Received a grade of A++ in three ranked matches as Cloud of Darkness | Bronze |
Dark Power, Hallowed Light | Received a grade of A++ in three ranked matches as Cecil | Bronze |
Fang of the Firmament | Received a grade of A++ in three ranked matches as Kain | Bronze |
Let the Hate Flow | Received a grade of A++ in three ranked matches as Golbez | Bronze |
Master of Many Faces | Received a grade of A++ in three ranked matches as Bartz | Bronze |
The Power of the Combo | Received a grade of A++ in three ranked matches as Exdeath | Bronze |
Magitek Rigger | Received a grade of A++ in three ranked matches as Terra | Bronze |
Fools Rush In | Received a grade of A++ in three ranked matches as Kefka | Bronze |
Heavy Heart, Heavy Sword | Received a grade of A++ in three ranked matches as Cloud | Bronze |
You’ll Be a Memory | Received a grade of A++ in three ranked matches as Sepiroth | Bronze |
The Lion’s Road | Received a grade of A++ in three ranked matches as Squall | Bronze |
I Will Reign | Received a grade of A++ in three ranked matches as Ultimecia | Bronze |
Steal the Show | Received a grade of A++ in three ranked matches as Zidane | Bronze |
Dance of Death | Received a grade of A++ in three ranked matches as Kuja | Bronze |
Newbie No More | Received a grade of ++ in three ranked matches as Tidus | Bronze |
Old Dog, New Trick | Received a grade of A++ in three ranked matches as Jecht | Bronze |
Sinister Minister | Received a grade of A++ in three ranked matches as Shantotto | Bronze |
Sky’s the Limit | Received a grade of A++ in three ranked matches as Vaan | Bronze |
Flash of Brilliance | Received a grade of A++ in three ranked matches as Lightning | Bronze |
Height of Erudition | Received a grade of A++ in three ranked matches as Y’shtola | Bronze |
Now You See Me… | Received a grade of A++ in three ranked matches as Noctis | Bronze |
Wrath of the Heretic | Received a grade of A++ in three ranked matches as Ramza | Bronze |
In The Cards | Received a grade of A++ in three ranked matches as Ace | Bronze |
Remember guys, Dissidia Final Fantasy NT's worldwide release is on Jan. 30. I'll be waiting for you for a challenge!
Check out the trailer here too:
Hi! I am a robot. I just upvoted you! I found similar content that readers might be interested in:
https://www.dualshockers.com/%E2%80%AAdissidia-final-fantasy-nts-trophy-list-has-been-revealed%E2%80%AC/