DAILY FREE STEEM DOLLARS GIVEAWAY 9 November (changed distribution method) + Payment report for the 1 November (changed distribution method)
Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 1 November (changed distribution method)
Author reward: 0.647 SBD
Total Rsharesl: 759,181,777,703
Share=0.647/759,181,777,703=0.00000000000085
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@dkid14 | 125487703657 | 100% | 0.106945 | 0.107 |
@jvbaseball99 | 93679803883 | 100% | 0.079837 | 0.08 |
@mandrea | 89497762640 | 100% | 0.076273 | 0.076 |
@thesocialqueen | 26264449269 | 100% | 0.022383 | 0.022 |
@armen | 23133632200 | 100% | 0.019715 | 0.02 |
@bitshares101 | 22591131392 | 25% | 0.019253 | 0.019 |
@reconnectnature | 21060592239 | 30% | 0.017949 | 0.018 |
@ddangerwu | 18516974784 | 100% | 0.015781 | 0.016 |
@coolcurator | 16431535617 | 100% | 0.014004 | 0.014 |
@aniafx1 | 14386008407 | 100% | 0.01226 | 0.012 |
@gabbspitargue | 14152263972 | 100% | 0.012061 | 0.012 |
@raili | 12588383159 | 100% | 0.010728 | 0.011 |
@honolulu | 12557174747 | 100% | 0.010702 | 0.011 |
@ironshield | 11115346564 | 100% | 0.009473 | 0.009 |
@psywalker | 10746395019 | 20% | 0.009158 | 0.009 |
@ahhjoeinhk | 10551065584 | 100% | 0.008992 | 0.009 |
@piaristmonk | 10045866349 | 100% | 0.008561 | 0.008 |
@berkat | 9690716779 | 100% | 0.008259 | 0.008 |
@flowerpowerart | 9081890988 | 100% | 0.00774 | 0.008 |
@lturner | 7029937074 | 100% | 0.005991 | 0.006 |
@christianchannel | 6972922387 | 100% | 0.005943 | 0.006 |
@todderic | 6823923331 | 100% | 0.005816 | 0.006 |
@happyhousewife | 6474147877 | 100% | 0.005517 | 0.005 |
@thedrollyears | 6347663607 | 100% | 0.00541 | 0.005 |
@ajdohmen | 5328487459 | 100% | 0.004541 | 0.004 |
@skrapa33 | 5092578162 | 100% | 0.00434 | 0.004 |
@dakster | 4343032734 | 100% | 0.003701 | 0.003 |
@mathfortress | 4129796233 | 100% | 0.00352 | 0.003 |
@chamudiliyanage | 3936894710 | 100% | 0.003355 | 0.003 |
@mawit07 | 3920095849 | 100% | 0.003341 | 0.003 |
@webresultat | 3820558347 | 50% | 0.003256 | 0.003 |
@jmehta | 3642396099 | 100% | 0.003104 | 0.003 |
@pivi | 3540210507 | 100% | 0.003017 | 0.003 |
@petisoparado | 3539507261 | 100% | 0.003016 | 0.003 |
@dexterslab | 3525422829 | 100% | 0.003004 | 0.003 |
@pentjosh | 3369800805 | 100% | 0.002872 | 0.003 |
@andersrh | 3363565863 | 100% | 0.002867 | 0.003 |
@zyrawr | 3210351455 | 100% | 0.002736 | 0.003 |
@jackjohanneshemp | 3126727645 | 100% | 0.002665 | 0.002 |
@psychkrhoz | 3099357210 | 100% | 0.002641 | 0.002 |
@donkeysworld | 2897713043 | 100% | 0.00247 | 0.002 |
@vishal09 | 2814765700 | 100% | 0.002399 | 0.002 |
@adrienlaville | 2711854774 | 100% | 0.002311 | 0.002 |
@deborahmack | 2672722941 | 100% | 0.002278 | 0.002 |
@rolf.bakker | 2385281006 | 100% | 0.002033 | 0.002 |
@minnow.helper | 2117867395 | 100% | 0.001805 | 0.002 |
@coffeelovers | 2035547835 | 30% | 0.001735 | 0.002 |
@siucatti | 1985838536 | 100% | 0.001692 | 0.001 |
@revswim | 1959009658 | 100% | 0.00167 | 0.001 |
@teapassion | 1883266754 | 100% | 0.001605 | 0.001 |
@fogel | 1883145048 | 100% | 0.001605 | 0.001 |
@kyoubrian | 1876474599 | 100% | 0.001599 | 0.001 |
@swaminemo | 1810765430 | 100% | 0.001543 | 0.001 |
@nc-mgtow | 1799557984 | 100% | 0.001534 | 0.001 |
@marketanalysis | 1745641483 | 100% | 0.001488 | 0.001 |
@asmi140 | 1739184213 | 100% | 0.001482 | 0.001 |
@ladyreijya | 1738480341 | 100% | 0.001482 | 0.001 |
@lucifersam | 1714804193 | 100% | 0.001461 | 0.001 |
@elbiasto | 1704297602 | 100% | 0.001452 | 0.001 |
@kokoliso | 1670826268 | 100% | 0.001424 | 0.001 |
@srgg | 1598804632 | 100% | 0.001363 | 0.001 |
@michaelwilshaw | 1573545045 | 10% | 0.001341 | 0.001 |
@cosmicboy123 | 1454813828 | 100% | 0.00124 | 0.001 |
@dante01 | 1451263094 | 100% | 0.001237 | 0.001 |
@skreza | 1450063427 | 100% | 0.001236 | 0.001 |
@vicky1980 | 1385879073 | 100% | 0.001181 | 0.001 |
@rigor | 1379357175 | 100% | 0.001176 | 0.001 |
@ralph-rennoldson | 1345467003 | 10% | 0.001147 | 0.001 |
@daneftaly | 1291353792 | 100% | 0.001101 | 0.001 |
@miha.krm | 1285869359 | 100% | 0.001096 | 0.001 |
@ibmarei | 1239610662 | 100% | 0.001056 | 0.001 |
@kdee916 | 1211666884 | 100% | 0.001033 | 0.001 |
@wctoken | 1202620137 | 100% | 0.001025 | 0.001 |
@tobi1893 | 1201532187 | 100% | 0.001024 | 0.001 |
@shaff.aff | 1162733886 | 100% | 0.000991 | 0.001 |
@amel-milou | 1160796314 | 100% | 0.000989 | 0.001 |
@resteem-team | 1160572514 | 100% | 0.000989 | 0.001 |
@wanareis | 1155176826 | 100% | 0.000984 | 0.001 |
@htotoo | 1148824915 | 100% | 0.000979 | 0.001 |
@bourbonnais613 | 1144179358 | 100% | 0.000975 | 0.001 |
@jiminykricket | 1136162012 | 94.6% | 0.000968 | 0.001 |
@yoyowhatsup | 1114387585 | 100% | 0.00095 | 0.001 |
@claudiaz | 1041400426 | 100% | 0.000888 | 0.001 |
@djlethalskillz | 1004121941 | 100% | 0.000856 | 0.001 |
@thauerbyi | 998297393 | 100% | 0.000851 | 0.001 |
@greatwolf | 998002440 | 100% | 0.000851 | 0.001 |
@splatmat | 980708043 | 100% | 0.000836 | 0.001 |
@anamul | 941392151 | 100% | 0.000802 | 0.001 |
@eloquentsam | 936460482 | 100% | 0.000798 | 0.001 |
@hokkaido | 930483311 | 100% | 0.000793 | 0.001 |
@captaintj | 883233448 | 100% | 0.000753 | 0.001 |
@mrrifat1 | 796788466 | 40% | 0.000679 | 0 |
@skyrockzzz | 764142610 | 100% | 0.000651 | 0 |
@anyway | 758450166 | 100% | 0.000646 | 0 |
@klasic | 751452407 | 100% | 0.00064 | 0 |
@vintherinvest | 745247476 | 4.62% | 0.000635 | 0 |
@pierlave | 686896703 | 10% | 0.000585 | 0 |
@jpederson96 | 667000255 | 40% | 0.000568 | 0 |
@paulrajaaaaah | 651904539 | 100% | 0.000556 | 0 |
@girinanddan | 651042357 | 100% | 0.000555 | 0 |
@safat | 645889186 | 100% | 0.00055 | 0 |
@auskiwi | 617644506 | 100% | 0.000526 | 0 |
@freidenker287 | 617240000 | 100% | 0.000526 | 0 |
@the-fake-news | 617220000 | 100% | 0.000526 | 0 |
@esaug | 616103533 | 40% | 0.000525 | 0 |
@soly | 614224017 | 100% | 0.000523 | 0 |
@wahidurrahman | 612612687 | 100% | 0.000522 | 0 |
@deepakb | 607899093 | 100% | 0.000518 | 0 |
@vladimgor | 601417199 | 100% | 0.000513 | 0 |
@noobshelper | 596411020 | 100% | 0.000508 | 0 |
@emmanuelsevilla | 595617300 | 100% | 0.000508 | 0 |
@goldenresteemer | 592689178 | 100% | 0.000505 | 0 |
@nubs1337 | 583350660 | 100% | 0.000497 | 0 |
@jmcgready | 582105116 | 100% | 0.000496 | 0 |
@montecarlo87 | 575614369 | 100% | 0.000491 | 0 |
@doritm | 573056000 | 100% | 0.000488 | 0 |
@mrschevious | 568036994 | 100% | 0.000484 | 0 |
@hga777 | 565976762 | 100% | 0.000482 | 0 |
@carna-mora | 563348369 | 100% | 0.00048 | 0 |
@doushoum | 561472069 | 100% | 0.000479 | 0 |
@jimybpt | 551309414 | 100% | 0.00047 | 0 |
@steemvalve | 549472185 | 100% | 0.000468 | 0 |
@merosy | 549435576 | 100% | 0.000468 | 0 |
@hermanhanafiah | 516989041 | 100% | 0.000441 | 0 |
@xamiker | 509087429 | 100% | 0.000434 | 0 |
@me-do | 477283054 | 1% | 0.000407 | 0 |
@pratyush149 | 475259400 | 100% | 0.000405 | 0 |
@captinevil | 473956554 | 100% | 0.000404 | 0 |
@tavi | 472369342 | 100% | 0.000403 | 0 |
@stegis | 466032164 | 100% | 0.000397 | 0 |
@helamia | 447913347 | 100% | 0.000382 | 0 |
@bookguy | 436964086 | 100% | 0.000372 | 0 |
@rusinho027 | 416655225 | 40% | 0.000355 | 0 |
@nickperry | 408794559 | 100% | 0.000348 | 0 |
@zhother | 380449933 | 100% | 0.000324 | 0 |
@ayurvedam | 317637577 | 50% | 0.000271 | 0 |
@toasin | 308610000 | 50% | 0.000263 | 0 |
@davy73 | 305564600 | 100% | 0.00026 | 0 |
@fazlayrabby | 286056280 | 40% | 0.000244 | 0 |
@rmc | 283000578 | 100% | 0.000241 | 0 |
@tomchandler240 | 256269725 | 40% | 0.000218 | 0 |
@somealaskaguy | 236387659 | 100% | 0.000201 | 0 |
@explorer18 | 220590067 | 100% | 0.000188 | 0 |
@thethreehugs | 214592281 | 40% | 0.000183 | 0 |
@raj1511 | 210854249 | 40% | 0.00018 | 0 |
@mrrifat | 209854800 | 34% | 0.000179 | 0 |
@oneareis | 192502510 | 100% | 0.000164 | 0 |
@nee | 189447444 | 100% | 0.000161 | 0 |
@videogeek | 188121521 | 10% | 0.00016 | 0 |
@hag228 | 168206208 | 100% | 0.000143 | 0 |
@alimurtaza | 163186615 | 40% | 0.000139 | 0 |
@ah-2002 | 160290757 | 40% | 0.000137 | 0 |
@whaproject | 145699809 | 40% | 0.000124 | 0 |
@kandanmurugan15 | 121325854 | 10% | 0.000103 | 0 |
@gopiselvan | 118266624 | 10% | 0.000101 | 0 |
@biuwhaon87 | 118079772 | 10% | 0.000101 | 0 |
@subharosee598 | 117927656 | 10% | 0.000101 | 0 |
@vijaykuamr56 | 116056867 | 10% | 9.9E-05 | 0 |
@khatisam4 | 108157129 | 100% | 9.2E-05 | 0 |
@nityabusiness1 | 107025769 | 10% | 9.1E-05 | 0 |
@jolitkamil89 | 105836609 | 100% | 9E-05 | 0 |
@justinstime2 | 99381729 | 100% | 8.5E-05 | 0 |
@mhmegh | 93672472 | 40% | 8E-05 | 0 |
@fermond | 86488973 | 40% | 7.4E-05 | 0 |
@kramarenko | 80173895 | 100% | 6.8E-05 | 0 |
@essaki1983 | 69058633 | 10% | 5.9E-05 | 0 |
@somealaskagirl | 66883339 | 100% | 5.7E-05 | 0 |
@nityabusiness100 | 66068640 | 10% | 5.6E-05 | 0 |
@buwan444 | 65394447 | 10% | 5.6E-05 | 0 |
@chandiran3 | 65180363 | 10% | 5.6E-05 | 0 |
@sutakamusuvelan | 64475095 | 10% | 5.5E-05 | 0 |
@surmurappthukan | 64251268 | 10% | 5.5E-05 | 0 |
@appanthalamari | 63979325 | 10% | 5.5E-05 | 0 |
@appanaraghve | 63944298 | 10% | 5.4E-05 | 0 |
@selva2560 | 63857988 | 10% | 5.4E-05 | 0 |
@appammagreat | 63851845 | 10% | 5.4E-05 | 0 |
@ganeshuppahgffye | 63841497 | 10% | 5.4E-05 | 0 |
@mariappan | 63827319 | 10% | 5.4E-05 | 0 |
@siva1993 | 63800384 | 10% | 5.4E-05 | 0 |
@manish9314 | 63714231 | 10% | 5.4E-05 | 0 |
@thendral1107 | 63708634 | 10% | 5.4E-05 | 0 |
@vatsala | 63257661 | 10% | 5.4E-05 | 0 |
@masanam | 63171308 | 10% | 5.4E-05 | 0 |
@ganesh444 | 62930798 | 10% | 5.4E-05 | 0 |
@lovemice88 | 61730229 | 10% | 5.3E-05 | 0 |
@sikhanteuk | 57937119 | 100% | 4.9E-05 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
great post simplemoney! keep it up! and thanks again for following!
Hi @simplemoney, upvote this post.
On what site or link can I see Total Rsharesl?
Thank you beautifully and wait for your answer.
Have a nice day!
This post has been ranked within the top 25 most undervalued posts in the second half of Nov 09. We estimate that this post is undervalued by $26.72 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Nov 09 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.