DAILY FREE STEEM DOLLARS GIVEAWAY 17 December (changed distribution method) #3 + Payment report for the 9 December #2
Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 9 December (changed distribution method) #2
Author reward: 2.258 SBD
Total Rshares: 1369770144367
Share=2.258/1369770144367=0.00000000000165
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@dkid14 | 247002771007 | 100% | 0.407172 | 0.407 |
@dhouse | 92551703854 | 100% | 0.152567 | 0.152 |
@jvbaseball99 | 85803797539 | 100% | 0.141443 | 0.141 |
@kiwiscanfly | 79906517802 | 100% | 0.131722 | 0.132 |
@gotgame | 65692421593 | 100% | 0.108291 | 0.108 |
@vladimgor | 57055908877 | 100% | 0.094054 | 0.094 |
@mandrea | 54004221846 | 100% | 0.089023 | 0.089 |
@ana-maria | 50328982869 | 100% | 0.082965 | 0.083 |
@steemlit | 41625979041 | 100% | 0.068618 | 0.068 |
@ddangerwu | 37451860065 | 100% | 0.061738 | 0.062 |
@votebank | 33300708653 | 37% | 0.054895 | 0.055 |
@madarauchiha | 28368949420 | 100% | 0.046765 | 0.047 |
@gringo211985 | 25626674323 | 100% | 0.042244 | 0.042 |
@prakashghai | 25363475384 | 100% | 0.04181 | 0.042 |
@machv | 24796848168 | 100% | 0.040876 | 0.041 |
@psywalker | 19653313101 | 100% | 0.032398 | 0.032 |
@bitshares101 | 18734604352 | 25% | 0.030883 | 0.031 |
@ironshield | 16683227219 | 100% | 0.027501 | 0.027 |
@blockgators | 14851804023 | 3% | 0.024482 | 0.024 |
@sreepyeldarb | 10964625043 | 25% | 0.018075 | 0.018 |
@followforupvotes | 10296366809 | 57% | 0.016973 | 0.017 |
@lymmerik | 10233227899 | 100% | 0.016869 | 0.017 |
@honolulu | 9540601496 | 50% | 0.015727 | 0.016 |
@upv4life | 8815091756 | 100% | 0.014531 | 0.014 |
@berkat | 8392485287 | 100% | 0.013835 | 0.014 |
@sciencevienna | 8390901577 | 100% | 0.013832 | 0.014 |
@jiminykricket | 8295945142 | 50% | 0.013675 | 0.013 |
@steemseph | 7836821361 | 100% | 0.012919 | 0.013 |
@lturner | 7199039390 | 100% | 0.011867 | 0.012 |
@steembasicincome | 6909683670 | 56% | 0.01139 | 0.011 |
@ajdohmen | 6891970197 | 100% | 0.011361 | 0.011 |
@me-do | 6766752948 | 30% | 0.011155 | 0.011 |
@angry0historian | 6684759749 | 100% | 0.01102 | 0.011 |
@len.george | 6661461643 | 32% | 0.010981 | 0.011 |
@noobshelper | 6472210858 | 100% | 0.010669 | 0.01 |
@bhagyesh1 | 5431586002 | 100% | 0.008954 | 0.009 |
@pentjosh | 5079330602 | 100% | 0.008373 | 0.008 |
@ephedrin401 | 5056676199 | 100% | 0.008336 | 0.008 |
@webresultat | 4928144120 | 50% | 0.008124 | 0.008 |
@michaelwilshaw | 4680096869 | 10% | 0.007715 | 0.008 |
@dakster | 4622509833 | 100% | 0.00762 | 0.007 |
@paul.atreides | 4533825726 | 100% | 0.007474 | 0.007 |
@dean101 | 4459671622 | 100% | 0.007352 | 0.007 |
@ragetester | 4259726571 | 100% | 0.007022 | 0.007 |
@kokoliso | 3939804225 | 100% | 0.006495 | 0.006 |
@mathfortress | 3938148269 | 100% | 0.006492 | 0.006 |
@catena | 3841203519 | 100% | 0.006332 | 0.006 |
@coolcurator | 3819243149 | 100% | 0.006296 | 0.006 |
@chl | 3765633552 | 100% | 0.006207 | 0.006 |
@nc-mgtow | 3459118768 | 100% | 0.005702 | 0.006 |
@melooo182 | 3452830288 | 100% | 0.005692 | 0.005 |
@kwonn | 3231110567 | 100% | 0.005326 | 0.005 |
@chamudiliyanage | 3209954675 | 100% | 0.005291 | 0.005 |
@cryptosenpai | 3155556663 | 100% | 0.005202 | 0.005 |
@pivi | 2975522790 | 100% | 0.004905 | 0.005 |
@siucatti | 2971829678 | 100% | 0.004899 | 0.005 |
@minnow.helper | 2935420161 | 100% | 0.004839 | 0.005 |
@sleepy-gary | 2828797485 | 100% | 0.004663 | 0.004 |
@fogel | 2793409757 | 100% | 0.004605 | 0.004 |
@skrapa33 | 2625254422 | 100% | 0.004328 | 0.004 |
@breath | 2617492277 | 100% | 0.004315 | 0.004 |
@mawit07 | 2430360706 | 100% | 0.004006 | 0.004 |
@jackjohanneshemp | 2379663601 | 10% | 0.003923 | 0.004 |
@iamnotageek | 2353493108 | 100% | 0.00388 | 0.004 |
@pcourtnier | 2269519915 | 100% | 0.003741 | 0.004 |
@yoyowhatsup | 2222073385 | 100% | 0.003663 | 0.003 |
@coolguy123 | 2122688059 | 1% | 0.003499 | 0.003 |
@jmehta | 2121239647 | 100% | 0.003497 | 0.003 |
@asmi140 | 2106874357 | 100% | 0.003473 | 0.003 |
@darkmrmystic | 1976480081 | 100% | 0.003258 | 0.003 |
@splatmat | 1959108441 | 100% | 0.003229 | 0.003 |
@elbiasto | 1930368300 | 100% | 0.003182 | 0.003 |
@swaminemo | 1865976975 | 100% | 0.003076 | 0.003 |
@askarif | 1848454010 | 100% | 0.003047 | 0.003 |
@miha.krm | 1837319735 | 100% | 0.003029 | 0.003 |
@kyoubrian | 1830713986 | 100% | 0.003018 | 0.003 |
@onyx | 1822816674 | 100% | 0.003005 | 0.003 |
@pixelheldin | 1803543702 | 100% | 0.002973 | 0.003 |
@coffeelovers | 1678251599 | 30% | 0.002767 | 0.003 |
@pvhittalamni | 1647561866 | 100% | 0.002716 | 0.003 |
@phogyan | 1583175435 | 100% | 0.00261 | 0.002 |
@teapassion | 1554315347 | 100% | 0.002562 | 0.002 |
@skyrockzzz | 1520919539 | 100% | 0.002507 | 0.002 |
@greatwolf | 1468634063 | 100% | 0.002421 | 0.002 |
@stevecoin77 | 1449358068 | 100% | 0.002389 | 0.002 |
@tante.emmas.weed | 1403961552 | 100% | 0.002314 | 0.002 |
@lucifersam | 1373391961 | 100% | 0.002264 | 0.002 |
@htotoo | 1338857484 | 100% | 0.002207 | 0.002 |
@hokkaido | 1332990361 | 100% | 0.002197 | 0.002 |
@platin01 | 1314635994 | 100% | 0.002167 | 0.002 |
@agnessa | 1281317024 | 100% | 0.002112 | 0.002 |
@kasou80 | 1270991000 | 100% | 0.002095 | 0.002 |
@cosmicboy123 | 1255712392 | 100% | 0.00207 | 0.002 |
@steemlink | 1240279759 | 100% | 0.002045 | 0.002 |
@wctoken | 1235576130 | 100% | 0.002037 | 0.002 |
@tobi1893 | 1213871063 | 100% | 0.002001 | 0.002 |
@fromportugal | 1213399180 | 100% | 0.002 | 0.002 |
@soly | 1193610736 | 100% | 0.001968 | 0.002 |
@sether | 1190599581 | 100% | 0.001963 | 0.002 |
@lifedgl | 1176044297 | 100% | 0.001939 | 0.002 |
@kayyam09 | 1169039664 | 100% | 0.001927 | 0.002 |
@best10 | 1166394781 | 100% | 0.001923 | 0.002 |
@resteem-team | 1161764164 | 100% | 0.001915 | 0.002 |
@amel-milou | 1160796314 | 100% | 0.001914 | 0.002 |
@marketanalysis | 1148760438 | 100% | 0.001894 | 0.002 |
@cyber.explorer | 1140173989 | 100% | 0.00188 | 0.002 |
@princesave | 1137414218 | 100% | 0.001875 | 0.002 |
@otsouvalas | 1121646794 | 100% | 0.001849 | 0.002 |
@untapentuoreja | 1108735921 | 100% | 0.001828 | 0.002 |
@panza | 1097127566 | 100% | 0.001809 | 0.002 |
@beetlejuice | 1096694995 | 100% | 0.001808 | 0.002 |
@jollyrogers1 | 1090888459 | 100% | 0.001798 | 0.002 |
@myleskshupe | 1038667145 | 100% | 0.001712 | 0.002 |
@newtrends | 1018016713 | 100% | 0.001678 | 0.001 |
@sparkyez | 1016157096 | 100% | 0.001675 | 0.001 |
@gunner12guage | 922391441 | 100% | 0.001521 | 0.001 |
@penston | 916810005 | 100% | 0.001511 | 0.001 |
@eloquentsam | 885989211 | 100% | 0.001461 | 0.001 |
@jcardoso | 864598803 | 100% | 0.001425 | 0.001 |
@cassyjanine | 864209457 | 100% | 0.001425 | 0.001 |
@kevca16 | 853642796 | 100% | 0.001407 | 0.001 |
@lindamary | 850161783 | 100% | 0.001401 | 0.001 |
@netaterra | 841820936 | 100% | 0.001388 | 0.001 |
@daneftaly | 831339280 | 100% | 0.00137 | 0.001 |
@anyway | 825588753 | 100% | 0.001361 | 0.001 |
@taqdirul94 | 802820113 | 100% | 0.001323 | 0.001 |
@danthundercloud | 715792179 | 100% | 0.00118 | 0.001 |
@preferanist | 702319878 | 100% | 0.001158 | 0.001 |
@dailysteamcodes | 686337348 | 100% | 0.001131 | 0.001 |
@onphamon | 678102012 | 100% | 0.001118 | 0.001 |
@astrizak | 673303187 | 100% | 0.00111 | 0.001 |
@wolet | 667788591 | 100% | 0.001101 | 0.001 |
@samve | 662031410 | 100% | 0.001091 | 0.001 |
@the-fake-news | 649066066 | 100% | 0.00107 | 0.001 |
@j-raza | 637235595 | 100% | 0.00105 | 0.001 |
@andreja | 624845544 | 100% | 0.00103 | 0.001 |
@nickperry | 624214402 | 100% | 0.001029 | 0.001 |
@freidenker287 | 617240000 | 100% | 0.001017 | 0.001 |
@free.sbd.bot | 611047800 | 100% | 0.001007 | 0.001 |
@rattle99 | 610227200 | 100% | 0.001006 | 0.001 |
@johngault | 605036693 | 100% | 0.000997 | 0.001 |
@mochita | 588523788 | 100% | 0.00097 | 0.001 |
@dianita | 585156758 | 100% | 0.000965 | 0.001 |
@mrschevious | 566280193 | 100% | 0.000933 | 0.001 |
@autismoportugal | 563473055 | 100% | 0.000929 | 0.001 |
@duartenunes | 562851594 | 100% | 0.000928 | 0.001 |
@harryp3 | 551074202 | 100% | 0.000908 | 0.001 |
@earn-free-sbds | 542748510 | 100% | 0.000895 | 0.001 |
@yurickz | 541385586 | 100% | 0.000892 | 0.001 |
@kenjidois | 482099609 | 100% | 0.000795 | 0.001 |
@nubs1337 | 475322760 | 100% | 0.000784 | 0.001 |
@phatez | 468971189 | 100% | 0.000773 | 0.001 |
@maxd337 | 466155961 | 100% | 0.000768 | 0.001 |
@heartbeat | 462819571 | 100% | 0.000763 | 0.001 |
@metad0n | 447782776 | 100% | 0.000738 | 0.001 |
@pierlave | 443382153 | 10% | 0.000731 | 0.001 |
@aprilllicious | 433872444 | 100% | 0.000715 | 0.001 |
@helamia | 410682212 | 100% | 0.000677 | 0 |
@christianchannel | 359612747 | 100% | 0.000593 | 0 |
@steembd | 350557290 | 100% | 0.000578 | 0 |
@jennswall | 349679989 | 100% | 0.000576 | 0 |
@justinstime2 | 346784973 | 100% | 0.000572 | 0 |
@berkecan | 339482000 | 100% | 0.00056 | 0 |
@bot35 | 324073798 | 100% | 0.000534 | 0 |
@bourbonnais613 | 323043000 | 100% | 0.000533 | 0 |
@bookguy | 315546591 | 100% | 0.00052 | 0 |
@ufology | 307467883 | 100% | 0.000507 | 0 |
@m3rcos1ty | 302855115 | 100% | 0.000499 | 0 |
@shihabieee | 299927459 | 100% | 0.000494 | 0 |
@yinkaknl | 299773255 | 100% | 0.000494 | 0 |
@videogeek | 299108906 | 10% | 0.000493 | 0 |
@bluetechno | 281052049 | 100% | 0.000463 | 0 |
@deceth | 266944266 | 100% | 0.00044 | 0 |
@jahangirbalti | 262018452 | 1% | 0.000432 | 0 |
@tavi | 236187351 | 100% | 0.000389 | 0 |
@niddumulu | 232949225 | 21.56% | 0.000384 | 0 |
@ubg | 220344563 | 1% | 0.000363 | 0 |
@safat | 208743333 | 100% | 0.000344 | 0 |
@fight4truth | 205102880 | 100% | 0.000338 | 0 |
@joeycrack | 199317018 | 100% | 0.000329 | 0 |
@wahyunibukhari | 197918636 | 100% | 0.000326 | 0 |
@armagno | 187167097 | 100% | 0.000309 | 0 |
@moniristi | 179440469 | 100% | 0.000296 | 0 |
@purapapita | 178442800 | 100% | 0.000294 | 0 |
@davy73 | 173327411 | 100% | 0.000286 | 0 |
@mosab | 163265799 | 100% | 0.000269 | 0 |
@lucky-elephant | 156281704 | 100% | 0.000258 | 0 |
@miranas | 155738085 | 100% | 0.000257 | 0 |
@candelabra | 151782400 | 100% | 0.00025 | 0 |
@raj1511 | 130654517 | 100% | 0.000215 | 0 |
@tighilt | 128978920 | 100% | 0.000213 | 0 |
@vijaykuamr56 | 116056867 | 10% | 0.000191 | 0 |
@kryptoholiker | 105161247 | 1% | 0.000173 | 0 |
@kcherukuri | 62489478 | 100% | 0.000103 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
thanks for the give away
May i resteem this post 😊
And thanks to give away😍😍
Thank's for give away :)
I really love it
Sweet looking for a new way to get Steam for my new blog
great post simplemoney! keep it up! and thanks again for following!