DAILY FREE STEEM DOLLARS GIVEAWAY - WEIGHT DISTRIBUTION (October 28). Payment report for October 20.
If you want to get FREE SBD, just upvote this post!
100% of SBD from this post will be distributed the same as the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote gives less than 1,000,000,000 rshares, you should not vote for this post, because you will not get anything.
for DAILY FREE STEEM DOLLARS GIVEAWAY (October 20)
author reward: 0.536 SBD
Rshares total: 534620489470
K=0.536/534620489470=0.000000000001
Payout=K*rshares
The money has been sent.
For proof you can check my wallet.
Voiter | Rshares | Pct | Share | Paid |
---|---|---|---|---|
@mandrea | 68980945250 | 100% | 0.069159 | 0.069 |
@ana-maria | 49910937469 | 100% | 0.05004 | 0.05 |
@rocky1 | 29767419014 | 100% | 0.029844 | 0.029 |
@gunsmithing | 24854690093 | 100% | 0.024919 | 0.024 |
@chl | 21823603217 | 100% | 0.02188 | 0.021 |
@sustainablyyours | 20146369939 | 100% | 0.020198 | 0.02 |
@hintenberg | 19932815274 | 100% | 0.019984 | 0.019 |
@dwarrilow2002 | 16422634581 | 100% | 0.016465 | 0.016 |
@ahhjoeinhk | 14496122125 | 100% | 0.014534 | 0.014 |
@ironshield | 12765246657 | 100% | 0.012798 | 0.012 |
@berkat | 10756445932 | 100% | 0.010784 | 0.01 |
@iamnotageek | 8353429482 | 100% | 0.008375 | 0.008 |
@calatorulmiop | 7756422192 | 100% | 0.007776 | 0.007 |
@moemanmoesly | 7513723543 | 100% | 0.007533 | 0.007 |
@cranium | 7037187750 | 100% | 0.007055 | 0.007 |
@angry0historian | 6665206497 | 100% | 0.006682 | 0.006 |
@lturner | 6011418550 | 100% | 0.006027 | 0.006 |
@ajdohmen | 5935706150 | 100% | 0.005951 | 0.005 |
@alemars16 | 5555773850 | 100% | 0.00557 | 0.005 |
@dakster | 4896626920 | 100% | 0.004909 | 0.004 |
@jiminykricket | 4883036210 | 94.6% | 0.004896 | 0.004 |
@weeklystats | 4857583865 | 100% | 0.00487 | 0.004 |
@raserrano | 4835474115 | 100% | 0.004848 | 0.004 |
@stuffy | 4762403275 | 100% | 0.004775 | 0.004 |
@licklake | 4761786973 | 10% | 0.004774 | 0.004 |
@skrapa33 | 4714629998 | 100% | 0.004727 | 0.004 |
@steemteam59 | 4592753906 | 100% | 0.004605 | 0.004 |
@emrebeyler | 4532596589 | 100% | 0.004544 | 0.004 |
@alexicp | 4494027693 | 100% | 0.004506 | 0.004 |
@jetjockey | 4430686856 | 100% | 0.004442 | 0.004 |
@mathfortress | 4392382691 | 100% | 0.004404 | 0.004 |
@insculpt | 4268104106 | 100% | 0.004279 | 0.004 |
@tanyaschutte | 4209269820 | 100% | 0.00422 | 0.004 |
@pivi | 4088994089 | 100% | 0.0041 | 0.004 |
@physalis | 4021707639 | 100% | 0.004032 | 0.004 |
@kwonn | 3882102129 | 100% | 0.003892 | 0.003 |
@webresultat | 3550891690 | 50% | 0.00356 | 0.003 |
@jackjohanneshemp | 3432019138 | 100% | 0.003441 | 0.003 |
@edith4angelseu | 3312470656 | 100% | 0.003321 | 0.003 |
@okoro | 3278584965 | 100% | 0.003287 | 0.003 |
@praz735u5 | 3257476052 | 100% | 0.003266 | 0.003 |
@sargento | 2834406084 | 100% | 0.002842 | 0.002 |
@pijushmitra | 2680658106 | 100% | 0.002688 | 0.002 |
@deborahmack | 2426675875 | 100% | 0.002433 | 0.002 |
@petisoparado | 2380121299 | 100% | 0.002386 | 0.002 |
@jmehta | 2360614008 | 100% | 0.002367 | 0.002 |
@simplemoney | 2358905132 | 100% | 0.002365 | 0.002 |
@andyst81 | 2287356100 | 100% | 0.002293 | 0.002 |
@vicspics | 2274637431 | 100% | 0.002281 | 0.002 |
@lizzyb | 2088988815 | 100% | 0.002094 | 0.002 |
@brilliancy | 1964438683 | 100% | 0.00197 | 0.001 |
@carlosmertens | 1954915684 | 100% | 0.00196 | 0.001 |
@uxair | 1952863774 | 100% | 0.001958 | 0.001 |
@daniphotography | 1901623003 | 100% | 0.001907 | 0.001 |
@sleepy-gary | 1889582982 | 100% | 0.001894 | 0.001 |
@automaton | 1821864273 | 100% | 0.001827 | 0.001 |
@clweeks | 1803553739 | 100% | 0.001808 | 0.001 |
@phonetix | 1763928771 | 100% | 0.001768 | 0.001 |
@zx9c99 | 1735217951 | 100% | 0.00174 | 0.001 |
@ipokesmot | 1672184071 | 100% | 0.001676 | 0.001 |
@oguste | 1644883736 | 100% | 0.001649 | 0.001 |
@fogel | 1640239192 | 100% | 0.001644 | 0.001 |
@steembd | 1628979964 | 100% | 0.001633 | 0.001 |
@dante01 | 1603603655 | 100% | 0.001608 | 0.001 |
@africanherbman | 1439077545 | 100% | 0.001443 | 0.001 |
@pml2020 | 1419037692 | 100% | 0.001423 | 0.001 |
@greatwolf | 1394532518 | 100% | 0.001398 | 0.001 |
@wanareis | 1283704686 | 100% | 0.001287 | 0.001 |
@luigi-tecnologo | 1265458414 | 5% | 0.001269 | 0.001 |
@danielisaac | 1143154604 | 100% | 0.001146 | 0.001 |
@bourbonnais613 | 1126626724 | 100% | 0.00113 | 0.001 |
@rebe | 1119948696 | 100% | 0.001123 | 0.001 |
@honolulu | 1080281296 | 10% | 0.001083 | 0.001 |
@yoyowhatsup | 1045568548 | 100% | 0.001048 | 0.001 |
@flyingcondor | 1028255172 | 100% | 0.001031 | 0.001 |
@mohsee74 | 986479287 | 100% | 0.000989 | 0 |
@scottiemac | 955713492 | 100% | 0.000958 | 0 |
@networkallstar | 924188634 | 100% | 0.000927 | 0 |
@wallsnow | 898665861 | 100% | 0.000901 | 0 |
@steemitpak | 893635443 | 100% | 0.000896 | 0 |
@pierlave | 878529979 | 10% | 0.000881 | 0 |
@eggstraordinair | 866130174 | 100% | 0.000868 | 0 |
@safat | 853932470 | 100% | 0.000856 | 0 |
@ayoyemi | 731155292 | 100% | 0.000733 | 0 |
@yinkaknl | 725738674 | 100% | 0.000728 | 0 |
@steemit.socio | 716959810 | 100% | 0.000719 | 0 |
@psychkrhoz | 628619091 | 100% | 0.00063 | 0 |
@aminesoft | 625119631 | 100% | 0.000627 | 0 |
@onlymanamana | 619932784 | 100% | 0.000622 | 0 |
@steemvalve | 617261137 | 100% | 0.000619 | 0 |
@btctrader710 | 617220000 | 100% | 0.000619 | 0 |
@daissteemit | 617220000 | 100% | 0.000619 | 0 |
@comfortcare33 | 617220000 | 100% | 0.000619 | 0 |
@doushoum | 614796232 | 100% | 0.000616 | 0 |
@merosy | 604875600 | 100% | 0.000606 | 0 |
@jmcgready | 603145466 | 100% | 0.000605 | 0 |
@bestbot | 602270857 | 100% | 0.000604 | 0 |
@mrschevious | 602087521 | 100% | 0.000604 | 0 |
@cryptomarketer | 601420164 | 100% | 0.000603 | 0 |
@soly | 598713309 | 100% | 0.0006 | 0 |
@vladimgor | 597077303 | 100% | 0.000599 | 0 |
@jmb7 | 595617300 | 100% | 0.000597 | 0 |
@xamiker | 595617300 | 100% | 0.000597 | 0 |
@auskiwi | 592531200 | 100% | 0.000594 | 0 |
@whyerror | 584750400 | 100% | 0.000586 | 0 |
@robyjaiss | 584205026 | 100% | 0.000586 | 0 |
@totoro666 | 574632673 | 100% | 0.000576 | 0 |
@noobshelper | 574167646 | 100% | 0.000576 | 0 |
@amirali1990 | 560255201 | 100% | 0.000562 | 0 |
@endlessnoms | 558621332 | 100% | 0.00056 | 0 |
@bot35 | 557858295 | 100% | 0.000559 | 0 |
@shadowblade | 550905120 | 100% | 0.000552 | 0 |
@pratyush149 | 546239700 | 100% | 0.000548 | 0 |
@faysalmahmud | 523185225 | 100% | 0.000525 | 0 |
@risingfox | 516306289 | 100% | 0.000518 | 0 |
@goodmindset | 515502897 | 100% | 0.000517 | 0 |
@kryptofan | 509764020 | 100% | 0.000511 | 0 |
@jimybpt | 473188814 | 100% | 0.000474 | 0 |
@free.sbd.bot | 466001100 | 100% | 0.000467 | 0 |
@chrisw1228 | 435154200 | 100% | 0.000436 | 0 |
@hamlets-mill | 432687638 | 100% | 0.000434 | 0 |
@tavi | 432370857 | 100% | 0.000433 | 0 |
@ghost-zephyr | 389159607 | 100% | 0.00039 | 0 |
@royrodgers | 377166856 | 1% | 0.000378 | 0 |
@tuanis | 361918420 | 100% | 0.000363 | 0 |
@sweethoney | 347492440 | 100% | 0.000348 | 0 |
@rmc | 341721857 | 100% | 0.000343 | 0 |
@oregonog | 328146878 | 100% | 0.000329 | 0 |
@stegis | 299371655 | 100% | 0.0003 | 0 |
@abulhasanat | 290128848 | 100% | 0.000291 | 0 |
@me-do | 272807803 | 1% | 0.000274 | 0 |
@hga777 | 265652193 | 100% | 0.000266 | 0 |
@davy73 | 265404600 | 100% | 0.000266 | 0 |
@cyber.explorer | 226310593 | 100% | 0.000227 | 0 |
@theluckygem | 202425851 | 100% | 0.000203 | 0 |
@steemitboard | 192368678 | 1% | 0.000193 | 0 |
@syafrizal | 188794312 | 100% | 0.000189 | 0 |
@oneareis | 184286094 | 100% | 0.000185 | 0 |
@jpederson96 | 120837980 | 1% | 0.000121 | 0 |
@healthwarrior | 115258583 | 100% | 0.000116 | 0 |
@karen-the-bot | 50516075 | 10% | 5.1E-05 | 0 |
Thanks to everyone for the upvote.
Also you can upvote my previous DAILY FREE STEEM DOLLARS GIVEAWAY posts for more reward.
Congratulations @minnow.helper! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of posts published
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
pls can you explain this 'A WARNING! If your vote gives less than 1,000,000,000 rshares, you should not vote for this post, because you will not get anything.'
i have already voted
This post has been ranked within the top 80 most undervalued posts in the second half of Oct 28. We estimate that this post is undervalued by $17.50 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Oct 28 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.