Scoopstakes - FOOTBALL 5 (18/19): ROUND 23 Results
Match results
Round 23 | Match | Score |
---|---|---|
G1 | Manchester United v Crystal Palace | 0 - 0 |
G2 | Watford v Liverpool | 0 - 3 |
G3 | West Ham v Manchester City | 0 - 4 |
G4 | Tottenham v Chelsea | 3 - 0 |
G5 | Bournemouth v Arsenal | 1 - 2 |
Son Heung-min celebrates after dancing through the Chelsea defence to seal a Spurs win with the third goal.
Round-up
Game 1: Manchester United v Crystal Palace - 0 - 0
A lacklustre display and goalless draw at Old Trafford did little to alleviate the pressure on Manchester United manager Jose Mourinho.
Game 2: Watford v Liverpool - 0 - 3
A spectacular free-kick by right back Trent Alexander-Arnold was the pick of the goals as Liverpool hit three goals in the second half to see off plucky Watford.
Game 3: West Ham v Manchester City - 0 - 4
Leroy Sane scored a brace as Manchester City's fine form continued. Manager Pep Guardiola said his team under-performed and where 'lucky' against West Ham. I'd hate to see what they can do when they reach top gear!
Game 4: Tottenham v Chelsea - 3 - 0
Spurs made a real statement with dominate performance over Chelsea who were previously unbeaten in the league.
Game 5: Bournemouth v Arsenal - 1 - 2
Pierre-Emerick Aubameyang tapped in the winner as Arsenal make a charge for a top four spot in the league.
First goal scored after: 8 minutes
A glancing header from midfielder Dele Alli saw Spurs on their way against Chelsea.
Sweepstakes Result:
Here are this round's winners:
Round | Est. Pot | Position | Share | Est. STEEM | Entrant | Round/ Position |
---|---|---|---|---|---|---|
23 | 3.45 | 1 | 0.6 | 2.07 | @hasbydiaz | First Place |
23 | 3.45 | 2 | 0.3 | 1.035 | @tehbohay | Second Place |
23 | 3.45 | 3 | 0.1 | 0.345 | @dindanurul | Third Place |
Payouts will be made after OP payouts are confirmed.
This Round's Result
View full list here
Overall Leaderboard (Top scorers)
# | user | season | number of entrants | total points | total sbd | total nanz |
---|---|---|---|---|---|---|
1 | @dernierdiaz | 1819 | 23 | 119 pts | $10.08 | 5.19 NPT |
2 | @vicspics | 1819 | 21 | 107 pts | $4.27 | 2.90 NPT |
3 | @nanzo-scoop | 1819 | 23 | 105 pts | $0 | 1.62 NPT |
4 | @tusroni | 1819 | 20 | 104 pts | $7.11 | 3.05 NPT |
5 | @hasbydiaz | 1819 | 23 | 102 pts | $2.07 | 1.53 NPT |
6 | @steem-d-anlovnit | 1819 | 22 | 101 pts | $18.44 | 10.93 NPT |
7 | @saftaniazzahy | 1819 | 21 | 101 pts | $10.9 | 4.33 NPT |
8 | @galasek | 1819 | 23 | 101 pts | $0 | 1.24 NPT |
9 | @steemitri | 1819 | 21 | 99 pts | $3.55 | 2.89 NPT |
10 | @yuniswett454 | 1819 | 19 | 96 pts | $500 | 3.45 NPT |
11 | @sportsjrfc2018 | 1819 | 18 | 96 pts | $1.07 | 1.49 NPT |
12 | @adimantong | 1819 | 21 | 95 pts | $0 | 1.13 NPT |
13 | @kp33 | 1819 | 21 | 95 pts | $0 | 0.94 NPT |
14 | @vaco | 1819 | 23 | 95 pts | $0 | 0.75 NPT |
15 | @passat | 1819 | 23 | 94 pts | $8.53 | 1.03 NPT |
16 | @steaknsteem | 1819 | 16 | 94 pts | $1.58 | 3.06 NPT |
17 | @nzl19500 | 1819 | 22 | 94 pts | $1.42 | 1.05 NPT |
18 | @poesteemit | 1819 | 21 | 94 pts | $0 | 1.63 NPT |
19 | @kutra | 1819 | 23 | 94 pts | $0 | 0.78 NPT |
20 | @yuniswety4 | 1819 | 18 | 93 pts | $10.06 | 4.18 NPT |
21 | @cekismail | 1819 | 21 | 92 pts | $0.5 | 0.98 NPT |
22 | @nurulsteemit | 1819 | 18 | 91 pts | $4.27 | 0.92 NPT |
23 | @alpayasteem | 1819 | 21 | 91 pts | $0 | 1.14 NPT |
24 | @colon2018 | 1819 | 23 | 89 pts | $9.39 | 3.77 NPT |
25 | @jonelescalona | 1819 | 21 | 89 pts | $0 | 1.17 NPT |
26 | @fuentesjo3006 | 1819 | 20 | 89 pts | $0 | 0.74 NPT |
27 | @yocritico | 1819 | 17 | 88 pts | $0 | 1.36 NPT |
28 | @steemforez | 1819 | 21 | 88 pts | $0 | 0.74 NPT |
29 | @ksena | 1819 | 19 | 87 pts | $6.58 | 2.32 NPT |
30 | @dolov | 1819 | 18 | 87 pts | $0.97 | 2.33 NPT |
Next Scheduled Round
TBC
Be sure to follow me to submit your entry for the next round
Congratulations to all the winners!
Cheeky new account there sir ;) will resteem as I almost missed this :=)
I was planning to announce this but got overtaken by 'events'!!
Congratulations @scoopstakes! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP