For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
Symbol | Name | Price |
PSE | PSEi | -45.98 |
ALL | All Shares | -24.55 |
Market report for today:
Symbol | Name | Price |
2GO | 2GO Group | 12.2 |
8990P | HOUSE PREF A | 94.8 |
AB | Atok A | 13.16 |
ABA | ABACORE CAPITAL | 0.61 |
ABG | Asiabest Gorup | 20.1 |
ABS | ABS-CBN | 21.2 |
ABSP | ABS-CBN PDR | 20.7 |
AC | Ayala Corp | 930 |
ACE | Acesite Hotel | 1.25 |
ACPB1 | AC PREF B1 | 474 |
ACPB2 | AC PREF B2 | 497 |
ACR | Alsons Cons | 1.42 |
AEV | Aboitiz | 58.7 |
AGI | Alliance Global | 15.94 |
ALCO | Arthaland | 0.84 |
ALI | Ayala Land | 43.55 |
ANI | AgriNurture | 14.68 |
ANS | Anscor | 6.5 |
AP | Aboitiz Power | 34 |
APC | APC Group | 0.43 |
APL | APOLLO GLOBAL | 0.043 |
APO | Anglo-Phil Hldg | 0.9 |
APX | Apex Mining A | 1.4 |
AR | Abra Mining | 0.002 |
ARA | Araneta Prop | 2 |
AT | Atlas Mining | 2.9 |
ATI | Asian Terminals | 15.76 |
ATN | ATN Holdings A | 1.46 |
ATNB | ATN Holdings B | 1.48 |
AUB | ASIA UNITED | 58 |
BC | Benguet A | 1.28 |
BCB | Benguet B | 1.33 |
BCOR | Prime Gaming | 2.72 |
BDO | Banco de Oro | 132 |
BEL | Belle Corp. | 2.36 |
BHI | Boulevard Hldg. | 0.073 |
BLFI | BDO Leasing | 2.23 |
BLOOM | Bloomberry | 11.68 |
BMM | Bogo Medellin | 97.9 |
BPI | BPI | 83.9 |
BRN | A. Brown | 0.77 |
BSC | BASIC ENERGY | 0.238 |
C | CHELSEA | 5.81 |
CA | Concrete A | 76.8 |
CAT | Tarlac | 14.6 |
CDC | Cityland Devt. | 0.92 |
CEB | 5J | 81.45 |
CEI | Crown Equities | 0.241 |
CEU | Centro Escolar | 7.6 |
CHI | Cebu Holdings | 6.49 |
CHIB | Chinabank | 26.9 |
CHP | Cemex Hldg | 2.58 |
CIC | CONCEPCION | 42.5 |
CLI | CEB LANDMASTERS | 4.28 |
CNPF | CENTURY FOOD | 15.7 |
COAL | Coal Asia | 0.3 |
COL | COL Financial | 19.1 |
COSCO | COSCO CAPITAL | 7.5 |
CPG | CPG | 0.52 |
CPM | Century Peak | 2.55 |
CROWN | CROWN ASIA | 1.89 |
DAVIN | DAVINCI CAPITAL | 5.51 |
DD | DOUBLEDRAGON | 22.8 |
DDPR | DD PREF | 99.9 |
DELM | DEL MONTE | 6.24 |
DFNN | Diversified | 6.88 |
DIZ | Dizon Mines | 7.88 |
DMC | DMCI Holdings | 12.02 |
DMPA1 | USD DMPL A1 | 10.3 |
DMPA2 | USD DMPL A2 | 10.2 |
DMW | DM WENCESLAO | 11.3 |
DNL | DNL INDUS | 11.34 |
EAGLE | EAGLE CEMENT | 15.94 |
ECP | Easycall | 12.14 |
EEI | EEI Corp. | 9.45 |
ELI | Empire East | 0.5 |
EMP | EMPERADOR | 7.26 |
EURO | Euromed | 1.68 |
EW | EW | 12.22 |
FB | Purefoods | 104 |
FBP2 | PF PREF 2 | 967 |
FDC | Filinvest Dev. | 15.96 |
FERRO | FERRONOUX HLDG | 4.27 |
FGEN | First Gen | 20.8 |
FJP | F&J Prince A | 4.11 |
FLI | Filinvest Land | 1.49 |
FMETF | FIRST METRO ETF | 117 |
FNI | FERRONICKEL | 1.51 |
FOOD | Tuna | 1.01 |
FPH | First Phil Hldg | 79.8 |
FPHPC | FPH PREF C | 450.6 |
FPI | Forum Pacific | 0.238 |
GEO | GEOGRACE | 0.27 |
GERI | Global-Estate | 1.26 |
GLO | Globe Telecom | 1945 |
GLOPP | GLO PREF P | 478 |
GMA7 | GMA Network | 5.7 |
GMAP | GMA Holdings | 5.55 |
GPH | Grand Plaza | 11.92 |
GREEN | GREEN | 2.32 |
GSMI | Ginebra | 27.9 |
GTCAP | GT Capital | 959.5 |
GTPPA | GTCAP PREF A | 900 |
HI | House of Inv | 6.87 |
HLCM | Holcim | 10.04 |
HOUSE | 8990 HLDG | 13.44 |
HVN | GOLDEN BRIA | 378 |
I | IRemit | 1.4 |
ICT | Intl Container | 127 |
IDC | Italpinas | 4.86 |
IMI | Integ. Micro | 12.52 |
IMP | IMPERIAL | 1.91 |
ION | Ionics | 1.68 |
IPM | IPM HLDG | 7.07 |
IPO | IPeople | 10.8 |
IRC | PHIL INFRADEV | 1.73 |
IS | Island Info | 0.125 |
ISM | ISM Comm. | 5.26 |
JAS | Jackstones | 3.22 |
JFC | Jollibee | 316 |
JGS | JG Summit | 62.8 |
JOH | Jolliville Hldg | 5.45 |
KEP | Keppel Prop | 4.82 |
LAND | City & Land | 0.87 |
LBC | LBC EXPRESS | 15.44 |
LC | Lepanto A | 0.122 |
LIHC | Lodestar | 0.54 |
LOTO | Pacific Online | 4.66 |
LPZ | Benpres Hldg. | 5.2 |
LR | Leisure | 3.63 |
LRP | LR PREF | 0.99 |
LRW | LR WARRANT | 1.9 |
LSC | LorenzoShipping | 1.04 |
LTG | LT GROUP | 16.5 |
MA | Manila Mining A | 0.0086 |
MAB | Manila Mining B | 0.0087 |
MAC | Macroasia | 20.95 |
MACAY | MACAY HLDG | 11.2 |
MAH | MetroAlliance A | 1.78 |
MAHB | MetroAlliance B | 1.8 |
MARC | Marcventures | 1.07 |
MAXS | MAXS GROUP | 13 |
MB | Manila Bulletin | 0.61 |
MBT | Metrobank | 79 |
MED | Medco Hldg. | 0.45 |
MEG | Megaworld | 5.75 |
MER | Meralco A | 376 |
MFIN | Makati Finance | 2.69 |
MG | MG HOLDINGS | 0.191 |
MHC | Mabuhay Hldg. | 0.58 |
MJC | Manila Jockey | 4.7 |
MPI | Metro Pac Inv | 4.72 |
MRC | MRC Allied | 0.38 |
MRSGI | Metro Retail | 3.2 |
MVC | Mabuhay Vinyl | 3.5 |
MWC | Manila Water | 23.65 |
MWIDE | Megawide | 21 |
MWP | MWIDE PREF | 101.8 |
NI | NiHAO | 1.05 |
NIKL | NICKELASIA | 2.49 |
NOW | NOW CORP | 2.53 |
NRCP | PhilNaRe | 0.99 |
OM | Omico Corp. | 0.62 |
OPM | ORNTL PETROL A | 0.013 |
OPMB | ORNTL PETROL B | 0.012 |
ORE | Oriental P | 0.93 |
OV | Philodrill A | 0.012 |
PA | Pacifica A | 0.04 |
PAL | PAL Holdings | 10.46 |
PAX | Paxys | 3.2 |
PBB | PB BANK | 13.72 |
PBC | PBCom | 21.5 |
PCOR | Petron | 6.43 |
PERC | PetroEnergy | 4 |
PGOLD | PUREGOLD | 47.5 |
PHA | PremiereHorizon | 1.04 |
PHEN | PHINMA ENERGY | 1.41 |
PHES | Phil Estates | 0.465 |
PHN | Phinma | 8.91 |
PHR | PH RESORTS GRP | 4.65 |
PIP | Pepsi-Cola | 1.38 |
PIZZA | SHAKEYS PIZZA | 12.04 |
PLC | PREMIUM LEISURE | 0.85 |
PMPC | Panasonic | 6.16 |
PNB | Phil Natl Bank | 57.9 |
PNX | PHX PETROLEUM | 12.26 |
PNX3A | PNX PREF 3A | 99.5 |
POPI | Prime Orion | 2.98 |
PPC | Pryce Corp. | 5.8 |
PPG | PHINMA PETRO | 3.08 |
PRF2A | PCOR PREF 2A | 985 |
PRF2B | PCOR PREF 2B | 1050 |
PRIM | Prime Media | 1.14 |
PRMX | Primex Corp. | 2.74 |
PSB | PSBank | 58 |
PSE | PSE | 195.6 |
PX | PX MINING | 3.48 |
PXP | PXP ENERGY | 12.2 |
RCB | RCBC | 26.6 |
RCI | CADP Group | 1.75 |
REG | Republic Glass | 2.55 |
RFM | RFM Corp | 4.8 |
RLC | Robinsons Land | 24.25 |
RLT | PhilRealty | 0.44 |
ROCK | ROCK | 2.04 |
ROX | Roxas Hldg. | 2.5 |
RRHI | ROBINSONS RTL | 80 |
RWM | TRAVELLERS | 5.63 |
SBS | SBS Phil Corp | 8.9 |
SCC | Semirara Mining | 22.8 |
SECB | Security Bank | 171 |
SEVN | 11-Jul | 125.4 |
SFI | Swift | 0.135 |
SGI | Solid Group | 1.35 |
SGP | TRANSGRID | 450 |
SHLPH | PILIPINAS SHELL | 49.7 |
SHNG | SHNG Properties | 3.01 |
SLI | Sta.Lucia Land | 1.51 |
SM | SM Investments | 945 |
SMC | San Miguel A | 175.4 |
SMC2B | SMCPrefs2B | 75.3 |
SMC2C | SMCPrefs2C | 75.55 |
SMC2D | SMC Pref 2D | 71.8 |
SMC2F | SMC Pref 2F | 73 |
SMC2G | SMC Pref 2G | 73 |
SMC2H | SMC Pref 2H | 72 |
SMC2I | SMC Pref 2I | 75 |
SMPH | SM Prime Hldg. | 39.55 |
SOC | SOC RESOURCES | 1.12 |
SPC | SPC POWER | 6.8 |
SPM | Seafront Res. | 2.4 |
SSI | SSI GROUP | 2.37 |
SSP | PHX SEMICNDCTR | 1.34 |
STI | STI_HOLDINGS | 0.72 |
STR | Starmalls | 6.65 |
SUN | Suntrust Home | 0.75 |
T | TKC METALS | 1.06 |
TBGI | Transpacific Br | 0.415 |
TECB2 | USD TECH B2 | 1 |
TECH | CHIPS | 29.4 |
TEL | PLDT | 1167 |
TFC | PTFC REDEV CORP | 53.5 |
TFHI | TOP FRONTIER | 268 |
TUGS | HARBOR STAR | 2.93 |
UBP | Union Bank | 60.5 |
UPM | United Paragon | 0.0072 |
URC | Univ Robina | 149 |
V | IVantage | 1.13 |
VITA | Vitarich | 1.64 |
VLL | Vista Land | 7.24 |
VMC | Victorias | 2.5 |
VUL | Vulcan Ind`l | 1.12 |
VVT | Vivant | 16 |
WEB | PhilWeb | 2.68 |
WIN | Wellex Indus | 0.241 |
WLCON | WILCON DEPOT | 15.3 |
WPI | Waterfront | 0.67 |
X | XURPAS | 1.13 |
ZHI | Zeus Holdings | 0.41 |
Sector Indices:
Symbol | Name | Price |
FIN | Financials | -16.45 |
IND | Industrial | -94.54 |
HDG | Holding Firms | -33.64 |
PRO | Property | -30.56 |
SVC | Services | 0.61 |
M-O | Mining and Oil | -73.48 |
Congratulations @braintarben! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!