You are viewing a single comment's thread from:
RE: Ethereum (ETH): Minor Correction in ABC
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
EOS | EOS | 10.864$ | -2.99% | 30.75% |
ETH | Ethereum | 598.159$ | -1.7% | 17.61% |
WAVES | Waves | 5.066$ | -3.55% | 7.22% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
EOS | EOS | 10.864$ | -2.99% | 30.75% |
ETH | Ethereum | 598.159$ | -1.7% | 17.61% |
WAVES | Waves | 5.066$ | -3.55% | 7.22% |
@coin.info, if you continue to support @haejin you will get shit on just like Kim Jong Un shitting on @haejin!
@haejin you make great toilet, just like your TA!