A Dive Into EOS Token Whales - By EOSoCal
Here we take a closer look at the top 250 Ethereum wallets holding EOS ERC20 tokens as of March 23, 2018. In this analysis, we aim to identify "whales” (single parties owning a large amount of EOS tokens) by attempting to distinguish “custodial” wallets from those that might be owned by whales. In this approach, we look at the number of EOS transactions (not Ethereum transactions) related to a specific wallet and make the assumption that wallets with a high number of transactions indicate a custodial purpose. In the other hand, wallets with a low number of transactions are assumed to be privately owned by whales.
Disclaimer: This analysis was completed on the basis of publicly available information on ethereum block explorers such as etherscan.io, of which data is highly dynamic in nature. This document contains static data captured at the time of the analysis, which may no longer be current at the time of publishing. This analysis does not account for multiple wallets that may be owned by the same party. This document also contains statements involving uncertainties and assumptions; therefore, information contained herein is strictly for information purposes only.
Approach
Remove All Labeled Wallets
First, the easy part. We located and removed wallets that contain labels identifying them as a custodial or crowdsale wallets.
Labeled Wallets
Note: For full view of table contents, see: https://busy.org/@eos-socal/a-dive-into-eos-token-whales-by-eosocal
Wallet Address | # of EOS Tokens | % of Total in Circulation | # of Transactions | Label |
---|---|---|---|---|
0xd0a6e6c54dbc68db5db3a091b171a77407ff7ccf | 153,396,747 | 15.3397% | 596598 | Crowdsale |
0x3f5ce5fbfe3e9af3971dd833d26ba9b5c936f0be | 7,287,736 | 0.7288% | 148592 | BinanceWallet |
0x876eabf441b2ee5b5b0554fd502a8e0600950cfa | 3,632,499 | 0.3632% | 60259 | (Bitfinex_Wallet4) |
0x8d12a197cb00d4747a1fe03395095ce2a5cc6819 | 389,555 | 0.0390% | 31603 | (etherdelta_2) |
0xd551234ae421e3bcba99a0da6d736074f22192ff | 529,863 | 0.0530% | 20945 | (BinanceWallet_1) |
0x564286362092d8e7936f0549571a803b203aaced | 382,365 | 0.0382% | 17590 | (BinanceWallet_2) |
0x5e575279bf9f4acf0a130c186861454247394c06 | 917,730 | 0.0918% | 9646 | (liqui.io_Erc20) |
Determining a Threshold Number of Transactions for Assuming Custodial Use
To determine a number of transactions that might indicate a custodial account, we studied the range of EOS transactions within the top 250 wallets based on number of EOS tokens held. We found that the number of transactions jump from 324 to 654 at a given point, making it a good point of separation. Further, the assumption that a privately owned wallet might begin accumulating tokens at the beginning of the crowdsale in June 2017, making daily purchases with the technique of “dollar cost averaging”, would result in approximately 300 transactions, further supporting the threshold as a good separation point.
29 Wallets Assumed to Be Custodial, With 500+ EOS Token Transactions
Note: For full view of table contents, see: https://busy.org/@eos-socal/a-dive-into-eos-token-whales-by-eosocal
Wallet Address | # of EOS Tokens | % of Total in Circulation | # of Transactions |
---|---|---|---|
0x174443351e21d47ed9ab51517a301107d92ede64 | 21,381,653 | 2.1382% | 60137 |
0xaeec6f5aca72f3a005af1b3420ab8c8c7009bac8 | 530,800 | 0.0531% | 36957 |
0x05ee546c1a62f90d7acbffd6d846c9c54c7cf94c | 10,327,454 | 1.0327% | 34376 |
0x236f9f97e0e62388479bf9e5ba4889e46b0273c3 | 19,957,740 | 1.9958% | 22925 |
0x0681d8db095565fe8a346fa0277bffde9c0edbbf | 776,187 | 0.0776% | 22538 |
0xa30d8157911ef23c46c0eb71889efe6a648a41f7 | 2,914,974 | 0.2915% | 21657 |
0x22b84d5ffea8b801c0422afe752377a64aa738c2 | 17,210,285 | 1.7210% | 18954 |
0xc145ea02c5fd577786dc50523b00309c92ca87e2 | 372,193 | 0.0372% | 8404 |
0x03747f06215b44e498831da019b27f53e483599f | 7,904,040 | 0.7904% | 8173 |
0x1062a747393198f70f71ec65a582423dba7e5ab3 | 11,230,304 | 1.1230% | 6396 |
0xf837d6f3175f9df73772fba356f31479e67c1735 | 500,000 | 0.0500% | 6380 |
0xadb2b42f6bd96f5c65920b9ac88619dce4166f94 | 10,255,360 | 1.0255% | 6173 |
0xab5c66752a9e8167967685f1450532fb96d5d24f | 6,186,377 | 0.6186% | 6061 |
0xeee28d484628d41a82d01e21d12e2e78d69920da | 2,965,358 | 0.2965% | 6054 |
0x46705dfff24256421a05d056c29e81bdc09723b8 | 438,775 | 0.0439% | 5998 |
0xe93381fb4c4f14bda253907b18fad305d799241a | 3,127,827 | 0.3128% | 5941 |
0xfa4b5be3f2f84f56703c42eb22142744e95a2c58 | 1,063,855 | 0.1064% | 5902 |
0x6748f50f686bfbca6fe8ad62b22228b87f31ff2b | 3,332,124 | 0.3332% | 5865 |
0x5c985e89dde482efe97ea9f1950ad149eb73829b | 5,094,930 | 0.5095% | 5781 |
0x99fe5d6383289cdd56e54fc0baf7f67c957a8888 | 629,299 | 0.0629% | 5477 |
0x4d468cf47eb6df39618dc9450be4b56a70a520c1 | 354,713 | 0.0355% | 5201 |
0xfdb16996831753d5331ff813c29a93c76834a0ad | 1,372,225 | 0.1372% | 4541 |
0xe3031c1bfaa7825813c562cbdcc69d96fcad2087 | 924,542 | 0.0925% | 3944 |
0xf4b51b14b9ee30dc37ec970b50a486f37686e2a8 | 45,848,431 | 4.5848% | 3855 |
0x68c41a0bbe7c936f68764f01b170154b657a194c | 638,063 | 0.0638% | 3141 |
0xfcfd79309b3510bf7f884d8177382b27693533d1 | 710,894 | 0.0711% | 1775 |
0xfe5854255eb1eb921525fa856a3947ed2412a1d7 | 7,603,704 | 0.7604% | 802 |
0xa12431d0b9db640034b0cdfceef9cce161e62be4 | 2,997,284 | 0.2997% | 726 |
0xfe9e8709d3215310075d67e3ed32a380ccf451c8 | 40,284,451 | 4.0284% | 654 |
Identify and Isolate the Whales
Out of the top 250 wallets in terms of token holdings, the following 214 wallets involve 324 or less transactions and are assumed to be owned by Whales.
Note: We assume that the wallet address “0x00000000000000000000000000000000000000b1” containing 100 million tokens is reserved for block.one based on the following FAQ section here: https://eos.io/faq.htm
“100,000,000 EOS (10% of the total amount of EOS Tokens to be
distributed) will be reserved for block.one and cannot be traded or
transferred on the Ethereum network.”
Although this wallet may be custodial in nature, we include it as a “whale” under the assumption that beneficiaries of these tokens will involve a limited number of founders.
214 Wallets Assumed to be Whales Based with 324 or Less EOS Transactions
Note: For full view of table contents, see: https://busy.org/@eos-socal/a-dive-into-eos-token-whales-by-eosocal
Wallet Address | # of EOS Tokens | % of Total in Circulation | # of EOS Transactions |
---|---|---|---|
0x00000000000000000000000000000000000000b1 | 100,000,000 | 10.0000% | 1 |
0x88e343f4599292c2cffe683c1bb93cd3480bdbab | 40,000,000 | 4.0000% | 4 |
0xca99c5b6c54c74e7c362d11a9395e897e2d64982 | 15,000,001 | 1.5000% | 2 |
0xf23221e40732b34d84db1d30da95367a160da090 | 10,300,400 | 1.0300% | 21 |
0x7d820e9c7c655e588715bb3b3cafff58c58c761d | 8,931,403 | 0.8931% | 56 |
0x1c11ba15939e1c16ec7ca1678df6160ea2063bc5 | 7,036,957 | 0.7037% | 68 |
0x2cf00fb28d3bc7bbe3ddcb464407370ae18dd9e3 | 5,665,025 | 0.5665% | 27 |
0x5085c06868fa68e752f7fff3cbc11bf724241d7d | 5,095,644 | 0.5096% | 310 |
0x61c808d82a3ac53231750dadc13c777b59310bd9 | 4,000,000 | 0.4000% | 36 |
0x9383983fc9b283b51b2147785cba047006d322f0 | 3,720,000 | 0.3720% | 1 |
0x0aaca9876ec3fe0245daec6b17c52786800ebb7b | 3,286,042 | 0.3286% | 1 |
0x6dde928226f1bccf0932396c7f8501c61c04577a | 3,270,733 | 0.3271% | 1 |
0x178a1df87f32dc58914f6f3b10a24672b797dd3f | 3,148,177 | 0.3148% | 4 |
0x1fbf174c074f04897fe2042b7599b0211c379048 | 2,993,144 | 0.2993% | 78 |
0xeec3918d1e2913c724cf3b699162b98d35a2d129 | 2,915,417 | 0.2915% | 9 |
0x072fd7552cc87efedd3de5ee11eb8df241caa3ef | 2,856,176 | 0.2856% | 4 |
0xa17688349750954506ed2429b7e09cc83fa79a9a | 2,835,167 | 0.2835% | 8 |
0x4eb0ed48cf2d5f62ebe3c42fe2fc1cdd3a535440 | 2,828,699 | 0.2829% | 37 |
0xd47029be58c4fdbf78a7aac5334c6605d0ff4731 | 2,790,806 | 0.2791% | 10 |
0xa6ea4abe92dfcd48c787e6a371054745bd12c118 | 2,754,065 | 0.2754% | 75 |
0x08ac9dfd6b618b20d139eb68be4b597d9aa80849 | 2,562,515 | 0.2563% | 12 |
0x27392740a970dee738cbe03a79a105bcb55248c9 | 2,500,000 | 0.2500% | 4 |
0x15ab2321d7e83d00c015048b567f4f6aadc1b022 | 2,450,628 | 0.2451% | 1 |
0x9adf5079abf6757acb36216c7c44399090d70f87 | 2,283,195 | 0.2283% | 8 |
0x91136d2250fef45d08d3e34bf9e450a7067456d7 | 2,093,734 | 0.2094% | 8 |
0x4752218e54de423f86c0501933917aea08c8fed5 | 2,093,050 | 0.2093% | 166 |
0xeb68aa2764b4a9a943658b2e61db4c902b2ebf85 | 2,014,065 | 0.2014% | 9 |
0xa27b29df3664fe34a8d942477a8e1279ba0faca7 | 2,000,668 | 0.2001% | 8 |
0x72c683fdddc27575343edc84069f40db24e4b0a4 | 1,957,838 | 0.1958% | 8 |
0x2069fcf4b950039a6af59d551b9a3abe81a8a629 | 1,914,919 | 0.1915% | 8 |
0x4efd35e6668339e983134a1d214bdce0f785abb1 | 1,914,704 | 0.1915% | 8 |
0x79e7ccb8e7a61ad4781c98864c40e380bb10dd26 | 1,909,257 | 0.1909% | 1 |
0x3e97f00c7b4ed9ecfd237a33eea5b81ce015d174 | 1,788,832 | 0.1789% | 9 |
0x53a4fe5c17617a2990798a9c0485789990c363f2 | 1,752,032 | 0.1752% | 7 |
0xbff11baa8efb36e7ef72ec63b022c01555383399 | 1,709,951 | 0.1710% | 7 |
0x9d3319b7f704eadb0dfbdbffb73fd4c36af0e0b3 | 1,608,432 | 0.1608% | 8 |
0x102732759f5d132df1423218258f320ffa0cc3e4 | 1,528,855 | 0.1529% | 8 |
0xc0387ffbf3013f6663f1631baa5e93e0f99d1f2c | 1,528,511 | 0.1529% | 198 |
0x6c5fcb0770eb0f859bf557f61f8d2fcba47aa037 | 1,500,000 | 0.1500% | 2 |
0x167c94ef8ab94d95db3f6064e1b7c4ce4cd35a14 | 1,488,291 | 0.1488% | 8 |
0x3f1a1bfec40488a218809a8d57183e6037321242 | 1,485,554 | 0.1486% | 77 |
0xc65c7d82636c53d132ce821a8270452f458257b7 | 1,442,911 | 0.1443% | 3 |
0x9a6c150b8f9784779fde6e383c865a4ba4bdbe77 | 1,431,793 | 0.1432% | 4 |
0x1961957dccf75873bf4c06e9cd283426c9c7bba7 | 1,410,055 | 0.1410% | 22 |
0x8c1401b00f4ce82409fcc117cbc1b6d4ed81b285 | 1,402,068 | 0.1402% | 28 |
0x94d139eb8b8af5e2ddf4a066b42d2eb388d51e18 | 1,389,196 | 0.1389% | 8 |
0xb32c3c15d9f9ac1e48bf839317055066dae9798d | 1,388,716 | 0.1389% | 15 |
0x505145a011b6f3c0b683d7e737f332226ddbc65a | 1,387,061 | 0.1387% | 8 |
0xed0245c53f69ebccdab3e39cf0013161a67bf296 | 1,378,235 | 0.1378% | 13 |
0x1d73fe12a16f0299c1c9a01f324f7f37a34cca45 | 1,315,351 | 0.1315% | 8 |
0xcfdb636f3b32f1269b11a0f8c7a9a7c1cfaad22e | 1,280,898 | 0.1281% | 8 |
0xb0986404f5ba0cbde269720bbfc29b7a3584e00d | 1,245,505 | 0.1246% | 6 |
0x698290d3becb95c7e36eb0ba3dbb3bb03c3a0fb3 | 1,187,957 | 0.1188% | 8 |
0x8193c2b585f3de9f0b54179351d3e31ad18377e8 | 1,187,040 | 0.1187% | 216 |
0x65be133061cc0fc452348662f772c76794a07353 | 1,160,081 | 0.1160% | 14 |
0x474edd23953d233470e70c636ee7f3669df3b3af | 1,119,851 | 0.1120% | 33 |
0xeb1ef4a298c1d374500da98fdd2d67aa9bcfbcb3 | 1,089,758 | 0.1090% | 51 |
0x3af14562b25f8840985bef29d001721359fe8b29 | 1,063,553 | 0.1064% | 69 |
0xd1f7ba51a0792719bfaad36d5401f9211ecd5913 | 1,050,000 | 0.1050% | 70 |
0x3469134bfd19534269d4d4a77706581089d56be8 | 1,007,733 | 0.1008% | 4 |
0xe6a90d437e9e63c9a1df4207ebc6cb82c686680c | 1,006,127 | 0.1006% | 2 |
0x1869e05f92ba2e0d71e9da71713c8672a18ea923 | 1,000,129 | 0.1000% | 15 |
0x2177901639d0c059cd48c4304700af4b4c23c2b6 | 1,000,000 | 0.1000% | 3 |
0x3c4ced4469fce7304209731f79c2d26b1271df45 | 1,000,000 | 0.1000% | 1 |
0x14910e86abe5c76216c1f69c01c2add09971dc51 | 1,000,000 | 0.1000% | 1 |
0xcd61a4bbaea9ba5c6cdb60abd83397532d928cc7 | 1,000,000 | 0.1000% | 1 |
0xd2e196d609677e9d9cdff750ff32f879146d5ded | 972,270 | 0.0972% | 4 |
0x387fc6939b5e54b2f11793df05388f9d11942948 | 959,000 | 0.0959% | 5 |
0xe2dd88165572932944ba72ab6ed143f9a9855a81 | 950,000 | 0.0950% | 121 |
0xa7ccf54292b345e120b348367396e9b6ce43059b | 949,502 | 0.0950% | 1 |
0xd3f3e94ab5160019ac10286d26ae0c508ab73e47 | 915,907 | 0.0916% | 7 |
0xb67cffd9dbe8bd8855fe2fbea58ecf5bee6fff2d | 899,981 | 0.0900% | 15 |
0x0477a7b828c45a6585e6a6f1a2516959a5414f06 | 891,389 | 0.0891% | 1 |
0x59b681402bcb2c8460a506a88d75be1cf1326528 | 889,835 | 0.0890% | 3 |
0x453a90be5e1486db4a5605f7e8430073dd1d812f | 880,000 | 0.0880% | 3 |
0x2c49b01a5e1f4d48a84a7eb6c34b1aa42bacad13 | 870,715 | 0.0871% | 5 |
0xb43eae4bb250b9d3c7a8d3421373c218c5447f9f | 851,145 | 0.0851% | 18 |
0xd6b839123f0032fe046ffa3ba0b30f8bad015416 | 850,682 | 0.0851% | 26 |
0x36997278fe6ceaffbd4e2bcdfc5ae4e2e9008da8 | 817,520 | 0.0818% | 119 |
0xf02006a1d87172110c7e2a4272a84bd5797bcf17 | 800,000 | 0.0800% | 9 |
0x9c00c631b36ba5d93ed8f5279a4c55e6c2ba7c66 | 766,986 | 0.0767% | 2 |
0x7ec335b1cc137327ce136abd82fc93187107ab5b | 752,870 | 0.0753% | 20 |
0xae85964fd1571691e6a1771400c11ca4ddb82cdd | 744,814 | 0.0745% | 7 |
0xbe46e7f02994dbf65c06a2e0035af5a552420480 | 735,004 | 0.0735% | 17 |
0x131b3e88e71e56713013a3c770753aa7578e8f84 | 734,576 | 0.0735% | 8 |
0x00f9a5f124bb580c1aa4587a35e8cc116d648882 | 715,695 | 0.0716% | 5 |
0x04b2986ceb58f87ae37267d36d666a1fc4894900 | 706,755 | 0.0707% | 106 |
0x11c993a1c69aa0fae44e392b4719295a2ef12db5 | 654,728 | 0.0655% | 82 |
0x2f9146a48c33b63677752ac16c9fc8f507180731 | 653,579 | 0.0654% | 324 |
0xc065cc8732b3193ded47642b750f6777c3c6a9da | 652,942 | 0.0653% | 40 |
0xcfa414a0533f8a29decd72b5c5bd8e05377d41fa | 641,781 | 0.0642% | 12 |
0x592e47f315e3bb17c81a93a3f32c1b008d6373a1 | 626,815 | 0.0627% | 23 |
0xed6fe5687f5b3b571a49398c797ffbeb8f306b76 | 623,100 | 0.0623% | 8 |
0x2474df399c1670223325cd07d64341e940416cf3 | 620,000 | 0.0620% | 4 |
0x3ec693b07b59712822f655d1693474c8ba8e5426 | 612,310 | 0.0612% | 11 |
0x2e84999fe07807eebf1961373176d1923ff992bd | 609,581 | 0.0610% | 2 |
0x01aee6219dabc3a68b10b5c2203da85d51ecb16f | 601,112 | 0.0601% | 1 |
0x9cfb9ce2a8b09b7e4d58a454f3c49ace2ea47c24 | 600,496 | 0.0600% | 28 |
0x27eb5a12d852c5096284525abc7c6c6bbec302a4 | 600,001 | 0.0600% | 24 |
0x0ce885c793d3a9b0f3e0e4c73d452c81d28e975d | 600,000 | 0.0600% | 4 |
0xcbd9951c8b4ba02f1da1625776d186b8257920f3 | 597,041 | 0.0597% | 14 |
0xefa3e1c6e4814ff507934c0af418a94522df0a8c | 578,976 | 0.0579% | 1 |
0x6fba7025a9f3b579ee2e990820f73cd423c49232 | 568,088 | 0.0568% | 5 |
0xeba99790196b777b31d3ad0553c744d2303c8ee1 | 548,486 | 0.0548% | 90 |
0xe5052bcef45ae5e10c9affad5d10eae52be5aac4 | 543,029 | 0.0543% | 27 |
0x62f7aca614b8235d37c353f5091f80791d126a2e | 541,893 | 0.0542% | 15 |
0xaa4fe1c4dcabd9928487544fa07736860ff167c4 | 536,865 | 0.0537% | 6 |
0x2421550c599663c6e4551b8ba36fdbb904b4f0b7 | 532,887 | 0.0533% | 63 |
0xf8b2fecaedb541e8291f3ef5ee3449547087fa80 | 514,735 | 0.0515% | 8 |
0x832ccd3d6fd1c29bc2c0f05500beddef25c8938b | 504,315 | 0.0504% | 15 |
0x00ecdba43c41ee80beb5e8248d7b5324cee607d9 | 501,117 | 0.0501% | 14 |
0x8b8f84c622dd70ad352b1af6d1a92884a592d0ea | 500,000 | 0.0500% | 11 |
0x14367bc9f5214d42f7bcbfed1679a64628f56586 | 500,000 | 0.0500% | 13 |
0x261fca35b06afa59ea446c1f679f32f58b9536f6 | 500,000 | 0.0500% | 10 |
0xbd91471befdf2861a904a2bb5c58fb42189d216a | 495,809 | 0.0496% | 260 |
0x3869f75f867e9f956318d69a691a6544715f95e0 | 490,721 | 0.0491% | 9 |
0x2340d5cced8e60453cc3171a803b9d2a444f733f | 477,386 | 0.0477% | 23 |
0xf94a26c6e7414e46fe1706b5de65eb62573f8c7b | 476,527 | 0.0477% | 1 |
0x10ef70c7daf0b723cf6360886dd0e10bf1671656 | 475,456 | 0.0475% | 76 |
0xd50343c9aa5b5c0cc665eebe5c266597cdedd8bf | 473,390 | 0.0473% | 2 |
0xaac50b146118157efa40ba70b7f20dbb878d94e8 | 470,000 | 0.0470% | 7 |
0x324c00ae373a1a4697e1e56db4051e34feaf3121 | 469,997 | 0.0470% | 73 |
0x93c0ac42914299ae99da98baa3759f72bf81b886 | 462,490 | 0.0462% | 1 |
0xdac3a7b5ba287fe4f4efb6b4a0a765f006528fce | 459,706 | 0.0460% | 5 |
0xbfffe15ef75b58cee001f8fe9bc1ee44e97727b2 | 457,257 | 0.0457% | 23 |
0x95250c44de030ea28d896989ccdbf9ea7c49ee8c | 456,093 | 0.0456% | 108 |
0x5a2e0f5c5c06db93acec6adf4c8121785b4a4d0c | 440,001 | 0.0440% | 7 |
0xc004c6dc15e704082346c21e8ff6034c002ca2d1 | 439,531 | 0.0440% | 18 |
0x72ceab5c0e6ff56a07e75c02017990a8e206c83e | 434,220 | 0.0434% | 7 |
0x9bb3fdb9cd7b6d63abfb493a362845ebac5f94c7 | 430,058 | 0.0430% | 15 |
0x0009187b662600eaa3437f3f75f9c85f9783f0fa | 415,248 | 0.0415% | 124 |
0x6623336cd74d132c6cd3b0fa6801d764e8336f3a | 409,515 | 0.0410% | 3 |
0x098f11ef02e628641c82f26a3024f807a12c40ab | 407,244 | 0.0407% | 12 |
0xad367030194fefeba63093d92de996db19a268c2 | 404,506 | 0.0405% | 3 |
0x001e7bbf4079d3bfd2089fca211df596a8d5c30b | 404,227 | 0.0404% | 5 |
0x2a67a073a4dc54f4a3eae0a9d3227c8181db1a35 | 404,196 | 0.0404% | 21 |
0x7295e87b964246050b58a4fcaa060d2e088e673c | 401,423 | 0.0401% | 18 |
0xbd7d6353b65acbcc8f4c12110dea7b6caacb1026 | 400,023 | 0.0400% | 10 |
0xd7bbbca74a1d02d95167d810ed7abcd6f3e5b564 | 390,000 | 0.0390% | 17 |
0x5f2516499e962587e4bffb7de340d96f35226ef4 | 389,456 | 0.0389% | 63 |
0xc4cff9ef57da4698be1fa1175153c71a4e6f1a16 | 387,503 | 0.0388% | 1 |
0xf0d85814abed9702f0f032a7b38f4b514ccbecbe | 387,024 | 0.0387% | 7 |
0x73e92b80593e16c30e389949ede1851b362c01f0 | 384,587 | 0.0385% | 21 |
0xace1bac08a3d19932b603795f823e0af486435c5 | 375,858 | 0.0376% | 39 |
0xa9a455d88478a74bd83abb0a5d7f6832090d406b | 370,306 | 0.0370% | 2 |
0x9b42b9baace30b148b86ccb9ff97db875ccff6c1 | 368,550 | 0.0369% | 320 |
0x0ab0b70f1ba55343c3412f60d6b7626642cf0911 | 368,363 | 0.0368% | 17 |
0xde5d21c6e029a7f738d3a908b953dc176da80b1f | 366,323 | 0.0366% | 5 |
0x9f74d8634b5176f75e56d9844093c12679a053ee | 366,125 | 0.0366% | 19 |
0x00b1f9ce60d2c7cb3c6a061360bfeba4bca68f85 | 365,364 | 0.0365% | 2 |
0x29c1d1a3b170ea2a1fc072e62db988c0dda7567b | 361,553 | 0.0362% | 137 |
0x7f8df6723d41cad47866ac19717977947b873007 | 361,290 | 0.0361% | 11 |
0xfe2bf543adcc235db779251f61e0a24933ba023d | 351,018 | 0.0351% | 4 |
0xf3a179c63ce8b9517a1823748e6cc167c0766d88 | 350,747 | 0.0351% | 87 |
0x1fadf35b65578dead8ac649763889e8558bc90e7 | 350,060 | 0.0350% | 3 |
0x2b3d788c65c8d67391647e89788729b3559d8a70 | 347,196 | 0.0347% | 9 |
0x2ab9eb36eac8c3b469fd5d61746a48278eebf986 | 341,925 | 0.0342% | 3 |
0x70dd77fc5a8d743eb55ee27c72e167ce1f17d409 | 341,888 | 0.0342% | 23 |
0x1541caef7783890fc2c852d2d2079e43977dae84 | 338,698 | 0.0339% | 11 |
0x44aeefd40b81ae2de63753e5fc4ebe35e08dab37 | 333,114 | 0.0333% | 2 |
0x07f195466598ab08a4fe76bcddf9641de51c7f19 | 332,911 | 0.0333% | 5 |
0xdbe0096c19607f00cb30e643c2c2223292daa640 | 332,386 | 0.0332% | 9 |
0x371fd266321e72bc13cdd4cac6fb8df72080007d | 330,358 | 0.0330% | 150 |
0xea6c1e6093834d565cbba3953e8fabfbd2bd2c54 | 327,475 | 0.0327% | 28 |
0xddb231a5b2ea7502e091b28a660c9b81b0be6b48 | 326,235 | 0.0326% | 50 |
0xfbebd89aa186ccf6494cb9cb85161e656c34f8b2 | 322,134 | 0.0322% | 62 |
0x95063c7eb95962c2ff6042866c4f3f9aa6698950 | 321,983 | 0.0322% | 2 |
0xc453221d14b5c0a65b90e3c61d2b50a7f29331ef | 314,573 | 0.0315% | 48 |
0x739f84fc91e18d0954f8516afc444518ba104d26 | 314,333 | 0.0314% | 13 |
0x74acf7b8780ca464a2f5f6b71fa767f89545131d | 309,990 | 0.0310% | 26 |
0xc6c9536881a769945226162170709beaf7e9dca8 | 307,662 | 0.0308% | 29 |
0x25392bf0d1c5066afd85e41cce9042714dcc7892 | 306,397 | 0.0306% | 52 |
0x585dc654e80aba0fc21f252825e1e98f10d8e65f | 306,284 | 0.0306% | 42 |
0x953acf503952df47b39deff04c03c8aad839ccf8 | 304,770 | 0.0305% | 1 |
0x88ee8303aa04b89c0329cb461473f3ddeaeecef8 | 303,950 | 0.0304% | 52 |
0xfd4eca7cb2bbcf0e7020a0d2bbe7ede6209048c6 | 302,736 | 0.0303% | 20 |
0x134dfece9dcb6a4fcb92537c3b22124cd13f8e0a | 301,642 | 0.0302% | 53 |
0x89749d327d2f09ba9388377304c881e7adf9d105 | 301,517 | 0.0302% | 9 |
0xe88c241c59b8291927e4f508963c05ccccdadf2b | 300,000 | 0.0300% | 64 |
0x303f6d2f4c5408f7bea6cd34dae536281c672173 | 298,865 | 0.0299% | 23 |
0x82991295d3042d184f314797763612390d983571 | 286,473 | 0.0286% | 85 |
0x7bb42206cddc93380ed1115d15fb1e65a1d754fc | 286,110 | 0.0286% | 8 |
0xe62ab484569e0e2abbe6688eeea7a8ce0810d550 | 283,603 | 0.0284% | 19 |
0x7079482015733e49a65355c7137025416765e077 | 282,195 | 0.0282% | 2 |
0x7061b505d457ebf30f5ba06a6ef15e77ad0ddae5 | 278,249 | 0.0278% | 10 |
0xd87c3900a585227191bf2574b846b7d4c5a4e635 | 278,131 | 0.0278% | 25 |
0xf6ae888a62166b763fae9d83e5661de8da2ff8ef | 277,710 | 0.0278% | 1 |
0x2c35d377eeb5bea52586b7954cf80eb7dc7e60a4 | 277,642 | 0.0278% | 114 |
0xde53121b0c372951a566a2e530741f1465584532 | 276,630 | 0.0277% | 1 |
0xb77bd9fc4830a801d42bcd3ffdf2f8c079ecbe28 | 273,346 | 0.0273% | 5 |
0x76f4676ff0da52756990c3cc0b7c46b814c25a52 | 273,011 | 0.0273% | 99 |
0xd7e48b46d08b424ee9f9ef93a6c7a832191cb46e | 271,813 | 0.0272% | 7 |
0xb20e956782ccaced5b74067e892919c0bb1057eb | 269,296 | 0.0269% | 16 |
0x06c68d04aaaf5da137d4a3be785d388bab9f5c23 | 265,925 | 0.0266% | 39 |
0x57d35aa5127cf562fe1d59bc35c45c9290381e6f | 263,992 | 0.0264% | 12 |
0xb0861f62ce25a72af134ec0ad689679d08e94cdf | 260,995 | 0.0261% | 316 |
0xb7280e4d42121d3662101a745c37ae1d1120be16 | 260,375 | 0.0260% | 10 |
0x670dc2f07c481051424d9a64af4ec2a1d08f16ef | 260,192 | 0.0260% | 3 |
0x59c1a8c28d3cb49ea7d8e21ec3b392d680f503a8 | 257,808 | 0.0258% | 212 |
0xbf61a993e390f3509dd0db2a1fe8a014d51172b0 | 256,328 | 0.0256% | 27 |
0x841bb01bccd414841f659ae40c96fd7a774cee3e | 255,151 | 0.0255% | 18 |
0x8dbcb15c0baf08d0856105a372f1ae5ec4e28eb1 | 253,282 | 0.0253% | 12 |
0xcf6d48aa6cc81780727fa1e93c5d581f8f16c04d | 251,498 | 0.0251% | 123 |
0xeac048dc2fcc4482fd37271a3c84b8a94b869da9 | 250,011 | 0.0250% | 2 |
0x9cf837cbdf088c6fb2e0ffd8cc2571eab9710c95 | 250,000 | 0.0250% | 8 |
0xb62d8eec62046f6e44e2e5b064439107bab19ea0 | 249,565 | 0.0250% | 17 |
0x03c71335b8802ddf005f22c23a28e8bb4c62d489 | 244,650 | 0.0245% | 162 |
0x3fb695a1b8bc5ea18d8a4811eb514a7e17d80695 | 243,432 | 0.0243% | 17 |
0x7d33712b2b4bd696307871f1d8b96eac061f9090 | 239,255 | 0.0239% | 2 |
0xac5fe58011cd4063f73b31e9a4e1b3441a5ad9c1 | 237,905 | 0.0238% | 2 |
0x4e279732f1104af0e7c9b225b649d3d0cb172562 | 237,773 | 0.0238% | 53 |
0x1e17c565fbcfe4dd9c789429d0606a851a391b99 | 235,000 | 0.0235% | 42 |
0xa5a99a77ee92ee0d76a15f70e730159e8f55922c | 232,846 | 0.0233% | 23 |
0x7fa6edd2ef2cb798ce8c6f5bd6d8371e02e30138 | 225,004 | 0.0225% | 1 |
Conclusion
The largest whale (excluding the block.one wallet, which we expect will be further distributed) holds 40MM tokens, approx. 4% of the total distribution, making EOS tokens fairly distributed based on the assumptions made in this analysis. The EOS token distribution structure created provides a sufficient period of time for people to participate, having successfully resulted in a wide distribution.
EOSoCal is a proud EOS block producer candidate. To learn more about our organization, visit https://eosocal.io
Wallets =! people.
Case closed :)
Thanks for the info...
Great investigation, thank you ! Thierry
Wow! this is an amazing procedure. i was wondering what made you to even think of this investigation but i can eos as part of your username. You must be one hell of EOS lover. Anyways, I just saw my wallet in top 10, lol
One hell of an EOS lover indeed! Thanks for reading.
Excellent research, thank you!
Interesting statistics. I wonder how big changes will be in the following two months.
Wallets != people.
As with Bitcoin. You can never really know how many people hold how many tokens.
That's an epic info graphic. I'd love to see it down to lower levels. I wonder if there's any easy way to do this?