1 | 02/25/2025 | 3.828 STEEM | 4be230864ac2c5e8d00bf206104baec50b5abb04 |
2 | 02/26/2025 | 3.579 STEEM | a91ec61d5001eb6e35c1a684d7acc9e7bcc71735 |
3 | 02/27/2025 | 3.730 STEEM | 6ec855896fbad804bfc52a6b75a9ebecd5c9f89c |
4 | 02/28/2025 | 3.332 STEEM | 74bd7b86823375eeb73074eb6aaa82e0313dd657 |
5 | 03/01/2025 | 3.728 STEEM | ba04d70e8db625e37b792818ae87b1ca9d08a6d0 |
6 | 03/02/2025 | 3.080 STEEM | 14fb0f90e01b550d0c4d05a0aaf6833392621474 |
7 | 03/03/2025 | 3.877 STEEM | d52be01fd194014aca0cdb99198a05592e5d1cd7 |
8 | 03/04/2025 | 3.042 STEEM | ae1a34e2650a77abfea213ec347bd4ae2d4866f7 |
9 | 03/05/2025 | 3.977 STEEM | b2096e67564732c4f682e8ef7e27b1b48b5c53ba |
10 | 03/06/2025 | 3.484 STEEM | ce2bc5375ff72056d75f858465eb95fd2cbb06ee |
11 | 03/07/2025 | 3.486 STEEM | bd306838a904f938458c85067517e219480e0605 |
12 | 03/08/2025 | 3.940 STEEM | f82be3b5175db26216ce2e6b20081ee849031ffa |
13 | 03/09/2025 | 3.202 STEEM | 72c9d804337ec7cc722a3584653a3e32d209ca74 |
14 | 03/10/2025 | 3.802 STEEM | cd362120707af4475ed4f91abd2ae0759cd45d76 |
15 | 03/11/2025 | 3.412 STEEM | 473755420fb7d76aac26d88bf5c6d4ba10700817 |
16 | 03/12/2025 | 3.926 STEEM | 59fe67463d23a478b82e5d5611ac313636f6c341 |
17 | 03/13/2025 | 3.664 STEEM | 03dc951bd056f6c17debea4d520bf365286c904f |
18 | 03/14/2025 | 3.131 STEEM | 07351e092ee859e731643aba511f36ed1a96f888 |
19 | 03/15/2025 | 3.116 STEEM | 63c1d87173305e3f1406f26854890fb4370f4e1c |
20 | 03/17/2025 | 6.622 STEEM | 4de356cfccd6276e5224640b21ac542fc37f3586 |
21 | 03/18/2025 | 3.765 STEEM | 2d830453eac704e320c9f7083ce11b005d8a046f |
22 | 03/19/2025 | 3.104 STEEM | 4528e0f372b3900b4b92724841350cb43640dbf1 |
23 | 03/20/2025 | 3.916 STEEM | 481af535e910b4b8b672a7cc19fed2b9a960c987 |
24 | 03/21/2025 | 3.154 STEEM | 30fb3f2613497cea7df0327e50edae24eb909cff |
25 | 03/22/2025 | 3.905 STEEM | 3d841b519d8953ad931b7d99b07d02bdbf93b983 |
26 | 03/23/2025 | 3.780 STEEM | 72519f7aa5e9672d79b7f88c14d4ccb07c361d7a |
27 | 03/24/2025 | 3.598 STEEM | 4a95960d045b5836067e953e005afd36cb52cadf |
28 | 03/25/2025 | 3.905 STEEM | 1f45af93bd7b87cbdf8dc8f85cd40e71e088f204 |
29 | 03/26/2025 | 3.981 STEEM | b99a328686bb91a570167cfcf10cc05fc6c8c0ca |
30 | 03/27/2025 | 3.303 STEEM | 24c63554415b4cca05ff732139dd07d41f2d1044 |
31 | 03/28/2025 | 3.901 STEEM | 446b8b508afb7bd0be42ce26b7a2e18373a4bc83 |
32 | 03/29/2025 | 3.857 STEEM | 0c945c0f00083da076f58d2855a816e56077f9e7 |
33 | 03/30/2025 | 3.296 STEEM | 542c763a3633db94080908421182287aabc95f0d |
34 | 03/31/2025 | 3.075 STEEM | 963243386bd5ee0cb5bc6f3f8eb8432e8cdded57 |
35 | 04/01/2025 | 3.810 STEEM | e7d6a494f843f1a24c5871962463b5c2aae4d037 |
36 | 04/02/2025 | 3.028 STEEM | b80bf0254cbf3793ef4ab084359db7005f71f6a9 |
37 | 04/03/2025 | 3.373 STEEM | 366be1b23b27ce4649606d265c601640ed2ee5a5 |
38 | 04/04/2025 | 3.350 STEEM | b8431e32c224a5a343e04aba48c7d308cebf76cf |
39 | 04/05/2025 | 3.247 STEEM | 1505c185c464ee2aa0f628f399d564a42548e96c |
40 | 04/06/2025 | 3.534 STEEM | 7771d060f141997e69567327d39a95767e1abaa0 |
41 | 04/07/2025 | 3.892 STEEM | 93eb99047e74289d98bc779d6ff37d171de128b0 |
42 | 04/08/2025 | 3.605 STEEM | 944c89b432f27d8103b29b3301a390048095462b |
43 | 04/09/2025 | 3.603 STEEM | 91e46f42acb640186e0e267e409972cc32bd758f |
44 | 04/10/2025 | 3.571 STEEM | acac704a70ec5413653ecbd1f8d6444cba60a4ad |
45 | 04/11/2025 | 3.014 STEEM | ef8ece7ef6f1d3bfb373a226024b6bef7ea6a03a |
46 | 04/12/2025 | 3.003 STEEM | 06a58821f0589befb7ec44a45ad2b0df213b6420 |
47 | 04/13/2025 | 3.382 STEEM | 49af4065a1d9da88a2d66728d6d3bc92f99b732e |
48 | 04/14/2025 | 3.823 STEEM | cb8865f07b1d7a100ae93539cb271e274c3636ca |
49 | 04/15/2025 | 3.748 STEEM | f9612ddc849b241a0e4d924c048d3fa1766b2043 |
50 | 04/16/2025 | 3.444 STEEM | 4127800942563087bd7d961c3019fdd1c2b7f4f9 |
51 | 04/17/2025 | 3.520 STEEM | 39d009668a250754208c141e3114da79be837cf9 |
52 | 04/18/2025 | 3.526 STEEM | f8f4881cb012f1524aff85ee33252c07887d9aea |
53 | 04/19/2025 | 3.827 STEEM | efb0deb0aec122de38199648da9d8e6376e127d2 |
54 | 04/20/2025 | 3.101 STEEM | 56335e80d8ec60dd01336948be0435911ec2c9be |
55 | 04/21/2025 | 3.587 STEEM | 0864d60a06c2211ae5dc10342bfd66b56e520181 |
56 | 04/22/2025 | 2.514 STEEM | ca2c2ab5b518e4c9ff909600ce7a9172dec9a045 |
Thank you for sharing on steem! I'm witness fuli, and I've given you a free upvote. If you'd like to support me, please consider voting at https://steemitwallet.com/~witnesses 🌟