1 | 01/28/2025 | 2.196 STEEM | 31550d27229dbdf72e1ee9201e9478b616621934 |
2 | 01/29/2025 | 2.095 STEEM | 0d43683d7fee35f4a1841c20a08a4b184ced015b |
3 | 01/30/2025 | 2.334 STEEM | ca5aaa15ceb50f5380433aff1d548e3d1ccaa02b |
4 | 01/31/2025 | 2.000 STEEM | e643c9b746cfe49f523b0e7201e9891795c8e5a2 |
5 | 02/01/2025 | 1.828 STEEM | bcb8cac6a9e8fbef718e3ba43cdad19b5d8b2b7a |
6 | 02/02/2025 | 1.864 STEEM | 480423f764a2f35f0afcd7e7d08b32602cc7da8c |
7 | 02/03/2025 | 2.359 STEEM | 5f4a94e24e78a2d6a89fbd9904796e26dc6d64bf |
8 | 02/04/2025 | 2.366 STEEM | 4946f1bd2e123ca3676b25bd3080ac8b84852f8d |
9 | 02/05/2025 | 2.351 STEEM | f908ac6b538eb41494a9c92a306e517df287c17f |
10 | 02/06/2025 | 2.098 STEEM | 6b777eaf2c326db431a52c2defd7d92195a2d819 |
11 | 02/07/2025 | 1.893 STEEM | 18620825a953e751bec4a62cdf590715d033843b |
12 | 02/08/2025 | 2.274 STEEM | 3ab787e593cca7884e7c1d605c59558b5f675f4b |
13 | 02/09/2025 | 2.312 STEEM | 6e4571a0f7d53e9aec87f31850935fe8190a7632 |
14 | 02/10/2025 | 2.326 STEEM | c15f7c5f83d7d4fcd04a8047f53392ab3305b81c |
15 | 02/11/2025 | 2.240 STEEM | 08f119bc303c30be69fc012d219edc02c596ae7b |
16 | 02/12/2025 | 2.073 STEEM | e6121ff47e78b1fca8ee31efb63d5a016d248016 |
17 | 02/13/2025 | 2.199 STEEM | 2a701a2fd0e32d7e4bcf3b729e36e2773678a11f |
18 | 02/14/2025 | 1.875 STEEM | 8b8e2ad3310e6ef1e637e447d6a879455ceaba74 |
19 | 02/15/2025 | 2.082 STEEM | 1619fc66260774c6ba11f148ce7382b2e524672c |
20 | 02/16/2025 | 1.974 STEEM | e459978cbe732614f6f6a5eca6e1132e2f5a3ca7 |
21 | 02/17/2025 | 2.023 STEEM | f14045369a81ccd1c0e4ca19c307621c19a74b78 |
22 | 02/18/2025 | 2.258 STEEM | e768e765122a63b5c2b251e1375ecfabf11730a5 |
23 | 02/19/2025 | 1.818 STEEM | da85a8781c168b6f2a1bc185ff884f15560d8524 |
24 | 02/20/2025 | 2.160 STEEM | fcac04de3a7424b00b65e80882501764ec966231 |
25 | 02/21/2025 | 1.804 STEEM | 1fdbd84c06ac9e8112bef51fc3c2e318019eefa7 |
26 | 02/22/2025 | 2.350 STEEM | 253d29c839a1e5f6d0b06118a2a7fa03993788e6 |
27 | 02/23/2025 | 1.834 STEEM | 7bbf75e30ad8134d89850adac2d9c8a94f017a5c |
28 | 02/24/2025 | 2.175 STEEM | a9833ac3ae36533f6126d3ec380acf393efab910 |
29 | 02/25/2025 | 2.296 STEEM | ecf6718e785ba02f0aee0c0adafc88721c3ca655 |
30 | 02/26/2025 | 2.147 STEEM | f24570ff4e31150e80ced571288947c883c80c26 |
31 | 02/27/2025 | 2.238 STEEM | 00cf628226dcf37d3dea301b184dad6cf11a01ba |
32 | 02/28/2025 | 1.999 STEEM | 164b1e9e5add093951e86e08b4cd93fd0a5a8aa6 |
33 | 03/01/2025 | 2.237 STEEM | 1e523c937115f8db3989eded8ccd974acddbc19d |
34 | 03/02/2025 | 1.848 STEEM | 09f897c20f43bc05005520ab75753e5fb72bd810 |
35 | 03/03/2025 | 2.326 STEEM | 2ea9b6d055ed591877d02a494021e142c39ff8d7 |
36 | 03/04/2025 | 1.825 STEEM | 3998bccadcb92ece36b6192566e319f206f51713 |
37 | 03/05/2025 | 2.386 STEEM | 13770cbc2de93fbee6b2217e36f47a272347a9c6 |
38 | 03/06/2025 | 2.090 STEEM | 07ccbede21de9b6bda6142ab7232b918a2dc4d60 |
39 | 03/07/2025 | 2.091 STEEM | 25f1663cf8bc67269ebef1a07c88c733a3f2bf78 |
40 | 03/08/2025 | 2.364 STEEM | a54e8b866ce5fb473bd08fdca283d336e14103b3 |
41 | 03/09/2025 | 1.921 STEEM | 56dee01409c4a249db48f746c29e3f7bb5f0d0da |
42 | 03/10/2025 | 2.281 STEEM | 474501dd2ba51db92e0539cc62a81fae989d567b |
43 | 03/11/2025 | 2.047 STEEM | dacffd46bbda7af61c1220cb410a72afa8b85693 |
44 | 03/12/2025 | 2.356 STEEM | 06135602dd183e2c02cb6ae5cfcd4668633e1cab |
45 | 03/13/2025 | 2.198 STEEM | a107da09e36f029201620ce5fd1e15784b6faf0b |
46 | 03/14/2025 | 1.879 STEEM | eaeaedf8ade5a27c38b08a190a7de4c7ebafc79a |
47 | 03/15/2025 | 1.870 STEEM | 9c8248842dacaabad3756ed5b0185de76508e492 |
48 | 03/17/2025 | 3.972 STEEM | 1a7510a5f804d830beddef32588ddbf43ad191bb |
49 | 03/18/2025 | 2.259 STEEM | 77337c25c5cb00948aeecfd0f62f4ce1dacf568d |
50 | 03/19/2025 | 1.862 STEEM | fbb3b14300499be702f3d38d4e1a136107bc4fc6 |
51 | 03/20/2025 | 2.350 STEEM | 3ba5455a3b76c5d81358e520ff1b9d54c7234bd9 |
52 | 03/21/2025 | 1.892 STEEM | 9ca266e3f055493edbd457bc141a887313e161f2 |
53 | 03/22/2025 | 2.343 STEEM | 17651a5bb32ca7cbe4eae1e47e2af86394944cee |
54 | 03/23/2025 | 2.268 STEEM | e3803bf9c696941a7cec860a4463dafa64a7c0e9 |
55 | 03/24/2025 | 2.159 STEEM | 10e0488570760b67b50383814af69161f5dd98d6 |
56 | 03/25/2025 | 1.335 STEEM | 95790598d3ae770f15d1b7303303ba56919bd228 |
Thank you for sharing on steem! I'm witness fuli, and I've given you a free upvote. If you'd like to support me, please consider voting at https://steemitwallet.com/~witnesses 🌟