Voting Bot Payouts 28-12-2019
voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
---|---|---|---|---|---|
@tipu | 0.272 | 0.000 | 0.273 | syed88 | 10.0 % |
@bdvoter | 0.255 | 0.000 | 0.258 | freedom | 9.4 % |
@upmewhale | 0.252 | 0.000 | 0.253 | freedom | 9.2 % |
@rocky1 | 0.248 | 0.000 | 0.249 | freedom | 9.1 % |
@postpromoter | 0.203 | 0.000 | 0.203 | zoom | 7.4 % |
@appreciator | 0.172 | 0.000 | 0.172 | freedom | 6.3 % |
MinnowBooster vote selling *² | 0.094 | 0.000 | 0.094 | btshuang | 3.4 % |
@actifit | 0.065 | 0.000 | 0.065 | freedom | 2.4 % |
@steemhunt | 0.051 | 0.000 | 0.051 | freedom | 1.9 % |
@minnowbooster | 0.000 | 0.004 | 0.021 | blockmaster2013 | 0.8 % |
Smartsteem vote selling *² | 0.002 | 0.000 | 0.002 | pi10000 | 0.1 % |
@ocdb | 0.000 | 0.000 | 0.000 | freedom | 0.0 % |
@smartsteem | 0.000 | 0.000 | 0.000 | panql1979 | 0.0 % |
@promobot | 0.000 | 0.000 | 0.000 | drslump | 0.0 % |
@alfanso | 0.000 | 0.000 | 0.000 | siraspurjitu | 0.0 % |
@brandonfrye | 0.000 | 0.000 | 0.000 | deviling | 0.0 % |
@joeparys | 0.000 | 0.000 | 0.000 | christymonty | 0.0 % |
@sneaky-ninja | 0.000 | 0.000 | 0.000 | honeybeee | 0.0 % |
@spydo | 0.000 | 0.000 | 0.000 | greekgodx | 0.0 % |
@booster | 0.000 | 0.000 | 0.000 | gorans | 0.0 % |
@boomerang | 0.000 | 0.000 | 0.000 | romangt87 | 0.0 % |
@brupvoter | 0.000 | 0.000 | 0.000 | drslump | 0.0 % |
@upmyvote | 0.000 | 0.000 | 0.000 | shitcoiner | 0.0 % |
@oceanwhale | 0.000 | 0.000 | 0.000 | selfvotejustice | 0.0 % |
@profitvote | 0.000 | 0.000 | 0.000 | kabulovt | 0.0 % |
@qustodian | 0.000 | 0.000 | 0.000 | boontjie | 0.0 % |
@therising | 0.000 | 0.000 | 0.000 | freedom | 0.0 % |
@dlike | 0.000 | 0.000 | 0.000 | freedom | 0.0 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.196
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.