Voting Bot Payouts 09-01-2020
voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
---|---|---|---|---|---|
@rocky1 | 0.268 | 0.000 | 0.268 | freedom | 9.8 % |
@appreciator | 0.267 | 0.000 | 0.267 | freedom | 9.7 % |
@tipu | 0.258 | 0.000 | 0.259 | syed88 | 9.5 % |
@bdvoter | 0.243 | 0.000 | 0.243 | freedom | 8.9 % |
@postpromoter | 0.204 | 0.000 | 0.204 | zoom | 7.4 % |
MinnowBooster vote selling *² | 0.167 | 0.000 | 0.167 | btshuang | 6.1 % |
@actifit | 0.073 | 0.000 | 0.073 | freedom | 2.7 % |
@steemhunt | 0.054 | 0.000 | 0.054 | freedom | 2.0 % |
@ocdb | 0.040 | 0.000 | 0.040 | freedom | 1.5 % |
@minnowbooster | 0.000 | 0.005 | 0.028 | blockmaster2013 | 1.0 % |
Smartsteem vote selling *² | 0.002 | 0.000 | 0.002 | pi10000 | 0.1 % |
It is also worth taking a look at MinnowBooster market delegations
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.197
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.