[LEADERBOARD]From 05/08/2018 To 11/08/2018 Game Rounds
Leaderboard
From 06/08/2018 to 12/08/2018 game rounds leaderboard.Rounds:
dac07082018-1 dac07082018-2 dac08082018-1 dac08082018-2 dac09082018-1 dac09082018-2 dac10082018-1 dac10082018-2 dac11082018-1 dac11082018-2
Name | 1st | 2nd | 3rd | High | Jackpot | Points | Rounds |
---|---|---|---|---|---|---|---|
remlaps | 0 | 2 | 3 | 0 | 2 | 55 | 10 |
lovemetouchme2 | 1 | 2 | 0 | 0 | 2 | 55 | 10 |
cub1 | 1 | 1 | 2 | 9 | 1 | 45 | 9 |
cmp2020 | 1 | 1 | 2 | 1 | 0 | 35 | 10 |
remlaps2 | 1 | 1 | 1 | 0 | 0 | 30 | 10 |
astronomyizfun | 0 | 0 | 0 | 0 | 3 | 30 | 10 |
lisa.palmer | 1 | 0 | 0 | 0 | 1 | 25 | 9 |
drd.olek | 0 | 1 | 0 | 0 | 1 | 20 | 9 |
cmp2020-lite | 0 | 1 | 1 | 0 | 0 | 15 | 9 |
potplucker | 1 | 0 | 0 | 0 | 0 | 15 | 10 |
jplaughing | 1 | 0 | 0 | 0 | 0 | 15 | 8 |
deanlogic | 0 | 1 | 0 | 0 | 0 | 10 | 6 |
rgkmb | 0 | 1 | 0 | 0 | 0 | 10 | 10 |
acostajd | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
morous70 | 0 | 1 | 0 | 0 | 0 | 10 | 9 |
guchidan | 0 | 1 | 0 | 0 | 0 | 10 | 1 |
ninjamike | 0 | 0 | 2 | 0 | 0 | 10 | 10 |
cub2 | 0 | 1 | 0 | 0 | 0 | 10 | 10 |
remlaps1 | 0 | 1 | 0 | 0 | 0 | 10 | 10 |
news-steem | 0 | 1 | 0 | 0 | 0 | 10 | 10 |
rgkmb-unofficial | 0 | 0 | 1 | 0 | 0 | 5 | 10 |
remlaps-lite | 0 | 0 | 1 | 0 | 0 | 5 | 10 |
okean123 | 0 | 0 | 1 | 0 | 0 | 5 | 10 |
letsgetphil | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
polilf | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
sallybeth23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
bitpizza | 0 | 0 | 0 | 0 | 0 | 0 | 10 X |
maikelmichiels | 0 | 0 | 0 | 0 | 0 | 0 | 6 X |
bji1203 | 0 | 0 | 0 | 0 | 0 | 0 | 4 X |
thaiprincess | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
chaer | 0 | 0 | 0 | 0 | 0 | 0 | 10 X |
basket.bruntal | 0 | 0 | 0 | 0 | 0 | 0 | 10 X |
sprava | 0 | 0 | 0 | 0 | 0 | 0 | 10 X |
littleminer | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
thespacebetween | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2nd Place = 10 Points
3rd Place = 5 Points
Highest Vote = 1 Point
Jackpot = 10 Points from every level
X = Selected Player for SBD