Top Cryptocurrency Exchanges To Follow On Twitter
Here is a list of the Top Cryptocurrency Exchanges to follow on Twitter in 2018. Please note that the order of the below presentation doesn’t necessarily corresponds to the market volumes or size of the exchange.
Exchange Name | Headquartered at | Website | Twitter Handle |
---|---|---|---|
Bitfinex | Hong Kong | https://www.bitfinex.com/ | bitfinex |
coinone | South Korea | https://coinone.co.kr/ | coinone_info |
Kraken | US | https://www.kraken.com/ | krakenfx |
Coinbase GDAX | US | https://www.gdax.com/ | gdax |
Bitstamp | UK | https://www.bitstamp.net/ | bitstamp |
HitBTC | Europe | https://hitbtc.com/ | hitbtc |
Bithumb | South Korea | https://www.bithumb.com/ | BithumbOfficial |
Bittrex | US | https://bittrex.com/ | bittrexexchange |
Poloniex | US | https://poloniex.com/ | poloniex |
Gemini | US | https://gemini.com/ | GeminiDotCom |
bitFlyer | Japan | https://bitflyer.jp/en/ | bitFlyer |
Quoine | Japan | https://quoine.com/ | quoine_SG |
Liqui | Ukraine | https://liqui.io/ | Liqui_Exchange |
Korbit | South Korea | https://www.korbit.co.kr/ | korbitbtc |
EXMO | England | https://exmo.com/ | Exmo_com |
CEX.IO | United Kingdom | https://cex.io/ | cex_io |
EXX | Australia | https://www.exx.com/ | GroupExx |
Binance | Hong Kong | https://www.binance.com/ | binance_2017 |
Gate.io | US | https://gate.io/ | gate_io |
LakeBTC | United Kingdom | https://www.lakebtc.com/ | LakeBTC |
itBit | New York and Singapore | https://www.itbit.com/ | itBit |
Tidex | United Kingdom | https://tidex.com/ | tidex_exchange |
Vaultoro | London | https://www.vaultoro.com/ | vaultoro |
Bitcoin Indonesia | Bali, Indonesia | https://www.bitcoin.co.id/ | bitcoincoid |
Livecoin | United Kingdom | https://www.livecoin.net/ | livecoin_net |
Cryptopia | New Zealand | https://www.cryptopia.co.nz/ | Cryptopia_NZ |
BTC Markets | Australia | https://www.btcmarkets.net/ | BTCMarkets |
Kucoin | Hong Kong | https://www.kucoin.com/ | kucoincom |
LocalBitcoins | Finland | https://localbitcoins.com/ | LocalBitcoins |
QuadrigaCX | canada | https://www.quadrigacx.com/ | QuadrigaCoinEx |
YoBit | Russia | https://yobit.net/ | YobitExchange |
ACX | Australia | https://acx.io/ | |
BitX South Africa | England | https://www.bitxcoin.net/ | |
BTC-Alpha | United Kingdom | https://btc-alpha.com/ | btcalpha |
Coinfloor | United Kingdom | https://www.coinfloor.co.uk/ | coinfloor |
Allcoin | canada | https://www.allcoin.com/ | AllCoinEx |
CoinMate | United Kingdom | https://coinmate.io/home | |
OKCoin | China | https://www.okcoin.com/ | okcoin |
The Rock Trading | Malta | https://therocktrading.com/ | TheRockTrading |
C-Cex | Australia | https://c-cex.com/ | CryptoCurrEncyX |
Abucoins | Poland | https://abucoins.com/en | abucoins |
If you like the list, please upvote. If you see any names missing in this list and feel that it should be included here, please leave the name in the comments.
About the Author:
Rishi Agarwal is the founder and chief editor at https://coinscenario.com. Other than researching about Blockchain technology and startups, he is also an active day trader, investor and entrepreneur in this ecosystem.
Congratulations @captainvideo! You have received a personal award!
1 Year on Steemit
Click on the badge to view your Board of Honor.
Do not miss the last post from @steemitboard:
Congratulations @captainvideo! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!