Daily Coin Prices for 5th March 2019

Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BAT/USD | CoinMarketCap | $0.1762 | +$0.0143 |
BTC/USD | CoinMarketCap | $3886.47 | +$27.16 |
BCH/USD | CoinMarketCap | $132.53 | +$0.06 |
EOS/USD | CoinMarketCap | $3.72 | +$0.17 |
ETH/USD | CoinMarketCap | $137.22 | -$0.24 |
GOLOS/USD | CoinMarketCap | $0.0085 | -$0.0003 |
GOLOS GOLD/USD | CoinMarketCap | $0.0089 | -$0.0001 |
LTC/USD | CoinMarketCap | $53.14 | +$6.68 |
MANNA/USD | CoinMarketCap | $0.0011 | $0.0000 |
SBD/USD | CoinMarketCap | $0.99 | +$0.01 |
STEEM/USD | CoinMarketCap | $0.40 | -$0.02 |
STISH/USD (NEW) | CoinGecko | $0.013092 | -$1.216908 |
SUP BTC/USD | BTC Alpha | $0.000194 | +$0.000001 |
SUP BTC/USD | SouthXchange | $0.000039 | $0.000000 |
SUP BTC/USD | Stocks.exchange | $0.000039 | $0.000000 |
XMR/USD | CoinMarketCap | $50.44 | +$1.17 |
XRP/USD | CoinMarketCap | $0.32 | $0.00 |
XVG/USD | CoinMarketCap | $0.0064 | +$0.0004 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BAT/USD | CoinMarketCap | $0.1619 |
BTC/USD | CoinMarketCap | $3859.31 |
BCH/USD | CoinMarketCap | $132.47 |
EOS/USD | CoinMarketCap | $3.55 |
ETH/USD | CoinMarketCap | $137.46 |
GOLOS/USD | CoinMarketCap | $0.0088 |
GOLOS GOLD/USD | CoinMarketCap | $0.0090 |
LTC/USD | CoinMarketCap | $46.46 |
MANNA/USD | CoinMarketCap | $0.0011 |
SBD/USD | CoinMarketCap | $0.98 |
STEEM/USD | CoinMarketCap | $0.42 |
STISH/USD (NEW) | CoinGecko | $1.230000 |
SUP BTC/USD | BTC Alpha | $0.000193 |
SUP BTC/USD | SouthXchange | $0.000039 |
SUP BTC/USD | Stocks.exchange | $0.000039 |
XMR/USD | CoinMarketCap | $49.27 |
XRP/USD | CoinMarketCap | $0.32 |
XVG/USD | CoinMarketCap | $0.0060 |


Nice view ;-). Thanks for your review.
Warning! This user is on my black list, likely as a known plagiarist, spammer or ID thief. Please be cautious with this post!
If you believe this is an error, please chat with us in the #cheetah-appeals channel in our discord.