Cryptocurrency Daily Market Report - 18th March, 2019
Date: 18th March 2019
Market Cap: $140,038,681,646
24h Vol: $30,291,303,220
BTC dominance: 50.81%
# | Name | Market Cap | Price | Volume (24h) |
---|---|---|---|---|
1 | Bitcoin (BTC) | $71,131,209,506 | $4042.26 | $9,295,548,641 |
2 | Ethereum (ETH) | $14,721,173,045 | $139.81 | $4,402,138,631 |
3 | XRP (XRP) | $13,166,103,414 | $0.317775 | $649,222,303 |
4 | Litecoin (LTC) | $3,679,422,753 | $60.37 | $1,852,171,851 |
5 | EOS (EOS) | $3,392,925,261 | $3.74 | $1,355,792,751 |
6 | Bitcoin Cash (BCH) | $2,830,206,981 | $160.08 | $557,572,873 |
7 | Stellar (XLM) | $2,216,429,304 | $0.115296 | $257,830,563 |
8 | Binance Coin (BNB) | $2,198,969,326 | $15.58 | $130,465,090 |
9 | Tether (USDT) | $2,028,377,393 | $1.01 | $8,012,483,522 |
10 | TRON (TRX) | $1,531,081,396 | $0.022961 | $172,804,951 |
11 | Cardano (ADA) | $1,304,977,654 | $0.050333 | $38,872,474 |
12 | Bitcoin SV (BSV) | $1,177,986,835 | $66.66 | $120,176,447 |
13 | Monero (XMR) | $904,944,622 | $53.67 | $108,559,927 |
14 | IOTA (MIOTA) | $824,059,608 | $0.296474 | $20,256,005 |
15 | Dash (DASH) | $809,853,407 | $93.13 | $251,238,111 |
16 | Maker (MKR) | $700,577,765 | $700.58 | $1,784,864 |
17 | NEO (NEO) | $599,008,001 | $9.22 | $317,895,612 |
18 | Ontology (ONT) | $544,997,334 | $1.10 | $63,162,586 |
19 | Ethereum Classic (ETC) | $484,668,217 | $4.44 | $374,341,604 |
20 | NEM (XEM) | $447,669,675 | $0.049741 | $14,129,436 |
21 | Zcash (ZEC) | $336,907,130 | $55.00 | $184,535,029 |
22 | Tezos (XTZ) | $303,577,756 | $0.499725 | $5,945,584 |
23 | VeChain (VET) | $294,723,878 | $0.005315 | $9,423,577 |
24 | Crypto.com Chain (CRO) | $286,663,835 | $0.070539 | $3,407,268 |
25 | Waves (WAVES) | $277,629,087 | $2.78 | $9,124,510 |
26 | Dogecoin (DOGE) | $246,442,067 | $0.002076 | $21,238,738 |
27 | USD Coin (USDC) | $243,696,194 | $1.02 | $37,399,004 |
28 | Basic Attenti... (BAT) | $243,335,285 | $0.195652 | $7,738,841 |
29 | Bitcoin Gold (BTG) | $232,568,488 | $13.36 | $11,008,593 |
30 | Qtum (QTUM) | $223,929,847 | $2.51 | $178,033,832 |
31 | OmiseGO (OMG) | $209,160,445 | $1.49 | $34,121,785 |
32 | TrueUSD (TUSD) | $205,412,293 | $1.02 | $35,625,139 |
33 | Decred (DCR) | $184,360,809 | $19.43 | $1,721,747 |
34 | Lisk (LSK) | $174,488,953 | $1.51 | $4,525,593 |
35 | Chainlink (LINK) | $167,516,433 | $0.478618 | $3,383,689 |
36 | Augur (REP) | $163,947,411 | $14.90 | $3,761,724 |
37 | ICON (ICX) | $162,638,995 | $0.343550 | $14,452,188 |
38 | Zilliqa (ZIL) | $158,003,409 | $0.018253 | $6,286,505 |
39 | DigiByte (DGB) | $156,865,295 | $0.013562 | $1,480,788 |
40 | Holo (HOT) | $156,010,279 | $0.001171 | $8,512,488 |
41 | 0x (ZRX) | $155,158,456 | $0.264819 | $14,044,461 |
42 | ABBC Coin (ABBC) | $151,187,925 | $0.330481 | $40,979,830 |
43 | Enjin Coin (ENJ) | $149,647,549 | $0.195106 | $146,820,719 |
44 | Bytecoin (BCN) | $144,861,569 | $0.000787 | $254,455 |
45 | Steem (STEEM) | $143,164,549 | $0.465950 | $2,224,108 |
46 | BitTorrent (BTT) | $139,814,088 | $0.000820 | $44,555,030 |
47 | BitShares (BTS) | $137,008,033 | $0.050776 | $6,292,014 |
48 | Nano (NANO) | $134,491,026 | $1.01 | $2,318,531 |
49 | Bitcoin Diamond (BCD) | $134,217,227 | $0.872919 | $1,712,014 |
50 | THETA (THETA) | $130,614,631 | $0.130615 | $7,905,226 |
51 | Komodo (KMD) | $121,812,807 | $1.08 | $2,042,529 |
52 | Paxos Standar... (PAX) | $121,431,406 | $1.02 | $62,386,088 |
53 | Aeternity (AE) | $117,488,836 | $0.462530 | $63,185,422 |
54 | Pundi X (NPXS) | $116,322,528 | $0.000667 | $3,765,968 |
55 | Siacoin (SC) | $108,809,681 | $0.002727 | $1,825,933 |
56 | Verge (XVG) | $108,427,104 | $0.006867 | $1,861,878 |
57 | Ravencoin (RVN) | $105,203,396 | $0.033582 | $19,578,941 |
58 | Bytom (BTM) | $102,527,079 | $0.102271 | $2,795,332 |
59 | Huobi Token (HT) | $100,273,805 | $2.01 | $34,270,275 |
60 | Aurora (AOA) | $97,726,160 | $0.014938 | $1,781,384 |
61 | Dai (DAI) | $94,603,314 | $0.991028 | $42,211,611 |
62 | Stratis (STRAT) | $92,613,023 | $0.933089 | $1,674,136 |
63 | IOST (IOST) | $91,819,705 | $0.007643 | $5,414,071 |
64 | KuCoin Shares (KCS) | $81,672,664 | $0.908080 | $2,328,086 |
65 | Insight Chain (INB) | $80,178,024 | $0.256946 | $3,583,859 |
66 | Populous (PPT) | $78,400,475 | $1.47 | $2,310,653 |
67 | Status (SNT) | $78,030,075 | $0.022484 | $4,269,996 |
68 | Golem (GNT) | $72,633,082 | $0.075375 | $987,402 |
69 | Maximine Coin (MXM) | $71,813,884 | $0.043550 | $7,284,115 |
70 | Project Pai (PAI) | $71,742,659 | $0.049474 | $2,956,699 |
71 | REPO (REPO) | $70,664,161 | $0.642643 | $96,780 |
72 | Ardor (ARDR) | $68,777,129 | $0.068846 | $1,012,969 |
73 | Ark (ARK) | $68,594,444 | $0.629026 | $1,162,921 |
74 | Revain (R) | $67,983,748 | $0.140332 | $987,930 |
75 | Gemini Dollar (GUSD) | $66,258,266 | $1.02 | $3,252,000 |
76 | Mixin (XIN) | $65,564,143 | $151.30 | $324,968 |
77 | Cryptonex (CNX) | $64,554,940 | $1.16 | $6,155,236 |
78 | Factom (FCT) | $61,268,933 | $6.51 | $105,438 |
79 | WAX (WAX) | $60,796,812 | $0.064496 | $996,904 |
80 | MaidSafeCoin (MAID) | $59,552,049 | $0.131591 | $551,359 |
81 | Digitex Futures (DGTX) | $58,551,749 | $0.079392 | $1,186,091 |
82 | HyperCash (HC) | $58,285,879 | $1.34 | $1,350,329 |
83 | GXChain (GXC) | $58,065,084 | $0.967751 | $6,770,340 |
84 | Kin (KIN) | $56,975,177 | $0.000075 | $1,850,907 |
85 | Electroneum (ETN) | $56,708,850 | $0.006215 | $541,184 |
86 | Decentraland (MANA) | $53,632,146 | $0.051071 | $4,550,407 |
87 | Waltonchain (WTC) | $53,322,920 | $1.30 | $3,601,232 |
88 | Crypto.com (MCO) | $52,982,912 | $3.35 | $5,619,618 |
89 | QASH (QASH) | $52,677,641 | $0.150508 | $189,492 |
90 | Loopring (LRC) | $52,429,130 | $0.063247 | $1,105,780 |
91 | Loom Network (LOOM) | $51,696,306 | $0.067747 | $2,122,763 |
92 | Qubitica (QBIT) | $49,871,887 | $17.78 | $79,417 |
93 | Nexo (NEXO) | $48,629,836 | $0.086839 | $9,176,243 |
94 | ThoreCoin (THR) | $48,080,376 | $554.65 | $107,972 |
95 | aelf (ELF) | $47,687,781 | $0.170314 | $10,618,148 |
96 | PIVX (PIVX) | $47,612,646 | $0.838529 | $604,562 |
97 | Zcoin (XZC) | $47,089,619 | $6.71 | $1,226,818 |
98 | Wanchain (WAN) | $44,499,050 | $0.419199 | $4,357,004 |
99 | MOAC (MOAC) | $42,791,086 | $0.685059 | $53,756 |
100 | Kyber Network (KNC) | $42,476,289 | $0.265000 | $24,905,621 |
Data provided by coinmarketcap