Cryptocurrency Daily Market Report - 17th March, 2019
Date: 17th March 2019
Market Cap: $140,836,973,257
24h Vol: $27,130,922,554
BTC dominance: 50.66%
# | Name | Market Cap | Price | Volume (24h) |
---|---|---|---|---|
1 | Bitcoin (BTC) | $71,230,670,174 | $4048.39 | $8,385,737,846 |
2 | Ethereum (ETH) | $14,913,152,518 | $141.65 | $3,974,634,759 |
3 | XRP (XRP) | $13,209,029,670 | $0.318811 | $572,505,889 |
4 | Litecoin (LTC) | $3,781,993,288 | $62.07 | $1,682,535,272 |
5 | EOS (EOS) | $3,430,377,130 | $3.79 | $1,246,231,605 |
6 | Bitcoin Cash (BCH) | $2,887,187,384 | $163.32 | $465,686,922 |
7 | Binance Coin (BNB) | $2,238,345,614 | $15.86 | $126,793,889 |
8 | Stellar (XLM) | $2,130,780,452 | $0.110858 | $156,811,228 |
9 | Tether (USDT) | $2,021,570,066 | $1.01 | $7,327,867,350 |
10 | TRON (TRX) | $1,558,603,297 | $0.023374 | $157,643,951 |
11 | Cardano (ADA) | $1,322,119,034 | $0.050994 | $27,217,615 |
12 | Bitcoin SV (BSV) | $1,206,239,714 | $68.26 | $102,285,784 |
13 | Monero (XMR) | $905,294,178 | $53.70 | $124,016,144 |
14 | IOTA (MIOTA) | $832,663,739 | $0.299570 | $19,412,807 |
15 | Dash (DASH) | $830,253,939 | $95.49 | $235,718,342 |
16 | Maker (MKR) | $702,346,428 | $702.35 | $1,124,898 |
17 | NEO (NEO) | $603,655,671 | $9.29 | $293,899,154 |
18 | Ontology (ONT) | $556,443,201 | $1.12 | $61,311,994 |
19 | Ethereum Classic (ETC) | $490,691,148 | $4.50 | $193,588,965 |
20 | NEM (XEM) | $457,388,569 | $0.050821 | $17,810,851 |
21 | Zcash (ZEC) | $339,619,767 | $55.50 | $77,876,467 |
22 | Crypto.com Chain (CRO) | $306,177,850 | $0.075852 | $86,621,986 |
23 | Tezos (XTZ) | $300,151,347 | $0.494085 | $5,468,285 |
24 | VeChain (VET) | $295,106,787 | $0.005322 | $9,191,976 |
25 | Waves (WAVES) | $277,731,674 | $2.78 | $9,173,157 |
26 | Dogecoin (DOGE) | $247,968,161 | $0.002089 | $19,280,438 |
27 | USD Coin (USDC) | $242,600,906 | $1.01 | $42,001,019 |
28 | Basic Attenti... (BAT) | $242,574,863 | $0.195095 | $5,678,733 |
29 | Bitcoin Gold (BTG) | $237,306,634 | $13.63 | $10,504,608 |
30 | Qtum (QTUM) | $227,303,193 | $2.54 | $229,538,807 |
31 | OmiseGO (OMG) | $214,147,285 | $1.53 | $36,941,382 |
32 | TrueUSD (TUSD) | $203,151,289 | $1.02 | $38,067,875 |
33 | Decred (DCR) | $188,170,897 | $19.85 | $1,562,537 |
34 | Lisk (LSK) | $178,255,352 | $1.54 | $6,560,727 |
35 | DigiByte (DGB) | $170,260,686 | $0.014726 | $1,008,347 |
36 | Chainlink (LINK) | $169,274,517 | $0.483641 | $3,917,100 |
37 | Augur (REP) | $164,976,669 | $15.00 | $3,672,556 |
38 | ICON (ICX) | $159,612,149 | $0.337157 | $10,433,050 |
39 | Holo (HOT) | $159,305,146 | $0.001196 | $8,259,563 |
40 | Zilliqa (ZIL) | $158,444,954 | $0.018304 | $6,128,239 |
41 | 0x (ZRX) | $157,663,461 | $0.269094 | $13,565,915 |
42 | ABBC Coin (ABBC) | $155,567,132 | $0.340055 | $36,070,652 |
43 | Bytecoin (BCN) | $148,052,451 | $0.000804 | $290,444 |
44 | BitTorrent (BTT) | $146,567,294 | $0.000860 | $94,973,306 |
45 | Steem (STEEM) | $145,088,084 | $0.472326 | $2,781,272 |
46 | Nano (NANO) | $137,955,818 | $1.04 | $2,879,505 |
47 | BitShares (BTS) | $137,886,367 | $0.051102 | $2,550,779 |
48 | Bitcoin Diamond (BCD) | $137,018,070 | $0.891135 | $1,760,675 |
49 | THETA (THETA) | $129,407,622 | $0.129408 | $6,549,192 |
50 | Enjin Coin (ENJ) | $128,930,224 | $0.168095 | $9,656,573 |
51 | Komodo (KMD) | $122,815,225 | $1.09 | $1,261,934 |
52 | Aeternity (AE) | $118,871,703 | $0.468326 | $70,367,067 |
53 | Paxos Standar... (PAX) | $118,052,934 | $1.01 | $51,618,797 |
54 | Pundi X (NPXS) | $116,625,545 | $0.000669 | $2,133,887 |
55 | Verge (XVG) | $111,875,446 | $0.007089 | $1,496,138 |
56 | Siacoin (SC) | $108,555,659 | $0.002722 | $989,177 |
57 | Bytom (BTM) | $103,726,996 | $0.103468 | $3,552,779 |
58 | Huobi Token (HT) | $103,459,385 | $2.07 | $25,078,621 |
59 | Aurora (AOA) | $100,977,635 | $0.015435 | $1,929,879 |
60 | Ravencoin (RVN) | $96,953,000 | $0.031020 | $8,280,606 |
61 | Stratis (STRAT) | $95,403,606 | $0.961217 | $1,062,752 |
62 | Dai (DAI) | $94,233,207 | $0.988703 | $39,889,503 |
63 | IOST (IOST) | $94,177,621 | $0.007839 | $6,913,188 |
64 | Populous (PPT) | $78,889,962 | $1.48 | $1,811,131 |
65 | Status (SNT) | $78,820,635 | $0.022712 | $7,522,258 |
66 | KuCoin Shares (KCS) | $74,456,924 | $0.827852 | $982,521 |
67 | REPO (REPO) | $73,299,003 | $0.666605 | $79,718 |
68 | Golem (GNT) | $72,991,330 | $0.075747 | $704,298 |
69 | Project Pai (PAI) | $70,984,667 | $0.048956 | $1,695,332 |
70 | Insight Chain (INB) | $70,971,979 | $0.271245 | $4,325,416 |
71 | Ark (ARK) | $69,755,991 | $0.639805 | $514,181 |
72 | Ardor (ARDR) | $68,576,994 | $0.068646 | $820,413 |
73 | Revain (R) | $66,933,933 | $0.138165 | $277,348 |
74 | Gemini Dollar (GUSD) | $65,718,597 | $1.02 | $2,988,768 |
75 | Cryptonex (CNX) | $64,652,949 | $1.16 | $6,026,796 |
76 | Mixin (XIN) | $64,398,096 | $148.62 | $358,098 |
77 | Maximine Coin (MXM) | $63,659,852 | $0.038605 | $5,589,054 |
78 | WAX (WAX) | $62,191,961 | $0.065976 | $1,678,768 |
79 | Factom (FCT) | $62,053,917 | $6.60 | $122,996 |
80 | GXChain (GXC) | $59,766,042 | $0.996101 | $12,544,997 |
81 | Electroneum (ETN) | $59,441,560 | $0.006518 | $377,690 |
82 | Digitex Futures (DGTX) | $59,313,028 | $0.080424 | $1,521,098 |
83 | HyperCash (HC) | $58,630,127 | $1.35 | $1,850,826 |
84 | MaidSafeCoin (MAID) | $58,020,824 | $0.128208 | $262,265 |
85 | Crypto.com (MCO) | $55,479,030 | $3.51 | $5,011,155 |
86 | Waltonchain (WTC) | $54,162,692 | $1.32 | $2,592,689 |
87 | Decentraland (MANA) | $53,607,904 | $0.051048 | $2,787,474 |
88 | Loopring (LRC) | $53,048,367 | $0.063994 | $922,432 |
89 | QASH (QASH) | $52,622,369 | $0.150350 | $197,256 |
90 | Loom Network (LOOM) | $52,415,128 | $0.068690 | $1,200,773 |
91 | Qubitica (QBIT) | $51,290,887 | $18.28 | $86,546 |
92 | Nexo (NEXO) | $48,591,517 | $0.086771 | $7,709,350 |
93 | ThoreCoin (THR) | $48,331,817 | $557.55 | $122,675 |
94 | Zcoin (XZC) | $48,138,753 | $6.86 | $855,306 |
95 | aelf (ELF) | $47,677,807 | $0.170278 | $5,050,403 |
96 | PIVX (PIVX) | $47,187,930 | $0.831049 | $339,599 |
97 | MOAC (MOAC) | $45,870,852 | $0.734364 | $31,836 |
98 | Wanchain (WAN) | $43,746,540 | $0.412110 | $3,856,543 |
99 | Metaverse ETP (ETP) | $43,664,718 | $0.728532 | $2,507,929 |
100 | Power Ledger (POWR) | $42,404,028 | $0.106857 | $636,677 |
Data provided by coinmarketcap