Crypto Exchanges Daily Market Report - 19th March, 2019
Date: 19th March 2019
Market Cap: $139,689,795,511
24h Vol: $31,036,941,715
BTC dominance: 50.91%
# | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
---|---|---|---|---|
1 | OKEx | $771,910,573 | $771,910,573 | 12.54% |
2 | Binance | $699,860,724 | $699,860,724 | 1.87% |
3 | Coineal | $661,681,144 | $661,681,144 | 11.07% |
4 | BW.com | $642,230,483 | $642,230,483 | 18.01% |
5 | ZB.COM | $640,093,440 | $640,093,440 | 3.63% |
6 | Bibox | $626,613,502 | $626,613,502 | 5.88% |
7 | BitForex | $619,317,083 | $619,546,391 | 10.66% |
8 | Fatbtc | $618,353,994 | $618,353,994 | 22.74% |
9 | IDAX | $611,687,150 | $611,687,150 | 10.68% |
10 | CoinBene | $611,104,480 | $611,104,480 | 3.21% |
11 | DigiFinex | $595,132,927 | $595,132,927 | -1.83% |
12 | LBank | $581,601,348 | $581,601,348 | 12.91% |
13 | Bit-Z | $580,307,408 | $580,307,408 | -0.40% |
14 | HitBTC | $556,619,913 | $556,619,913 | -14.14% |
15 | Huobi Global | $542,011,976 | $542,011,976 | 15.49% |
16 | OEX | $493,546,879 | $493,546,879 | 6.45% |
17 | Cryptonex | $472,930,722 | $472,930,722 | 8.14% |
18 | P2PB2B | $431,828,554 | $431,828,554 | -2.22% |
19 | BCEX | $387,441,761 | $387,441,761 | -5.44% |
20 | UPbit | $344,803,497 | $344,803,497 | -20.07% |
21 | RightBTC | $316,517,799 | $316,517,799 | 5.85% |
22 | BitMart | $285,387,528 | $285,387,528 | -10.76% |
23 | LATOKEN | $284,982,715 | $284,982,715 | -25.37% |
24 | IDCM | $277,386,325 | $277,386,325 | 12.43% |
25 | CoinTiger | $255,990,460 | $255,990,460 | 10.51% |
26 | Simex | $206,750,896 | $206,750,896 | 1.60% |
27 | Coinsuper | $205,981,169 | $205,981,169 | -7.70% |
28 | LocalTrade | $203,242,580 | $203,242,580 | 0.34% |
29 | BITKER | $191,825,312 | $191,825,312 | -0.87% |
30 | DragonEX | $191,701,069 | $193,920,535 | -2.08% |
31 | CHAOEX | $185,906,550 | $185,906,550 | -0.55% |
32 | CoinEgg | $170,522,787 | $170,522,787 | 2.17% |
33 | Exrates | $160,456,182 | $160,456,182 | -5.98% |
34 | UEX | $133,924,311 | $133,924,311 | 2.97% |
35 | Negocie Coins | $130,631,336 | $130,631,336 | -0.68% |
36 | DOBI Exchange | $128,638,884 | $128,638,884 | -28.45% |
37 | 55 Global Mar... | $121,557,819 | $121,557,819 | -16.00% |
38 | Bitinka | $111,890,943 | $111,890,943 | -6.71% |
39 | Sistemkoin | $106,633,645 | $106,633,645 | -0.78% |
40 | Hotbit | $98,254,342 | $98,254,342 | -7.94% |
41 | TOKOK | $98,205,073 | $98,234,762 | 3.06% |
42 | TOPBTC | $94,022,105 | $94,022,105 | -0.76% |
43 | Allcoin | $90,168,943 | $90,169,816 | -40.33% |
44 | Bitfinex | $89,776,534 | $89,776,534 | 4.04% |
45 | OOOBTC | $84,508,108 | $84,508,108 | 0.39% |
46 | BiteBTC | $73,078,252 | $73,078,252 | -52.09% |
47 | BitMax | $69,398,739 | $5,942,647,889 | -18.57% |
48 | Coinbase Pro | $66,491,959 | $66,491,959 | -4.54% |
49 | Kraken | $55,302,704 | $55,302,704 | -3.11% |
50 | B2BX | $45,190,730 | $45,190,730 | -26.47% |
51 | Coinsbit | $44,426,287 | $44,426,287 | 2.78% |
52 | Iquant | $43,894,348 | $84,890,234 | ? |
53 | Bittrex | $40,978,971 | $40,978,971 | -33.45% |
54 | Gate.io | $39,612,496 | $39,612,496 | 28.63% |
55 | CoinMex | $38,489,773 | $38,489,773 | 4.73% |
56 | Bitstamp | $37,932,566 | $37,932,566 | -5.36% |
57 | Kryptono | $32,290,307 | $32,290,307 | -4.42% |
58 | Bitlish | $30,625,271 | $30,625,271 | 10.44% |
59 | CoinsBank | $30,595,175 | $30,595,175 | -2.34% |
60 | Bitrue | $19,894,392 | $19,894,392 | -1.99% |
61 | Bilaxy | $18,175,035 | $18,175,035 | 6.65% |
62 | KuCoin | $16,607,873 | $16,607,873 | 20.48% |
63 | Trade By Trade | $13,351,659 | $13,351,659 | -22.40% |
64 | Livecoin | $12,707,095 | $12,707,095 | 6.92% |
65 | Exmo | $12,496,983 | $12,496,983 | -29.75% |
66 | Coinhub | $12,460,020 | $12,460,020 | -2.11% |
67 | Coindeal | $11,900,941 | $11,900,941 | 4.72% |
68 | bitFlyer | $11,866,935 | $11,976,725 | 14.17% |
69 | YoBit | $11,588,440 | $11,588,440 | -27.92% |
70 | GDAC | $11,509,156 | $11,509,156 | 67.63% |
71 | Gemini | $10,234,553 | $10,234,553 | -6.47% |
72 | Tidebit | $9,354,710 | $9,354,710 | -52.31% |
73 | STEX | $8,906,142 | $8,906,142 | -33.76% |
74 | Poloniex | $8,898,864 | $8,898,864 | -42.27% |
75 | BTCBOX | $8,427,202 | $8,427,202 | -14.26% |
76 | Bitbank | $8,375,691 | $8,375,691 | -26.81% |
77 | C2CX | $8,322,138 | $8,322,138 | -15.21% |
78 | COSS | $8,040,408 | $8,040,408 | 1.74% |
79 | itBit | $7,639,923 | $7,639,923 | 14.16% |
80 | Coinsquare | $7,298,204 | $7,298,204 | 202.75% |
81 | BBX | $7,137,836 | $7,137,836 | -2.32% |
82 | LakeBTC | $7,120,925 | $7,120,925 | -13.37% |
83 | Bitsane | $6,911,630 | $6,911,630 | -4.83% |
84 | Cryptology | $6,875,459 | $6,875,459 | -9.34% |
85 | Bitibu | $6,824,088 | $6,940,225 | -0.46% |
86 | Coinone | $6,797,144 | $6,797,144 | -26.19% |
87 | Mercatox | $6,420,673 | $6,420,673 | -1.36% |
88 | Chaince | $6,282,271 | $6,282,271 | ? |
89 | Bitrabbit | $6,010,388 | $6,010,388 | -19.37% |
90 | BtcTrade.im | $5,796,503 | $5,796,503 | 4.94% |
91 | Korbit | $5,285,667 | $5,285,667 | -14.31% |
92 | Liquid | $5,247,362 | $123,178,401 | 11.33% |
93 | MBAex | $5,003,967 | $5,003,967 | 40.84% |
94 | YunEx | $4,713,397 | $4,713,397 | -1.88% |
95 | BitBay | $4,671,149 | $4,671,149 | -1.40% |
96 | Tidex | $4,075,991 | $4,075,991 | 2.73% |
97 | GOPAX | $3,865,635 | $3,865,635 | -15.32% |
98 | Vebitcoin | $3,549,283 | $3,549,283 | -23.04% |
99 | Coinroom | $3,350,929 | $3,350,929 | 1.31% |
100 | OKCoin | $3,321,641 | $3,321,641 | 68.56% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap