Daily Snapshot
Total Cryptocurrency Market Cap: $143,975,995,629
24 Hour Volume: $6,854,414,244
Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
BitcoinDark (BTCD) | $104.817 | $135,094,648 | $21,397,755.26 (18.82%) |
020LondonCoin (020) | $3e-06 | $46,843,383 | $19,085,986.14 (68.76%) |
Rise (RISE) | $0.35884 | $40,599,323 | $10,219,703.90 (33.64%) |
Komodo (KMD) | $2.33697 | $235,906,629 | $9,769,139.52 (4.32%) |
Tether (USDT) | $1.03104 | $375,296,790 | $6,164,509.09 (1.67%) |
Biggest Winners: Percentage Gains
Coin | Price | Market Cap | Market Cap Change |
Electra (ECA) | $4.1e-05 | $830,559 | $570,415.56 (219.27%) |
B3Coin (B3) | $0.42028 | $305,277 | $184,718.75 (153.22%) |
BunnyCoin (BUN) | $8e-06 | $815,439 | $461,930.27 (130.67%) |
Shilling (SH) | $0.00360 | $15,135 | $7,604.60 (100.99%) |
UniBURST (UNIBURST) | $0.14206 | $142,061 | $69,908.46 (96.89%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Ethereum (ETH) | $285.692 | $26,976,489,098 | $-4,749,359,541.35 (-14.97%) |
Bitcoin (BTC) | $4257.71 | $70,437,902,249 | $-3,380,901,197.84 (-4.58%) |
Ripple (XRP) | $0.20074 | $7,697,372,883 | $-798,623,676.57 (-9.4%) |
Bitcoin Cash (BCH) | $534.891 | $8,857,714,726 | $-759,782,262.09 (-7.9%) |
Litecoin (LTC) | $64.4568 | $3,401,875,098 | $-595,158,268.20 (-14.89%) |
Biggest Losers: Percentage Losses
Coin | Price | Market Cap | Market Cap Change |
CageCoin (CAGE) | $4.99999 | $505,842 | $-1,417,510.61 (-73.7%) |
Bitcurrency (BTCR) | $0.00017 | $30,019 | $-82,075.72 (-73.22%) |
Greencoin (GRE) | $0.00031 | $1,031,715 | $-2,148,663.99 (-67.56%) |
Debitcoin (DBTC) | $0.00209 | $37,690 | $-66,081.18 (-63.68%) |
Rustbits (RUSTBITS) | $0.01499 | $529,372 | $-627,219.40 (-54.23%) |
Nice snapshot :-)
I hope it goes down even further this week to a low this year! nice buying opportunity...! Remember kids: Do not buy the all time highs... do not follow the news or hype just because you are afraid of missing out. always buy the dips, and be pleased when there's a crash.. because that's when you have a sale and do not ever sell below your entre price ;)
It's crazy to see 17 BILLION dollars worth of Crypto just disappear in one day between yesterday and today. Between your captures, it's 15 but looking at current it's 17 =(
great post!
interesting post!