The Big Guys
Last 24 Hours - Percentage Change for the top 5 market caps (and STEEM!)
Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
Ethereum Classic (ETC) | $20.4377 | $1,899,639,929 | $177,703,807.74 (10.32%) |
Nxt (NXT) | $0.20193 | $201,731,384 | $32,280,410.42 (19.05%) |
Litecoin (LTC) | $43.1000 | $2,228,735,661 | $20,098,597.28 (0.91%) |
SuperNET (UNITY) | $48.8114 | $39,833,079 | $11,624,680.95 (41.21%) |
Ardor (ARDR) | $0.27595 | $275,674,737 | $10,373,286.70 (3.91%) |
Biggest Winners: Percent Gains
Coin | Price | Market Cap | Market Cap Change |
Digitalcoin (DGC) | $0.21615 | $7,433,629 | $5,456,021.36 (275.89%) |
Scotcoin (SCOT) | $0.00730 | $7,303,300 | $3,438,506.65 (88.97%) |
GoldReserve (XGR) | $0.00968 | $166,293 | $76,506.81 (85.21%) |
Virtacoin (VTA) | $2.80499 | $144,994 | $57,342.03 (65.42%) |
Joincoin (J) | $0.19075 | $467,042 | $182,399.29 (64.08%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Ethereum (ETH) | $296.583 | $27,517,993,814 | $-1,164,509,640.25 (-4.06%) |
Ripple (XRP) | $0.27985 | $10,716,095,433 | $-225,394,696.67 (-2.06%) |
IOTA (MIOTA) | $0.49105 | $1,364,910,582 | $-72,139,935.99 (-5.02%) |
Stratis (STRAT) | $7.32546 | $721,108,059 | $-39,714,961.67 (-5.22%) |
AntShares (ANS) | $5.75911 | $287,955,500 | $-38,007,257.53 (-11.66%) |
Biggest Losers: Percent Losses
Coin | Price | Market Cap | Market Cap Change |
Photon (PHO) | $2.15428 | $39,163 | $-75,921.11 (-65.97%) |
Hirocoin (HIRO) | $7.78899 | $24,456 | $-32,966.06 (-57.41%) |
AmberCoin (AMBER) | $0.00467 | $203,962 | $-201,287.77 (-49.67%) |
CacheCoin (CACH) | $0.03004 | $116,977 | $-108,629.60 (-48.15%) |
KoreCoin (KORE) | $1.35892 | $2,488,113 | $-1,932,841.12 (-43.72%) |
Shared on twitter: https://twitter.com/steemengine/status/879181271234093056
steem.engine tweeted @ 26 Jun 2017 - 03:35 UTC
Disclaimer: I am just a bot trying to be helpful.
Great info here, keep it coming for all us newsboys lol
I just buy, NEVER SELL!
Cheers from Switzerland.
Feel free to check my Guitar's Artwork, maybe you’ll like it! <3
haha
Thats what i want to do. But ive had several roadblocks.
There are so many cryptocurrencies and the number is still incresing. Only about 10% have future, the rest would end up worthless.
I think there is plenty of space for a multitude of coins. Now is the competition going to get stiffer as we evolve, absolutely, but the key for these coins/dev. teams is to put forth a good effort and make constant progressions. What i have notice with a lot of these coins is that they've become more of a developers 'money grab.' Slowly but surely we will separate the REALS from the Fakes!
Still etc haha, hood information
everything catches cold when btc sneezes, the market is still very new :)
best work
So mad i got sick of waiting for nxt to pop, sold it last night for break even. Did the same thing with ardor a week or so ago. so dumb.
you're making steemit a great community with your content steem.engine! keep it up!