Would you like to know what cryptocurrencies are the biggest gainers and which ones are the biggest losers in the last seven days because this might help you make a decision on what to buy and what to sell?
Thumbnail Source Pixabay.com
Top 30 Biggest Gainers and Losers in the last 7 Days!
In this blog post we are going to list the cryptocurrencies that are the biggest gainers and losers.
The data was collected on 17 August 2018 from Coinmarketcap.com
Biggest Gainers*
Source Pixabay.com
The biggest gainers are the coins that have the most increased in value in the last seven days.
The top 3 are OptiToken with a 246% increase in value, Soma with a 217% increase in value and TaTaTu with a 138% increase in value.
# | Name | Symbol | Volume (24h) | Price | % 7d |
1 | OptiToken | OPTI | $66,730 | $0.037095 | 246.94% |
2 | Soma | SCT | $67,392 | $0.090238 | 217.25% |
3 | TaTaTu | TTU | $254,296 | $0.424227 | 138.39% |
4 | Forkcoin | FORK | $111,730 | $0.633854 | 81.50% |
5 | Tigereum | TIG | $54,145 | $0.061479 | 73.22% |
6 | InterCrone | ICR | $105,744 | $0.608672 | 58.12% |
7 | Wild Crypto | WILD | $116,468 | $0.015001 | 56.73% |
8 | Aston | ATX | $320,980 | $0.038218 | 48.52% |
9 | Global Currency Reserve | GCR | $141,081 | $0.186533 | 46.52% |
10 | X8X Token | X8X | $132,404 | $0.021590 | 46.16% |
11 | Groestlcoin | GRS | $6,283,243 | $0.657267 | 33.45% |
12 | SophiaTX | SPHTX | $102,812 | $0.131403 | 30.21% |
13 | BitWhite | BTW | $51,711 | $0.021282 | 23.01% |
14 | Nano | NANO | $10,414,281 | $1.64 | 22.85% |
15 | Metaverse ETP | ETP | $6,603,316 | $2.85 | 21.37% |
16 | APIS | APIS | $9,690,440 | $0.004129 | 20.65% |
17 | Saifu | SFU | $256,995 | $0.086102 | 20.13% |
18 | Divi | DIVX | $153,057 | $0.765365 | 20.07% |
19 | Lympo | LYM | $1,077,208 | $0.019624 | 19.31% |
20 | LocalCoinSwap | LCS | $344,723 | $0.183412 | 17.68% |
21 | VeChain | VET | $70,053,619 | $0.012907 | 16.33% |
22 | PKG Token | PKG | $152,592 | $0.000035 | 16.27% |
23 | Dentacoin | DCN | $240,215 | $0.000387 | 15.48% |
24 | Cortex | CTXC | $11,057,022 | $0.381195 | 15.32% |
25 | Noah Coin | NOAH | $190,678 | $0.000941 | 15.24% |
26 | Populous | PPT | $12,486,135 | $5.14 | 15.13% |
27 | Lisk | LSK | $17,236,307 | $3.97 | 15.11% |
28 | United Bitcoin | UBTC | $289,867 | $4.55 | 14.88% |
29 | Waves | WAVES | $3,148,162 | $2.02 | 14.29% |
30 | DubaiCoin | DBIX | $116,233 | $2.00 | 11.71% |
*Where Volume (24h) is at least $50,000.
Source Coinmarketcap.com
Biggest Losers*
Source Pixabay.com
The biggest losers are the coins that have the most decreased in value in the last seven days.
The top 3 are Six Domain Chain with a 79% decrease in value, VeThor Token with a 68% decrease in value and RealChain with a 57% decrease in value.
# | Name | Symbol | Volume (24h) | Price | % 7d |
1 | Six Domain Chain | SDA | $903,597 | $0.003067 | -79.17% |
2 | VeThor Token | VTHO | $352,824 | $0.002721 | -68.14% |
3 | RealChain | RCT | $577,684 | $0.004552 | -57.98% |
4 | Merculet | MVP | $53,484 | $0.001612 | -57.93% |
5 | SoPay | SOP | $674,023 | $0.006995 | -56.85% |
6 | LemoChain | LEMO | $96,436 | $0.028159 | -55.77% |
7 | AICHAIN | AIT | $159,294 | $0.004103 | -50.59% |
8 | Super Bitcoin | SBTC | $640,269 | $2.02 | -50.32% |
9 | Melon | MLN | $431,546 | $5.79 | -49.09% |
10 | Aurora | AOA | $1,084,742 | $0.022008 | -48.19% |
11 | Banyan Network | BBN | $840,065 | $0.009144 | -47.27% |
12 | Coni | CONI | $19,028,288 | $0.030280 | -47.09% |
13 | Game.com | GTC | $2,051,448 | $0.028289 | -46.83% |
14 | Global Social Chain | GSC | $219,729 | $0.011200 | -46.71% |
15 | Themis | GET | $347,267 | $0.005305 | -45.94% |
16 | NAM COIN | NAM | $52,385 | $0.000453 | -45.74% |
17 | MTC Mesh Network | MTC | $1,492,419 | $0.009535 | -45.01% |
18 | CarBlock | CAR | $78,733 | $0.005083 | -44.28% |
19 | SRCOIN | SRCOIN | $288,790 | $0.001839 | -44.16% |
20 | AC3 | AC3 | $109,869 | $0.030775 | -43.90% |
21 | Plancoin | PLAN | $119,962 | $0.025172 | -43.47% |
22 | Egretia | EGT | $1,324,132 | $0.002530 | -43.22% |
23 | OWNDATA | OWN | $226,980 | $0.000178 | -43.20% |
24 | Datum | DAT | $78,214 | $0.007120 | -42.63% |
25 | Stox | STX | $1,056,037 | $0.082353 | -42.51% |
26 | EPLUS Coin | EPLUS | $110,577 | $2.20 | -42.13% |
27 | GoNetwork | GOT | $1,421,048 | $0.136591 | -42.11% |
28 | Proton Token | PTT | $354,960 | $0.000693 | -41.71% |
29 | Bodhi | BOT | $302,178 | $0.059251 | -41.66% |
30 | CanonChain | CZR | $128,247 | $0.011621 | -41.64% |
*Where Volume (24h) is at least $50,000.
Source Coinmarketcap.com
We hope that this data is useful for you.
Would you upvote this post and follow us because this will encourage us to write more articles like this one?
Crypto data & analytics powered by Machine Learning and Artificial Intelligence.
Nvest.ai is helping crypto traders and investors make better decisions with next generation tools and leading them to the next level.
Visit our website: http://nvest.ai
Congratulations @nvest! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes received
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
This post has received a 11.28 % upvote from @booster thanks to: @nvest.
Hello nvest,
@SteemEngineTeam would like to take the time to thank you for signing up and participating in our community. Your contributions and support are important to us and we hope you will continue to use our platform.
We plan to give back to our community members, so have an upvote on us!
Thank you.
Congratulations @nvest! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Award for the total payout received
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
SteemitBoard and the Veterans on Steemit - The First Community Badge.
Hello nvest,
@SteemEngineTeam would like to take the time to thank you for signing up and participating in our community. Your contributions and support are important to us and we hope you will continue to use our platform.
We plan to give back to our community members, so have an upvote on us!
Thank you.