GMT +8
- Date: 08-08-2019
- Day: Thursday
- Time: 07 : 18 : 41 am
Total Market Cap: 311,883,859,700.00 USD
Top 50 Gainers
No | Name | Symbol | Price | Change (24h) |
1 | Monero | XMR | 97.3056882584 USD | 9.11 % |
2 | Lisk | LSK | 1.4537254535 USD | 8.3 % |
3 | Binance Coin | BNB | 29.4052018355 USD | 6.71 % |
4 | ThoreCoin | THR | 2040.11147945 USD | 5.89 % |
5 | Energi | NRG | 7.131599333 USD | 5.31 % |
6 | Bitcoin | BTC | 11969.1595489 USD | 4.99 % |
7 | HedgeTrade | HEDG | 0.9536272831 USD | 4.81 % |
8 | KuCoin Shares | KCS | 1.8235905003 USD | 4.31 % |
9 | PLATINCOIN | PLC | 40.2629987187 USD | 3.61 % |
10 | Dogecoin | DOGE | 0.0030183548 USD | 2.83 % |
11 | VeChain | VET | 0.0049722733 USD | 2.74 % |
12 | Huobi Token | HT | 4.9220576394 USD | 2.61 % |
13 | Bitcoin Cash | BCH | 341.105990073 USD | 2.57 % |
14 | INO COIN | INO | 2.2201844593 USD | 2.34 % |
15 | Dash | DASH | 107.643764648 USD | 1.84 % |
16 | Ethereum Classic | ETC | 5.9394908452 USD | 1.62 % |
17 | EOS | EOS | 4.2365752309 USD | 1.38 % |
18 | NEM | XEM | 0.0637602148 USD | 1.37 % |
19 | UNUS SED LEO | LEO | 1.2671814729 USD | 1.24 % |
20 | Bitcoin Diamond | BCD | 0.816258273 USD | 1.23 % |
21 | Stellar | XLM | 0.078424567 USD | 0.86 % |
22 | Ethereum | ETH | 226.754276262 USD | 0.81 % |
23 | Bitcoin SV | BSV | 146.790731151 USD | 0.77 % |
24 | NEO | NEO | 11.3390990101 USD | 0.57 % |
25 | XRP | XRP | 0.3122857389 USD | 0.46 % |
26 | Zcash | ZEC | 62.3417800948 USD | 0.42 % |
27 | TRON | TRX | 0.0217374512 USD | 0.35 % |
28 | Tether | USDT | 1.0010853033 USD | 0.33 % |
29 | Qtum | QTUM | 2.9340009782 USD | 0.3 % |
30 | Paxos Standard Token | PAX | 1.0012016598 USD | 0.11 % |
31 | TrueUSD | TUSD | 1.0008436716 USD | 0.01 % |
32 | USD Coin | USDC | 0.9992436736 USD | -0.08 % |
33 | IOTA | MIOTA | 0.2764604105 USD | -0.25 % |
34 | Basic Attention Token | BAT | 0.2171849369 USD | -0.35 % |
35 | V Systems | VSYS | 0.2147757004 USD | -0.45 % |
36 | Nano | NANO | 1.0795091877 USD | -0.56 % |
37 | Bitcoin Gold | BTG | 16.9102911034 USD | -0.75 % |
38 | Litecoin | LTC | 91.7385683656 USD | -0.81 % |
39 | BitTorrent | BTT | 0.0007507836 USD | -0.97 % |
40 | Cosmos | ATOM | 3.5050692886 USD | -1.06 % |
41 | Ravencoin | RVN | 0.0395796344 USD | -1.24 % |
42 | Maker | MKR | 551.148499518 USD | -1.52 % |
43 | OmiseGO | OMG | 1.4511027435 USD | -1.84 % |
44 | Ontology | ONT | 0.9362577092 USD | -2.15 % |
45 | Chainlink | LINK | 2.3960192634 USD | -2.2 % |
46 | Cardano | ADA | 0.0520019271 USD | -2.27 % |
47 | Decred | DCR | 30.3008552095 USD | -2.5 % |
48 | Crypto.com Chain | CRO | 0.0485023291 USD | -5.98 % |
49 | Tezos | XTZ | 1.3605251954 USD | -7.87 % |
50 | Egretia | EGT | 0.0378144572 USD | -34.44 % |
Source: